Oceania Insignia
Former names: Columbus 2 (Hapag-Lloyd Cruises), R1, R-One (Renaissance Cruises)
Cruise line
Oceania Cruises
Oceania Insignia current position
Oceania Insignia current location is at Caribbean Sea (coordinates 12.67510 N / -65.54270 W) cruising at speed of 14.5 kn (27 km/h | 17 mph) en route to Saint Vincent Island. The AIS position was reported 34 minutes ago.
All Itineraries Current PositionCurrent itinerary of Oceania Insignia
Oceania Insignia current cruise is 14 days, round-trip Festive Caribbean Miami to Miami, themed as "New Year". The itinerary starts on 22 Dec, 2024 and ends on 05 Jan, 2025.
Date / Time | Port |
---|---|
22 Dec 17:00 | Departing from Miami, Florida hotels |
24 Dec 10:00 - 19:00 | Port Antonio, Jamaica |
26 Dec 08:00 - 23:00 | Oranjestad Aruba, Netherlands Antilles |
27 Dec 07:00 - 23:00 | Willemstad Curacao, Netherlands Antilles |
29 Dec 07:00 - 22:00 | Saint Vincent Island, Kingstown, Grenadines |
30 Dec 07:00 - 18:00 | Bridgetown, Barbados |
31 Dec 07:00 - 17:00 | Castries, St Lucia Island |
01 Jan 08:00 - 16:00 | Basseterre St Kitts, Port Zante |
02 Jan 07:00 - 14:00 | San Juan, Puerto Rico |
03 Jan 08:00 - 15:00 | Puerto Plata-Amber Cove, Dominicana |
05 Jan 08:00 | Arriving in Miami, Florida hotels |
Specifications of Oceania Insignia
Year of build | 1998 / Age: 26 |
Flag state | Marshall Islands |
Builder | Chantiers de l’Atlantique (Saint-Nazaire, STX France) |
Class | Renaissance / R-Class |
Building cost | GBP 150 million (USD 200 million) |
Engines (power) | Wartsila (13.5 MW / 18104 hp) |
Speed | 18 kn / 33 km/h / 21 mph |
Length (LOA) | 180 m / 591 ft |
Beam (width) | 25 m / 82 ft |
Gross Tonnage | 30277 gt |
Passengers | 698 - 803 |
Crew | 372 |
Passengers-to-space ratio | 38 |
Decks | 11 |
Cabins | 349 |
Decks with cabins | 5 |
Last Refurbishment | 2022 |
Sister-ships | Azamara (Journey, Quest, Pursuit, Onward), Oceania (Sirena, Nautica, Regatta) |
Former names | Columbus 2 (Hapag-Lloyd Cruises), R1, R-One (Renaissance Cruises) |
Christened by | Virginia Waters |
Owner | NCLH/Norwegian Cruise Line Holdings Ltd (via NCL BAHAMAS LTD) |
Operator | Oceania Cruises Inc |
Oceania Insignia Itineraries
Date | Itinerary | Departure Port | Price from |
---|---|---|---|
2024 Nov 27 | 15 days, one-way from Oranjestad Aruba to Bridgetown | Oranjestad Aruba | $2599 |
2024 Dec 12 | 10 days, one-way from Bridgetown to Miami | Bridgetown | |
2024 Dec 22 | 14 days, round-trip Festive Caribbean Miami to Miami | Miami | |
2025 Jan 05 | 22 days, one-way from Miami to Rio de Janeiro | Miami | |
2025 Jan 05 | 44 days, one-way from Miami to Cape Town | Miami | |
2025 Jan 05 | 77 days, one-way from Miami to Singapore | Miami | |
2025 Jan 05 | 179 days, one-way from Miami to San Diego | Miami | |
2025 Jan 05 | 195 days, round-trip Global Horizons Miami to Miami | Miami | |
2025 Jan 05 | 199 days, one-way from Miami to New York | Miami | |
2025 Jan 27 | 22 days, one-way from Rio de Janeiro to Cape Town | Rio de Janeiro | $4240 |
2025 Feb 18 | 33 days, one-way from Cape Town to Singapore | Cape Town | $11099 |
2025 Mar 23 | 22 days, one-way from Singapore to Keelung | Singapore | $8299 |
2025 Apr 14 | 20 days, one-way from Keelung to Fremantle | Keelung | $5399 |
2025 May 04 | 24 days, one-way from Fremantle to Auckland | Fremantle | $9899 |
2025 May 04 | 60 days, one-way from Fremantle to San Diego | Fremantle | |
2025 May 28 | 19 days, one-way from Auckland to Papeete | Auckland | |
2025 May 28 | 36 days, one-way from Auckland to San Diego | Auckland | |
2025 May 28 | 56 days, one-way from Auckland to New York | Auckland | |
2025 Jun 16 | 17 days, one-way from Papeete to San Diego | Papeete | $4199 |
2025 Jun 16 | 37 days, one-way from Papeete to New York | Papeete | |
2025 Jul 03 | 20 days, one-way from San Diego to New York | San Diego | $5299 |
2025 Jul 23 | 7 days, round-trip Bermudian Breeze New York to New York | New York | $1999 |
2025 Jul 30 | 7 days, round-trip Bermudian Breeze New York to New York | New York | $1999 |
2025 Aug 06 | 19 days, one-way from New York to Reykjavik | New York | $6699 |
2025 Aug 06 | 38 days, round-trip New Primeval Worlds New York to New York | New York | $12399 |
2025 Aug 25 | 19 days, one-way from Reykjavik to New York | Reykjavik | $6699 |
2025 Sep 13 | 11 days, one-way from New York to Montreal | New York | $4199 |
2025 Sep 24 | 11 days, one-way from Montreal to Boston | Montreal | $4699 |
2025 Oct 05 | 11 days, one-way from Boston to Montreal | Boston | $4699 |
2025 Oct 16 | 11 days, one-way from Montreal to Boston | Montreal | $4199 |
2025 Oct 27 | 16 days, one-way from Boston to Miami | Boston | $3599 |
2025 Oct 27 | 41 days, one-way from Boston to Miami | Boston | |
2025 Nov 12 | 25 days, round-trip Call of the Amazon Miami to Miami | Miami | $6499 |
2025 Dec 07 | 12 days, round-trip Sunkissed Caribbean Shores Miami to Miami | Miami | $2499 |
2025 Dec 19 | 10 days, round-trip Yachting Treasures Miami to Miami | Miami | $2999 |
2025 Dec 29 | 10 days, round-trip Maya Isle Mementos Miami to Miami | Miami | $3099 |
2026 Jan 08 | 7 days, round-trip Tropical Retreats Miami to Miami | Miami | $1899 |
2026 Jan 08 | 19 days, one-way from Miami to Bridgetown | Miami | $5099 |
2026 Jan 15 | 12 days, one-way from Miami to Bridgetown | Miami | $3499 |
2026 Jan 15 | 31 days, one-way from Miami to Bridgetown | Miami | $8899 |
2026 Jan 27 | 19 days, round-trip Amazon to Caribbean Gems Bridgetown to Bridgetown | Bridgetown | $5199 |
2026 Feb 22 | 9 days, one-way from Bridgetown to Tampa | Bridgetown | $2499 |
2026 Mar 03 | 15 days, round-trip Leeward Isles Serenade Tampa to Tampa | Tampa | $4699 |
2026 Mar 18 | 7 days, round-trip Western Caribbean Escape Tampa to Tampa | Tampa | $2199 |
2026 Mar 25 | 10 days, one-way from Tampa to Panama City | Tampa | $3099 |
2026 Mar 25 | 20 days, one-way from Tampa to Miami | Tampa | $5799 |
2026 Apr 04 | 10 days, one-way from Panama City to Miami | Panama City | $3099 |
2026 Apr 14 | 10 days, one-way from Miami to Panama City | Miami | $2999 |
2026 Apr 24 | 10 days, one-way from Panama City to Miami | Panama City | $2999 |
2026 May 04 | 12 days, one-way from Miami to Lisbon | Miami | $2499 |
2026 May 04 | 22 days, one-way from Miami to Southampton | Miami | $5399 |
2026 May 04 | 33 days, one-way from Miami to Southampton | Miami | $10199 |
2026 May 16 | 10 days, one-way from Lisbon to Southampton | Lisbon | $3299 |
2026 May 26 | 11 days, round-trip Unbound British Isles London to London | Southampton | $5099 |
2026 Jun 06 | 14 days, one-way from Southampton to Helsinki | Southampton | $5299 |
2026 Jun 20 | 12 days, one-way from Helsinki to Copenhagen | Helsinki | $4499 |
2026 Jun 20 | 24 days, one-way from Helsinki to Reykjavik | Helsinki | $8599 |
2026 Jul 02 | 12 days, one-way from Copenhagen to Reykjavik | Copenhagen | $4499 |
2026 Jul 14 | 10 days, round-trip Icelandic Revelation Reykjavik to Reykjavik | Reykjavik | $4299 |
2026 Jul 24 | 10 days, round-trip Icelandic Revelation Reykjavik to Reykjavik | Reykjavik | $4299 |
2026 Jul 24 | 36 days, one-way from Reykjavik to Oslo | Reykjavik | $14199 |
2026 Aug 03 | 12 days, one-way from Reykjavik to Southampton | Reykjavik | $4499 |
2026 Aug 15 | 14 days, one-way from Southampton to Oslo | Southampton | $6099 |
2026 Aug 29 | 13 days, one-way from Oslo to London-Tilbury | Oslo | $4799 |
2026 Sep 11 | 11 days, one-way from London-Tilbury to Le Havre-Paris | London-Tilbury | $4099 |
2026 Sep 11 | 25 days, one-way from London-Tilbury to Barcelona | London-Tilbury | $8699 |
2026 Sep 11 | 42 days, one-way from London-Tilbury to Venice | London-Tilbury | $13599 |
2026 Sep 22 | 14 days, one-way from Le Havre-Paris to Barcelona | Le Havre-Paris | $4999 |
2026 Oct 06 | 7 days, one-way from Barcelona to Civitavecchia-Rome | Barcelona | $2199 |
2026 Oct 13 | 10 days, one-way from Civitavecchia-Rome to Venice | Civitavecchia-Rome | $2999 |
2026 Oct 23 | 57 days, one-way from Venice to Miami | Venice | $14799 |
2026 Oct 23 | 32 days, one-way from Venice to Miami | Venice | $8199 |
2026 Oct 23 | 10 days, one-way from Venice to Barcelona | Venice | $2999 |
2026 Nov 02 | 47 days, one-way from Barcelona to Miami | Barcelona | $11899 |
2026 Nov 02 | 22 days, one-way from Barcelona to Miami | Barcelona | $5399 |
2026 Nov 02 | 7 days, one-way from Barcelona to Lisbon | Barcelona | $2099 |
2026 Nov 09 | 40 days, one-way from Lisbon to Miami | Lisbon | $9899 |
2026 Nov 09 | 15 days, one-way from Lisbon to Miami | Lisbon | $3499 |
2026 Nov 24 | 25 days, round-trip Amazon Caribbean Isles Miami to Miami | Miami | $6899 |
Oceania Insignia Review
Review of Oceania Insignia
The 1998-built (as "R One") Oceania Insignia cruise ship is the first/oldest of the R-(Renaissance)-Class liners, with sisterships Nautica,Regatta and Sirena (former Ocean Princess). Oceania ship Insignia was drydock-refurbished in 2018 (November-December) by the company's OceaniaNEXT fleet renovation project (2019-2020).
The vessel (IMO number 9156462) is currently Marshall Islands/France-flagged (MMSI 538001663) and registered in Majuro.
History - construction and ownership
Oceania Cruises is a US passenger shipping company and luxury travel brand owned by NCLH-Norwegian (shipowner), Between April 2007 and September 2014, the company (as part of "Prestige Cruise Holdings") was owned by Apollo Management LP - one of the world's largest private investment equity funds. Since September 2014, Oceania and the sister company RSSC-Regent are owned by NCLH - acquired at a total cost of USD 3 billion. Oceania ships offer luxury cruises with relatively shorter itineraries, as well as Around The World voyages up to 180 days in length.
The 700-passenger ship Insignia is currently back to Oceania Cruises. The concise history of ms Insignia includes the names of ms R One (1998-2003), ms Insignia (2004-2012) and ms Columbus 2 (2012-2014) as former names of a single passenger ship. Hapag-Lloyd decided not to renew MS Insignia's charter after 2014.
Decks and Cabins
Oceania Insignia staterooms (349 total, in 16 grades) include 62 Suites, 170 Balcony, 89 Oceanview (including 14 single-occupancy) and 28 Inside cabins. Most staterooms (66%) are Balcony and sized 175 ft2 / 16 m2. Most cabin balconies are smaller (sized 45 ft2 / 4 m2).
The largest accommodations are the Owners Suites (620 ft / 58 m2 plus 345 ft2 / 32 m2 terrace).
The boat has 11 decks, of which 9 are passenger-accessible and 5 with cabins.
Shipboard dining options - Food and Drinks
Oceania guests take advantage of the flexibility of 4 open-seating dining venues. The Grand Dining Room serves Continental cuisine. it is open for breakfast, lunch, and dinner. Alternative, reservations-required options are Toscana, which offers gourmet Italian food, and the steak house Polo Grill. The buffet restaurant Terraces serves breakfast, lunch, and dinner. It is transformed into "Tapas on the Terrace" at night for a relaxed atmosphere. All dining venues have bars, and there is no cover charge. In addition, a poolside grill offers hamburgers, sandwiches and salads at lunchtime. There is also a pizzeria in the buffet area. The observation lounge Horizons serves afternoon tea. Room service is available 24 hours.
Follows the complete list of Insignia restaurants and food bars.
- Grand Dining Room (complimentary 340-seat restaurant for open seating Breakfast, Lunch and Dinner; offers French-inspired dishes, and menus change daily)
- Toscana (96-seat Italian fine dining restaurant, dinner-only, reservations-only, complimentary; offers traditional Italian cuisine)
- Polo Grill (96-seat Steakhouse restaurant, complimentary; reservations required).
Waves Grill is a casual fast-food bar serving the Pool Deck with made-to-order daily specialties and gourmet gelato/fresh-made ice cream. On offer are 20+ items, including burgers with sides of fresh-made salads, coleslaw, hand-cut fries, Surf & Turf Wagyu Burger, Philly Cheesesteak (hot sandwich) and cold sandwiches. In the evenings, Waves Grill transforms into an alfresco Pizzeria serving fresh-backed pizzas, grilled Italian specialties, salads, rosemary focaccia with burrata, and desserts like Nutella pizza.
Terrace Cafe & Bar is a complimentary, casual buffet restaurant open for Breakfast-Lunch-Dinner (daily changing menus), with both indoor and outdoor sitting. Terrace Bar also doubles as a small Pizzeria. In the evenings, Terrace Cafe transforms into "Tapas On The Terrace" restaurant serving traditional Mediterranean food. During dinner service, once per cruise, at Terrace Cafe opens the Indian Corner (themed food station offering 15 authentic Indian dishes).
Lido Buffet's Sushi Station offers 45 recipes, including two kinds of sashimi and uramaki, and three of nigiri, plus a daily vegetarian sushi.
Shipboard entertainment options - Fun and Sport
Insignia welcomes her guest in an amazing country club atmosphere while her cruises offer an unforgettable adventure travel experience. The mid-size of ms Insignia and the fact that she is non-crowded allows her guest to relax completely.
Follows the complete list of Insignia lounges, clubs and other entertainment venues for kids, teens and adults.
- Insignia Lounge (main showroom/theatre for live evening entertainment and themed dancing parties; hosts daily trivia quizzes, lectures and presentations)
- The Casino (operates with USD bets; served by the Casino Bar)
- Martinis (a piano bar serving a variety of Martinis)
- Two Boutiques (duty-free perfumes, jewelry, Oceania-logo merchandise, clothes, gifts, convenience goods)
- Upper Hall lounge area (with grand piano for live performances; served by the Martinis Bar)
- Grand Bar (wine bar; hosts wine tastings; served by Baristas making complimentary illy beverages)
- Insignia Wellness Center (includes a Spa Terrace, Spa Whirlpool, Steam Rooms, Treatment Rooms, Styling Salon, Canyon Ranch Spa Club, Fitness/Gym, and Boardroom (cards playing and board games; Canyon Ranch Spa Club treatments include: Acupuncture, Ayurveda, Healing Energy, Body Wraps and Scrubs, Skin Care, Tanning, Massages and Exotic Treatments.)
- Oceania@Sea (24-hour Internet computers room; Private lessons/group classes are also provided)
- Pool area (with one swimming pool, two Whirlpools, sunbathing area and a Band Stand; served by the Waves Bar)
- The Patio (outdoor shaded lounge with chairs, daybeds, sofas)
- Horizons (Lounge & Bar served by the Horizons Bar; has floor-ceiling windows, live entertainment, full bar; also serves Afternoon Tea; becomes a nightclub at night)
- Fitness Track (Power Walking/Jogging Track); Promenade (Deck 5)
- The Library (1000+ books of which many port-destination guide books)
- Sun Deck (served by the Polo Bar; has sunloungers, showers, deck games - Shuffleboard, Golf Driving Net, 9-hole Mini-Golf putting greens).
Itineraries
MS Insignia's itinerary program is based on luxury World Cruises roundtrip from Miami with various segments, Mediterranean itineraries, Asia cruises with departures from Singapore and Hong Kong, voyages in Australia and South Pacific, Panama Canal transits and Transatlantic repositioning crossings.
The ship's 2022 schedule included a 196-day world voyage visiting 6 continents (44 countries, 43 islands, 91 ports, 68 UNESCO sites), 19 overnights, navigation in 23 waterways (4 oceans, 19 seas), with 22 time-zone crossings, 2 equator crossings.
Oceania Insignia ship related cruise news
- Cruise Industry
Oceania Cruises unveils 2026 Collection with 100+ global itineraries
Oceania Cruises has announced its highly anticipated 2026 Collection, featuring 100+ itineraries and 35 Grand Voyages, with bookings available from...
October 17, 2024 - Cruise Industry
Australia welcomes 62 cruise ships for 2024-2025 summer season
62 cruise ships are scheduled to visit Australia during the 2024-2025 summer season, a slight decrease from the 70 ships last year. However, the...
September 1, 2024 - Cruise Industry
Historic First: Oceania Cruises launches ultra-premium sailings from Port Tampa Bay
The luxury travel brand Oceania Cruises, renowned for its culinary and destination-focused voyages, has announced a series of new Caribbean and...
August 28, 2024 - Cruise Industry
Oceania Cruises unveils 2025 Grand Voyages across 7 ships
Oceania Cruises is set to offer an array of Grand Voyages in 2025, featuring itineraries ranging from 22 to 111 days. These extended journeys will...
August 20, 2024 - Cruise Industry
Oceania Cruises debuts Allura ship for 2025 Mediterranean voyages
Oceania Cruises has unveiled its Europe 2025 schedule, offering voyages ranging from 6 to 34 days across the continent. Oceania will deploy its...
August 10, 2024 - Accidents
Oceania Cruises Insignia ship rescues 68 migrants from stranded fishing boat
A luxury cruise ship rescued 68 migrants attempting to reach Spain's Canary Islands in a fishing boat that had stalled in rough seas, as reported by...
June 21, 2024 - Cruise Industry
Oceania Cruises unveils 2025-2026 Tropics and Exotics Collection
Oceania Cruises, renowned for its culinary and destination-focused voyages, has unveiled its 2025-2026 Tropics and Exotics Collection. The collection...
April 13, 2024 - Cruise Industry
Oceania Cruises announces free pre-cruise hotel stays for select 2025-2026 voyages
Oceania Cruises has unveiled an enticing offer for travelers looking to embark on unforgettable journeys during late 2024 and 2025. Guests booking...
March 31, 2024 - Cruise Industry
Salomague Port (Philippines) welcomes back Oceana Cruises' ship Insignia
The international Oceana Cruises' ship MS Insignia revisited Salomague Port in Cabugao/Ilocos Sur Philippines on March 18th, with ~500 tourists on...
March 19, 2024 - Accidents
Oceania Cruises changes 2024 Mediterranean itineraries replacing ports in Egypt, Jordan, and Israel
Oceania Cruises revamped its 2024 Mediterranean voyages to replace ports of call in Egypt, Jordan, and Israel. A total of 42 itineraries (between 10...
November 3, 2023 - show more news
Other Oceania Cruises cruise ships
Oceania Insignia Wiki
Oceania Cruises Insignia ship is the company's first and oldest vessel of the R-class (R stands for "Renaissance"), with sisterships the fleetmates Nautica, Regatta, Sirena. Other vessels with this design are the Azamara fleetmates Azamara Journey, Azamara Pursuit, Azamara Quest, Azamara Onward.
The vessel (Chantiers de l’Atlantique yard/hull number H31R1) is powered by four WARTSILA marine diesel engines (model 12V32) with combined output 13,5 MW. The registered shipowner is NCL BAHAMAS LTD, while the current ship manager is INSIGNIA VESSEL ACQUISITION.
MS Insignia was ordered and operated as "R One" by Renaissance Cruises in the period 1998-2003. After the line's bankruptcy, the ship was bought and renamed "Insignia" (2004-2012). Between 2012 and 2014 she was operated by Hapag-Lloyd Cruises as "Columbus 2".
On September 2, 2014, the NCL Norwegian company purchased the company "Prestige Cruise Holdings" (owner of Oceania and RSSC-Regent Seven Seas) for USD 3,025 billion, thus becoming the official owner of all vessels in both fleets.
In 2017, Insignia became the 3rd Oceania Cruises ship to visit Cuba - following the fleet mates Marina (2016) and Regatta (2017). In February 2017, the company announced the addition of 6 more (Insignia) cruises to Cuba from Miami Florida. Itineraries (ranging 6-13 days in length) were scheduled between November 14 and December 21 (2017). Four of those included Havana overnight stays. Oceania ships operated a variety of itineraries, including a circumnavigation of Cuba (with stops in ports Cienfuegos and Havana) and also visiting Cuba as part of some Panama Canal transition cruises.
The Apollo Group company provides all Oceania ships with the entire onboard hotel product and services. This includes administration, food staff (preparation and serving), housekeeping staff, also the vessel's provisioning and crewing. Other cruise lines served by Apollo are Thomson UK (Marella Cruises) and RSSC-Regent.
Oceania Insignia refurbishment 2018 review
Insignia ship's OceaniaNEXT refurbishment 2018 (November 18 - December 6, at Grand Bahama Shipyard in Freeport Bahamas) resulted in the following changes.
- New public spaces include open-floor design Lobby with Reception Hall (lower level) and Upper Hall (2nd level). They are connected via Grand Staircase (decorated with railings and balustrades) and feature a large crystal chandelier (with hanging pieces of hand-painted glass).
- Grand Dining Room (aft on Deck 5) received new premium dining furniture (leather chairs with metallic bronze threading) and new crystal chandelier.
- Martinis (piano bar lounge on Deck 5) was redesigned, new silver-white marble bar top and walnut paneling were added.
- All staterooms were completely overhauled (redesigned and refurnished) and upgraded with custom-made furniture, polished wood, stone finishes, designer accessories, smart HDTVs (interactive / infotainment system with movies-on-demand and Internet), USB ports, LED lighting.
- All cabin bathrooms were overhauled and received new tiling, surfaces, fixtures, designer accessories, vanities, glass shower enclosures.
- Penthouse-Vista-Owner suite bathrooms were enlarged and upgraded with Carrara marble, onyx and polished granite tops.
Oceania's 2018-2022 refurbishment projects (ships Insignia, Nautica, Regatta, Sirena) cost the company ~USD 100 million.
Oceania Insignia refurbishment 2016 review
The list of deckplan changes after the ship's 2016 drydock refurbishment (April 24-May 8, at CNM-Chantier Naval de Marseille in Marseille France) included:
- All passenger cabins received new decors, new furnishings and luxury fabrics.
- All cabin bathrooms were upgraded with oversized showers. Owner and Vista suite bathrooms received new vanities (made of onyx and granite).
- Penthouse Suites were remodeled like on Marina-Riviera ships.
- "Horizons" bar lounge (Deck 10) received new colors and furnishings.
- All lounges were renovated with new carpeting, chairs, premium fabrics and upholstery.
- "Martinis" bar lounge (Deck 5) and Lido Pool area (Deck 9) received new furnishings.
- Ship's Spa complex (Deck 9) was remodeled with 2 new steam rooms, while locker rooms were redecorated with new custom-made tiles and mosaics.
- Terrace Cafe (buffet on Deck 9 aft) was redecorated, and Terrace Grill station was added (similar to Marina-Riviera ships).
- Grand Bar (Deck 5) received Barista coffee machines and the amenities were upgraded with complimentary illy coffees and gourmet desserts.
- New deck games (Deck 11) include Shuffleboard and 9-hole Mini-Golf putting green.
Oceania ships refurbishment 2016 project (for Insignia, Nautica, Regatta) cost the company ~USD 50 million.
Oceania World Cruise 2024 itinerary
On March 2, 2022, Oceania opened for booking Insignia's "2024 Around the World in 180 Days". The voyage visits 96 ports/islands (34 countries, 78 complimentary shore excursions) and crosses 3 oceans and 15 seas. Curiously, the voyage was sold out within just ~30 minutes of the sale opening. Oceania announced that 42% of the "World Voyage 2022" customers booked "World Voyage 2024", and 18% of the bookings opted for the 196-day extension package.
The 180-day itinerary departs from Los Angeles (January 14) and visits popular destinations in Hawaii, French Polynesia, Samoa, Australia and New Zealand, Asia - Indonesia (Bali), Japan (Tokyo, Kyoto), Myanmar (Yangon/Rangoon), India, Arabian Peninsula, Europe (Mediterranean), follows a Transatlantic crossing to the USA and the voyage ends in NYC New York.
Date / Time | Port |
---|---|
14 Jan 19:00 | Departing from Los Angeles, California |
20 Jan 08:00 - 22:00 | Honolulu, Oahu Island, Hawaii |
21 Jan 08:00 - 18:00 | Kahului, Maui Island, Hawaii |
22 Jan 07:00 - 17:00 | Hilo, Hawaii Island |
27 Jan 10:00 - 18:00 | Nuku Hiva Island, Taiohae, Marquesas French Polynesia |
29 Jan 08:00 - 17:00 | Rangiroa Atoll, Tuamotus French Polynesia |
30 Jan 08:00 - 20:00 | Papeete, Tahiti Island, French Polynesia |
31 Jan 08:00 - 01 Feb 16:00 (overnight) | Bora Bora Island, Society Islands, French Polynesia |
04 Feb 08:00 - 18:00 | Pago Pago, Tutuila Island, American Samoa |
06 Feb 08:00 - 17:00 | Apia, Upolu Island, Samoa |
08 Feb 08:00 - 19:00 | Suva, Viti Levu Island, Fiji |
11 Feb 08:00 - 18:00 | Russell, Bay of Islands, New Zealand |
12 Feb 08:00 - 13 Feb 20:00 (overnight) | Auckland, New Zealand |
14 Feb 07:00 - 16:00 | Tauranga, New Zealand |
15 Feb 11:00 - 19:00 | Napier, New Zealand |
16 Feb 10:00 - 19:00 | Wellington, New Zealand |
17 Feb 08:00 - 18:00 | Lyttelton-Christchurch, New Zealand |
18 Feb 08:00 - 17:00 | Port Chalmers-Dunedin, New Zealand |
22 Feb 08:00 - 23 Feb 18:00 (overnight) | Sydney, NSW Australia |
25 Feb 08:00 - 19:00 | Brisbane, Queensland Australia |
27 Feb 08:00 - 17:00 | Airlie Beach, Queensland Australia |
28 Feb 10:00 - 21:00 | Cairns, Queensland Australia |
01 Mar 07:00 - 17:00 | Cooktown, Queensland Australia |
02 Mar 07:00 - 17:00 | Thursday Island, Queensland Australia |
05 Mar 07:00 - 16:00 | Darwin, NT Australia |
07 Mar 10:00 - 17:00 | Pulau Komodo Island, Indonesia |
08 Mar 10:00 - 09 Mar 21:00 (overnight) | Benoa, Bali Indonesia |
10 Mar 08:00 - 17:00 | Celukan Bawang, Bali Indonesia |
11 Mar 08:00 - 18:00 | Surabaya, Java Indonesia |
14 Mar 11:00 - 20:00 | Bandar Seri Begawan-Muara, Brunei |
15 Mar 07:00 - 17:00 | Kota Kinabalu, Borneo Malaysia |
17 Mar 07:00 - 17:00 | Manila, Luzon Island, Philippines |
18 Mar 10:00 - 19:00 | Salomague-Ilocos, Philippines |
20 Mar 08:00 - 19:00 | Keelung-Taipei City, Taiwan China |
22 Mar 09:00 - 18:00 | Kagoshima City, Japan |
24 Mar 08:00 - 25 Mar 19:00 (overnight) | Tokyo, Japan |
26 Mar 07:00 - 16:00 | Shimizu, Japan |
27 Mar 11:00 - 28 Mar 18:00 (overnight) | Kobe-Osaka, Japan |
29 Mar 07:00 - 16:00 | Hiroshima City, Japan |
30 Mar 11:00 - 20:00 | Busan, Korea |
31 Mar 08:00 - 17:00 | Nagasaki City, Japan |
02 Apr 08:00 - 04 Apr 16:00 (overnight) | Shanghai, China |
06 Apr 08:00 - 17:00 | Xiamen, China |
07 Apr 13:00 - 08 Apr 21:00 (overnight) | Hong Kong, China |
10 Apr 07:00 - 11 Apr 15:00 (overnight) | Halong City, Vietnam |
12 Apr 10:00 - 13 Apr 13:00 (overnight) | Da Nang, Vietnam |
14 Apr 08:00 - 16:00 | Nha Trang, Vietnam |
15 Apr 11:00 - 16 Apr 14:00 (overnight) | Saigon, Vietnam |
18 Apr 11:00 - 19 Apr 15:00 (overnight) | Laem Chabang-Bangkok, Thailand |
20 Apr 08:00 - 17:00 | Koh Samui Island, Thailand |
22 Apr 08:00 - 23 Apr 18:00 (overnight) | Singapore |
24 Apr 09:00 - 19:00 | Klang-Kuala Lumpur, Malaysia |
25 Apr 10:00 - 19:00 | Georgetown, Penang Island, Malaysia |
26 Apr 07:00 - 17:00 | Phuket, Thailand |
28 Apr 08:00 - 30 Apr 16:00 (overnight) | Yangon, Myanmar |
04 May 10:00 - 19:00 | Cochin, India |
05 May 09:00 - 19:00 | Mangalore, India |
06 May 08:00 - 17:00 | Mormugao-Goa, India |
07 May 08:00 - 08 May 20:00 (overnight) | Mumbai, India |
11 May 10:00 - 20:00 | Khasab-Musandam Oman |
12 May 08:00 - 13 May 19:00 (overnight) | Dubai, UAE |
