Albatros
Former names: Crown Mare Nostrum, MS Crown, Norwegian Star, Royal Odyssey, Royal Viking Sea
Specifications of Albatros
Year of build | 1973 / Age: 48 |
Builder | Wartsila Hietalahti Shipyard (Helsinki, Finland) |
Class | Royal Viking Star |
Speed | 19 kn / 35 km/h / 22 mph |
Length (LOA) | 205 m / 673 ft |
Beam (width) | 27 m / 89 ft |
Gross Tonnage | 28518 gt |
Passengers | 830 |
Crew | 340 |
Passengers-to-space ratio | 35 |
Decks | 10 |
Cabins | 420 |
Decks with cabins | 8 |
Last Refurbishment | 2018, Alang-scrapped in 2021 |
Sister-ships | Royal Viking Sky (Boudicca), Royal Viking Star (Black Watch) |
Former names | Crown Mare Nostrum, MS Crown, Norwegian Star, Royal Odyssey, Royal Viking Sea |
Owner | PickAlbatros Group |
Operator | PickAlbatros Hotels & Resorts Egypt |
Albatros Review
Review of Albatros
The 1973-built (as "Royal Viking Sea") cruise ship MS Albatros was one of Phoenix Reisen's chartered ocean liners - together with the fleetmates Amadea, Artania and Amera (ex Prinsendam). The vessel was last drydock refurbished in 2018 (April).
In early-October 2020, Phoenix Reisen announced that ends its charter agreement for MS Albatros. As the 47-year-old vessel was sold, it left the Phoenix Reisen fleet and changed ownership - from TSS Albatros GmbH (Germany) to PickAlbatros Hotels & Resorts Egypt (part of PickAlbatros Group).
- A total of 34x Phoenix Reisen Albatros cruises were cancelled - all itineraries scheduled for the period October 8, 2020, through March 29, 2022.
- Among the cancelled voyages were roundtrips from Bremerhaven to the Canary Islands, Norway, UK-Iceland-Greenland, a 99-day "World Cruise 2021" (roundtrip from Monte Carlo Monaco), a summer 2021 Mediterranean program, and a 122-day "World Cruise 2022" (Monte Carlo to Bremerhaven).
- For detailed information on the last scheduled by Phoenix Reisen and cancelled in 2020 itineraries see at the ship's Wiki page.
The new shipowner (Pickalbatros) is headquartered in Nasr City (one of Cairo's districts) and owns and operates two leisure complexes (large aqua parks) plus several resorts and hotels on Red Sea (in Sharm El Sheikh, Hurghada and Marsa Alam). Pickalbatros now owns and operates the cruise ship as a hotel ship.
On October 21, the vessel left its Port Le Havre anchorage en route to Port Said Egypt, where arrived on November 9. Between November 2020 and July 2021, it remained docked at Port Hurghada.
- In 2021, en route to India, it remained overnight in Port Jeddah (Saudi Arabia) for bunkering (July 16-17 / 12:06-00:44 UTC).
- Renamed to simply "TROS" and reflagged to Gabon (MMSI 626151000), the ship's AIS transmitted for the last time on July 27 (at 13:00 UTC) showing the vessel at anchorage off Alang India.
- According to media reports, the Indian buyer offered scrap metal prices in excess of USD 600 (EUR 505 / GBP 430) per light displacement tonne, which was a new high on the ship scrapping market.
For Phoenix Reisen, the vessel (IMO number 7304314) was Bahamas-flagged (MMSI 308784000) and registered in Nassau.
Royal Viking Sea (Albatros) had two sisterships - Royal Viking Star (Black Watch) and Royal Viking Sky (Boudicca).
History - construction and ownership
The German cruise tour company Phoenix Reisen started cruise operations under its own brand in 1988, with the chartered for 20 years liner TS Maxim Gorkiy (1969-2009 scrapped, owned by USSR's Black Sea Shipping Company / later privatized and renamed Sovcomflot). In 1993, Phoenix Reisen added a second liner - SS Albatros (1957-built as RMS Sylvania, 2004-scrapped as SS Genoa). The vessel was chartered from V-Ships for 10 years (1993-2003). Today, Phoenix Reisen (travel agency and cruise brand) has a large fleet of chartered and owned ocean ships and riverboats.
The 830-passenger ship Albatros debuted in 1973 in the fleet of Royal Viking Line (1972-founded/1998-defunct). It also sailed under the names "MS Crown", "Norwegian Star" (link to the NCL ship) and "Royal Odyssey". MS Albatros joined Phoenix Reisen in 2004 as the second ship to bear the name, as well as the fleet's oldest boat.
Decks and Cabins
Albatros has 10 decks (8 passenger-accessible, 6 with cabins) and a total of 420 staterooms. Passenger cabins are sized between 10 m2 (small inside) and 17 m2 (outside), up to 60 m2 (Captain's Suite). All staterooms are grouped into 42 cabin grades.
Shipboard facilities and amenities
MS Albatros has two Main Dining Rooms - Seagull (Mowe) and Pelikan. Other onboard dining venues include Lido Lunch and Pizzeria. The ship has six lounges and bars (including Casablanca and Harry's Bars),
In 2013, MS Albatros celebrated 40 years of service and was refitted to the highest standards with a contemporary feel. Vacations onboard Albatros cruise ship are carefree, because of the informal atmosphere and great quality of service her staff provides. Despite her age, ms Albatros is in accordance with the latest safety-at-sea requirements. The ship boasts a pool, gym, casino and spa. By passengers, the boat has been rated "excellent value for money", praised for the onboard entertainment, service and child-friendliness.
MS Albatros entertainment options include Karibik Lounge, Pacific Lounge, Kopernikus Bar, Casablanca Bar, Harry's Bar & Disco, Atlantik Bar & Lounge, Wellness Area, Fitness Center, Beauty Salon, Spa, sauna, steam bath, Golf Garden, table tennis, shuffleboard, Sport Deck, whirlpool, swimming pool, Captain's Garden, Boutique, all-around promenade, Theater/Cinema (2-deck), Photo/Video Shop & Gallery, Internet Center.
Itineraries
Phoenix Reisen Albatros cruise itinerary program was based on popular destinations in Europe (Mediterranean Sea, Baltic Sea, North Sea), Asia, Australia New Zealand, South Africa, South America, Canada and New England USA. On Around the World Voyages, the ship also offered Panama Canal and Suez Canal transits. Transatlantic repositioning crossings (between Europe and the Caribbean) were offered seasonally.
For some of the Phoenix Reisen Albatros itineraries (as destinations and seaports) see at the ship's Wiki page.
Albatros ship related cruise news
- Cruise Industry
Older cruise ships disappear from expedition itineraries due to tightened safety regulations
As maritime regulations tightened around safety, maintenance, and environmental concerns, the cruise ships of the past are disappearing from...
August 16, 2022 - Cruise Industry
ex-Phoenix Reisen's cruise ship Albatros sold for scrapping in India
The former Phoenix Reisen's ship ms Albatros, which was built back in 1973 in Finland as Royal Viking Sea for the Royal Viking Line (1972-founded...
July 29, 2021 - Cruise Industry
MS Albatros leaves Phoenix Reisen's fleet
The Bonn-based company Phoenix Reisen decided to retire the 47-year-old cruise ship MS Albatros. A press release said that as a medium-sized company...
October 9, 2020 - Cruise Industry
Richards Bay Marks Start of Cruise Ship Season
Port of Richards Bay 2017-2018 cruise season started this weekend with the arrival of Phoenix Reisen’s Albatros. The cruise ship sailed in on...
November 27, 2017 - Accidents
Albatros Skips Mombasa Due to Election Unrest in Kenya
MS Albatros, a small cruise ship operated by Phoenix Reisen, has canceled a visit to Mombasa as Kenya struggles with unrest in the wake of a couple...
November 1, 2017 - Accidents
Cruise Ship Rescues Sinking Boat
The crew of a cruise ship has saved 6 men from a leaky Tongan fishing boat yesterday afternoon, who had not had water for 3 days. New...
February 5, 2017 - Accidents
MS Albatros Breaks Down
German newspapers reported that the ms Albatros cruise ship, marketed by German travel company Phoenix Reisen, has broken down this week. The...
September 29, 2016 - show more news
Other Scrapped Cruise Ships cruise ships
Albatros Wiki
MS Albatros cruise ship was built in Helsinki Finland as "Royal Viking Sea" for the Royal Viking Line. The vessel also sailed under the names Crown, Norwegian Star (link to the NCL ship) and Royal Odyssey. This is a privately owned vessel (former asset of TSS Albatros GmbH) and was operated under long-term charter by Phoenix Reisen GmbH in the period 2004-2020. This was the second Phoenix Reisen ship named "Albatros" - introduced in 2004 as the successor for "TS Albatros". In Germany, the ship became popular after starring in the TV series "Crazy for the Sea" (in German "Verrruckt nach Meer"). The liner was notable for its bright turquoise funnel.
MS Albatros catered very well for kids with themed parties, clubs, a video arcade, a separate family pool (with shallow areas for children). German was the only language officially used on board. This is why most Phoenix Reisen cruise passengers are from German-speaking countries (Germany, Austria, Belgium, Switzerland). There is personnel speaking English, but no services in English are provided.
Albatros was one of the small-sized World Cruise ships operating once per year on an Around The World itinerary to popular ports in Asia, Africa, Australia, South America.
The luxury cruise brand "Royal Viking Line" was established in 1970, with 3x ships ordered to Wartsila Helsinki Shipyard. The 536-passenger ship Royal Viking Sea (Albatros) entered service in 1973. In 1983, the vessel was drydock-lengthened (by Lloyd Werft Bremerhaven GmbH/shipyard in Bremerhaven Germany) by cutting it in the middle and inserting a pre-fabricated 28-m (92-ft) long midship section. The section included cabins, swimming pool (second), restaurant and extended public spaces. The ship's passenger capacity was increased from 536 to 812, and the GT tonnage/volume increased from 21847 to 28518 tons.
In 1984, Royal Viking was acquired by Kloster Group but the company remained as a separated brand (managed independently). In 1991, the ship was drydocked (USD 30 million refurbishment project), renamed to "Royal Odyssey" and transferred to Royal Cruise Line in December. In 1996, the brand "Royal Cruise Line" was shut down and Royal Odyssey was transferred to NCL-Norwegian Cruise Line.
In 1997, Royal Odyssey was renamed to "Norwegian Star" and started an inaugural 7-day Western Caribbean itinerary program (through December 1998) roundtrip from homeport Houston Texas. In 1999, Norwegian Star was transferred to the new joint venture "Norwegian Capricorn Line" (Australia). In 2000, the brand was closed down and (in November) the ship (renamed "Norwegian Star ") was chartered by NCL (shipowner) to Star Cruises Asia. In 2002, Star Cruises ended the charter and the vessel (renamed MS Crown) was chartered to China Crown Investment Group Co Ltd to serve as a Shanghai-based gambling ship.
In 2003 the ship (renamed "Crown Mare Nostrum") was chartered to Spanish Cruise for a summer Mediterranean season. In 2004 it was long-term chartered by Phoenix Reisen as a replacement for the 1957-built liner Albatros (1993-2003 December) originally built as RMS Sylvania (IMO 5347245) and scrapped in Alang India in 2004.
In September-December 2005, MS Albatros was reconstructed and fully refurbished (at Blohm+Voss Hamburg). NCL sold the vessel in 2008 to "MS Albatros Shipping Ltd", but the charter deal with Phoenix Reisen remained unchanged. The ship's next major drydock (at Lloyd Werft) was in 2011 and included mainly technical/machinery updates - including the new bulbous bow. In October 2020, the ship was sold to PickAlbatros Group, to be operated as a hotel ship (in the Middle East) via the shipowner's subsidiary PickAlbatros Hotels & Resorts Egypt.
The previous shipowners were Goodwill & Co (1973-1981), Royal Viking Line (1981-87), Kloster Cruise Ltd (1987-1997), Actinor Cruise (1997-2002), Star Holding (2002-2004) and Albatros Sg Ltd (2004-2020).
Phoenix Reisen Albatros itineraries 2020-2021-2022 (CANCELLED)
Due to the financial impact of the Coronavirus crisis, in October 2020 the ship was sold and a total of 34 itineraries (all planned departures for 2020-2021-2022) were canceled.
Next tables show some of the cruise ship's last scheduled by Phoenix Reisen voyages.
20 days "Kanaren-Kreuzfahrt"
Date / Time | Port |
---|---|
08 Oct 18:00 | Departing from Bremerhaven, Germany |
10 Oct 07:00 - 20:00 | Le Havre, Paris, France |
12 Oct 10:00 - 18:00 | La Coruna, Spain |
13 Oct 09:00 - 18:00 | Porto-Leixoes, Portugal |
14 Oct 09:00 - 19:00 | Lisbon, Portugal |
16 Oct 07:00 - 21:00 | Agadir, Morocco |
17 Oct 13:00 - 20:00 | Arrecife, Lanzarote, Canary Islands |
18 Oct 08:00 - 22:00 | Santa Cruz de la Palma, Canary Islands |
19 Oct 07:00 - 14:30 | San Sebastian de la Gomera, Canary Islands |
19 Oct 17:00 - 23:00 | Santa Cruz de Tenerife, Canary Islands |
20 Oct 08:00 - 14:00 | Santa Cruz de la Palma, Canary Islands |
21 Oct 08:00 - 23:00 | Funchal, Madeira Island, Portugal |
22 Oct 08:00 - 14:00 | Porto Santo Island, Madeira, Portugal |
26 Oct 08:00 - 19:00 | Dover, England |
27 Oct 08:00 - 15:00 | IJmuiden, Holland |
28 Oct 09:00 | Arriving in Bremerhaven |
20 days repositioning from Bremerhaven to Monte Carlo (New Year 2020 Cruise)
Date / Time | Port |
---|---|
22 Dec 18:00 | Departing from Bremerhaven |
26 Dec 12:00 - 27 Dec 14:00 | Lisbon, Portugal |
28 Dec 09:00 - 19:00 | Cadiz, Spain |
30 Dec 08:00 - 01 Jan 07:00 | Funchal, Madeira Island, Portugal |
02 Jan 08:00 - 20:00 | Santa Cruz de la Palma, Canary Islands |
03 Jan 08:00 - 18:00 | San Sebastian de la Gomera, Canary Islands |
04 Jan 07:00 - 23:00 | Santa Cruz de la Palma, Canary Islands |
05 Jan 08:00 - 15:00 | Arrecife, Lanzarote, Canary Islands |
06 Jan 07:00 - 21:00 | Agadir, Morocco |
08 Jan 08:00 - 18:00 | Malaga, Spain |
10 Jan 07:00 - 13:00 | Barcelona, Spain |
11 Jan 09:00 | Arriving in Monte Carlo, Monaco |
(WORLD CRUISE 2021) 99 days "99 Tagen rund um Sudamerika" (Around South America)
Date / Time | Port |
---|---|
11 Jan 20:00 | Departing from Monte Carlo |
13 Jan 09:00 - 17:00 | Cartagena, Spain |
14 Jan 08:00 - 14:00 | Malaga, Spain |
16 Jan 08:00 - 17:00 | Funchal, Madeira Island, Portugal |
23 Jan 12:00 - 23:00 | Gustavia, Saint Barthelemy Island |
24 Jan 08:00 - 18:00 | Basseterre, Port Zante, St Kitts Island |
25 Jan 08:00 - 18:00 | Roseau, Dominica |
27 Jan 07:00 - 17:00 | Oranjestad, Aruba Island, Dutch Antilles |
28 Jan 12:00 - 20:00 | Santa Marta, Colombia |
29 Jan 07:00 - 17:00 | Cartagena, Colombia |
30 Jan 12:00 - 22:00 | Colon, Panama |
02 Feb 06:00 - 19:00 | Puntarenas, Puerto Caldera, Costa Rica |
03 Feb 08:00 - 13:00 | San Juan del Sur, Nicaragua |
04 Feb 09:00 - 17:00 | Acajutla, El Salvador |
06 Feb 09:00 - 07 Feb 22:00 | Acapulco, Mexico Riviera |
09 Feb 08:00 - 18:00 | Puerto Vallarta, Mexico Riviera |
11 Feb 08:00 - 17:00 | Guaymas, San Carlos, Mexico |
12 Feb 09:00 - 18:00 | La Paz, Baja California Mexico |
13 Feb 09:00 - 18:00 | Cabo San Lucas, Baja California Mexico |
15 Feb 08:00 - 13:00 | Ixtapa-Zihuatanejo, Mexico Riviera |
17 Feb 08:00 - 21:00 | Puerto Quetzal, Guatemala |
18 Feb 13:00 - 20:00 | Corinto, Nicaragua |
19 Feb 07:00 - 09:00 | Playas del Coco, Costa Rica |
19 Feb 20:00 - 20 Feb 20:00 | Puntarenas, Puerto Caldera, Costa Rica |
23 Feb 07:00 - 19:00 | Guayaquil, Ecuador |
25 Feb 17:00 - 26 Feb 18:00 | Callao-Lima, Peru |
28 Feb 09:00 - 19:00 | Arica, Chile |
03 Mar 08:00 - 05 Mar 18:00 | San Antonio, Chile |
07 Mar 09:00 - 22:00 | Puerto Montt, Chile |
08 Mar 08:00 - 18:00 | Chiloe Island, Castro, Chile |
11 Mar 08:00 - 18:00 | Punta Arenas, Chile Antarctica |
13 Mar 08:00 - 14 Mar 18:00 | Ushuaia, Argentina |
16 Mar 07:00 - 15:00 | Port Stanley, East Falkland Island |
18 Mar 08:00 - 18:00 | Puerto Madryn, Argentina |
20 Mar 13:00 - 20:00 | Montevideo, Uruguay |
21 Mar 08:00 - 22 Mar 18:00 | Buenos Aires, Argentina |
23 Mar 07:00 - 14:00 | Montevideo, Uruguay |
24 Mar 11:00 - 19:00 | Rio Grande, Porto Alegre, Brazil |
26 Mar 13:00 - 20:00 | Ilhabela, Brazil |
27 Mar 08:00 - 29 Mar 20:00 | Rio de Janeiro, Brazil |
30 Mar 08:00 - 18:00 | Buzios, Brazil |
01 Apr 12:00 - 22:00 | Ilheus, Brazil |
02 Apr 08:00 - 03 Apr 14:00 | Salvador de Bahia, Brazil |
04 Apr 10:00 - 20:00 | Maceio, Brazil |
05 Apr 07:00 - 13:00 | Recife, Brazil |
09 Apr 14:00 - 22:00 | Fogo Island, Sao Filipe, Cape Verde |
10 Apr 08:00 - 18:00 | Praia, Santiago Island, Cape Verde |
11 Apr 08:00 - 20:00 | Mindelo, Sao Vicente Island, Cape Verde |
14 Apr 08:00 - 15 Apr 17:00 | Santa Cruz de la Palma, Canary Islands |
17 Apr 15:00 - 20:00 | Gibraltar UK |
19 Apr 08:00 - 13:00 | Barcelona, Spain |
20 Apr 09:00 | Arriving in Monte Carlo |
7 days "Der Suden Norwegens und ein Hauch Danemark"
Date / Time | Port |
---|---|
06 May 18:00 | Departing from Bremerhaven |
08 May 08:00 - 16:00 | Aalborg, Denmark |
09 May 08:00 - 16:00 | Oslo, Norway |
10 May 13:00 - 19:00 | Stavanger, Norway |
11 May 07:00 - 12:00 | Eidfjord, Hardangerfjord, Norway |
11 May 17:00 - 19:00 | Rosendal, Norway |
12 May 08:00 - 12:00 | Mandal, Norway |
13 May 09:00 | Arriving in Bremerhaven |
16 days "Island intensiv, Schottland Norwegen zum Aperitif"
Date / Time | Port |
---|---|
13 May 18:00 | Departing from Bremerhaven |
15 May 07:00 - 18:00 | Leith-Edinburgh, Scotland |
16 May 09:00 - 19:00 | Invergordon, Scotland |
18 May 14:00 - 20:00 | Heimaey Island, Iceland |
19 May 08:00 - 20 May 17:00 | Reykjavik, Iceland |
21 May | Isafjordur, Westfjords Iceland |
22 May 07:00 - 12:00 | Siglufjordur, Iceland |
22 May 17:00 - 23 May 17:00 | Akureyri, Iceland |
24 May 09:00 - 18:00 | Seydisfjordur, Iceland |
26 May 07:00 - 15:00 | Lerwick, Mainland Shetland, Scotland |
27 May 08:00 - 16:00 | Bergen, Norway |
28 May 08:00 - 12:00 | Kristiansand, Norway |
29 May 09:00 | Arriving in Bremerhaven |
12 days "Fruhsommer im prunkvollen Baltikum"
Date / Time | Port |
---|---|
29 May 18:00 | Departing from Bremerhaven |
31 May 12:00 - 23:00 | Gdynia-Gdansk, Poland |
01 Jun 07:00 - 19:00 | Baltiysk-Kaliningrad, Russia |
02 Jun 08:00 - 17:00 | Ventspils, Latvia |
03 Jun 09:00 - 17:00 | Tallinn, Estonia |
04 Jun 08:00 - 05 Jun 18:00 | St Petersburg, Russia |
06 Jun 08:00 - 14:00 | Helsinki, Finland |
07 Jun 09:00 - 17:00 | Stockholm, Sweden |
09 Jun 07:00 - 12:00 | Flensburg, Germany |
10 Jun 09:00 | Arriving in Bremerhaven |
12 days "Auf den Spuren der Postschiffe"
Date / Time | Port |
---|---|
10 Jun 18:00 | Departing from Bremerhaven |
12 Jun 10:00 - 17:00 | Nordfjordeid, Norway |
13 Jun 07:00 - 13:00 | Geiranger, Norway |
13 Jun 19:00 - 20:00 | Alesund, Norway |
14 Jun 13:00 - 19:00 | Rorvik, Norway |
15 Jun 08:00 - 17:00 | Bodo, Norway |
16 Jun 08:00 - 17:00 | Tromso, Norway |
17 Jun 07:00 - 13:00 | Honningsvag, Mageroya Island, Norway |
18 Jun 12:00 - 20:00 | Svolvaer, Austvagoya Island, Lofoten Norway |
20 Jun 09:00 - 18:00 | Bergen, Norway |
21 Jun 08:00 - 12:00 | Mandal, Norway |
22 Jun 09:00 | Arriving in Bremerhaven |
14 days "Ostsee mit den Weisenn"
Date / Time | Port |
---|---|
22 Jun 18:00 | Departing from Bremerhaven |
23 Jun 13:00 - 20:00 | Kiel, Germany |
24 Jun 09:00 - 18:00 | Trelleborg, Sweden |
26 Jun 08:00 - 20:00 | Tallinn, Estonia |
27 Jun 11:00 - 28 Jun 18:00 | St Petersburg, Russia |
29 Jun 07:00 - 12:00 | Kotka, Finland |
29 Jun 20:00 - 23:00 | Helsinki, Finland |
30 Jun 13:00 - 22:00 | Mariehamn, Aland Finland |
01 Jul 09:00 - 17:00 | Stockholm, Sweden |
02 Jul 12:00 - 19:00 | Riga, Latvia |
03 Jul 12:00 - 18:00 | Klaipeda, Lithuania |
04 Jul 13:00 - 19:00 | Binz, Rugen Island, Germany |
05 Jul 07:00 - 12:00 | Aero Island, Denmark |
06 Jul 09:00 | Arriving in Bremerhaven |
14 days "Sommertorn rund um Grosbritannien"
Date / Time | Port |
---|---|
06 Jul 18:00 | Departing from Bremerhaven |
08 Jul 07:00 - 20:00 | Dover, England |
09 Jul 08:00 - 20:00 | Poole, England |
10 Jul 08:00 - 18:00 | Falmouth, England |
11 Jul 08:00 - 20:00 | Cobh-Cork, Ireland |
12 Jul 08:00 - 17:00 | Glengarriff, Ireland |
13 Jul 08:00 - 18:00 | Galway, Ireland |
14 Jul 08:00 - 17:00 | Killybegs, Ireland |
15 Jul 08:00 - 18:00 | Belfast, Northern Ireland |
16 Jul 07:00 - 18:00 | Fort William, Scotland |
17 Jul 12:00 - 18:00 | Scrabster, Scotland |
18 Jul 09:00 - 20:00 | Leith-Edinburgh, Scotland |
20 Jul 09:00 | Arriving in Bremerhaven |
18 days "Die grose Nordlandreise Island - Spitzbergen - Norwegen"
Date / Time | Port |
---|---|
20 Jul 18:00 | Departing from Bremerhaven |
22 Jul 07:00 - 14:00 | Lerwick, Mainland Shetland, Scotland |
24 Jul 12:00 - 25 Jul 13:00 | Reykjavik, Iceland |
26 Jul 11:00 - 19:00 | Akureyri, Iceland |
29 Jul | Longyearbyen, Spitsbergen, Svalbard Norway |
31 Jul 19:00 | Honningsvag, Mageroya Island, Norway |
01 Aug 12:00 - 18:00 | Tromso, Norway |
02 Aug 08:00 - 16:00 | Bodo, Norway |
03 Aug 14:00 - 20:00 | Trondheim, Norway |
04 Aug 08:00 - 12:00 | Molde, Norway |
04 Aug 15:00 - 20:00 | Andalsnes, Norway |
05 Aug 08:00 - 13:00 | Geiranger, Norway |
07 Aug 09:00 | Arriving in Bremerhaven |
22 days "Auf grose Fahrt nach Gronland"
Date / Time | Port |
---|---|
07 Aug 18:00 | Departing from Bremerhaven |
10 Aug 09:00 - 17:00 | Seydisfjordur, Iceland |
11 Aug 06:00 - 08:00 | Husavik, Iceland |
11 Aug 14:00 - 20:00 | Akureyri, Iceland |
13 Aug | Tasiilaq, Ammassalik Island, Greenland |
15 Aug | Narsarsuaq, Greenland |
19 Aug | Ilulissat, Greenland |
20 Aug | Kangerlussuaq, Greenland |
21 Aug | Nuuk, Greenland |
22 Aug | Paamiut, Greenland |
25 Aug 07:00 - 19:00 | Reykjavik, Iceland |
26 Aug 07:00 - 12:00 | Heimaey Island, Iceland |
29 Aug 09:00 | Arriving in Bremerhaven |
17 days Mediterranean and Black Sea
Date / Time | Port |
---|---|
30 Sep 20:00 | Departing from Monte Carlo, Monaco |
02 Oct 10:00 - 20:00 | Siracusa, Sicily Italy |
04 Oct 08:00 - 17:00 | Nafplio, Mycenae, Greece |
05 Oct 10:00 - 22:00 | Volos, Meteora, Greece |
07 Oct 08:00 - 18:00 | Nessebar, Bulgaria |
08 Oct 07:00 - 17:00 | Constanta, Romania |
09 Oct 09:00 - 10 Oct 13:00 | Odessa, Ukraine |
11 Oct 13:00 - 12 Oct 18:00 | Istanbul, Turkey |
13 Oct 13:00 - 20:00 | Cesme, Turkey |
14 Oct 08:00 - 15:00 | Santorini Island, Thira, Greece |
16 Oct 10:00 - 17:00 | Split, Croatia |
17 Oct 10:00 | Arriving in Venice, Italy |
10 days Mediterranean and Adriatic
Date / Time | Port |
---|---|
17 Oct 22:00 | Departing from Venice |
18 Oct 07:00 - 17:00 | Koper, Slovenia |
19 Oct 08:00 - 20:00 | Zadar, Croatia |
20 Oct 13:00 - 22:00 | Dubrovnik, Croatia |
21 Oct 07:00 - 13:00 | Kotor, Montenegro |
21 Oct 18:00 - 20:00 | Bar, Montenegro |
22 Oct 07:00 - 20:00 | Durres-Tirana, Albania |
23 Oct 08:00 - 14:00 | Corfu Island, Kerkyra, Greece |
24 Oct 08:00 - 17:00 | Messina, Sicily Italy |
25 Oct 09:00 - 19:00 | Gaeta, Italy |
26 Oct 09:00 - 17:00 | Olbia, Sardinia Italy |
27 Oct 09:00 | Arriving in Monte Carlo, Monaco |
16 days Western Mediterranean, Canaries, North Africa
Date / Time | Port |
---|---|
06 Nov 20:00 | Departing from Genoa, Italy |
09 Nov 07:00 - 12:00 | Gibraltar, UK |
09 Nov 14:00 - 18:00 | Ceuta, Spanish Morocco |
10 Nov 08:00 - 13:00 | Casablanca, Morocco |
11 Nov 08:00 - 21:00 | Agadir, Morocco |
12 Nov 12:00 - 23:00 | Arrecife, Lanzarote, Canary Islands |
13 Nov 08:00 - 23:00 | Puerto del Rosario, Fuerteventura, Canary Islands |
14 Nov 08:00 - 22:00 | Santa Cruz de la Palma, Canary Islands |
15 Nov 08:00 - 22:00 | San Sebastian de la Gomera, Canary Islands |
16 Nov 07:00 - 14:00 | Santa Cruz de la Palma, Canary Islands |
17 Nov 08:00 - 18:00 | Funchal, Madeira Island, Portugal |
19 Nov 09:00 - 19:00 | Cadiz, Spain |
20 Nov 07:00 - 14:00 | Malaga, Spain |
22 Nov 09:00 | Arriving in Marseille, France Riviera |
(WORLD CRUISE 2022) 122 days from Monte Carlo to Bremerhaven
Date / Time | Port |
---|---|
20 Dec 19:00 | Departing from Monte Carlo, Monaco |
22 Dec 13:00 - 19:00 | Valletta, Malta |
25 Dec 07:00 - 23:00 | Port Said, Cairo, Egypt |
27 Dec 08:00 - 19:00 | Sharm El Sheikh, Egypt |
28 Dec 06:00 - 23:00 | Eilat, Israel |
29 Dec 06:00 - 17:00 | Aqaba-Petra, Jordan |
03 Jan 12:00 - 18:00 | Salalah, Oman |
05 Jan 09:00 - 20:00 | Muscat, Oman |
06 Jan 08:00 - 18:00 | Fujairah, UAE |
07 Jan 08:00 - 14:00 | Khor Fakkan, Sharjah, UAE |
07 Jan 17:00 - 10 Jan 23:00 | Dubai, UAE |
11 Jan 08:00 - 20:00 | Abu Dhabi, UAE |
13 Jan 07:00 - 17:00 | Kuwait City |
14 Jan 12:00 - 21:00 | Mina Salman, Manama, Bahrain |
15 Jan 08:00 - 21:00 | Doha, Qatar |
16 Jan 07:00 - 14:00 | Sir Bani Yas Island, UAE |
17 Jan 07:00 - 15:00 | Khasab, Musandam, Oman |
18 Jan 08:00 - 18:00 | Muscat, Oman |
21 Jan 07:00 - 18:00 | Mumbai, India |
23 Jan 08:00 - 17:00 | Cochin, India |
24 Jan 14:00 - 26 Jan 20:00 | Colombo, Sri Lanka |
27 Jan 08:00 - 20:00 | Hambantota, Sri Lanka |
29 Jan 08:00 - 30 Jan 13:00 | Male, Kaafu Atoll, Maldives |
31 Jan 10:00 - 17:00 | Addu Atoll, Gan Island, Maldives |
03 Feb 14:00 - 04 Feb 23:00 | Mahe Island, Victoria, Seychelles |
05 Feb 07:00 - 23:00 | La Digue Island, Seychelles |
06 Feb 07:00 - 17:00 | Praslin Island, Seychelles |
09 Feb 08:00 - 18:00 | Saint-Denis, Reunion Island |
10 Feb 08:00 - 12 Feb 18:00 | Port Louis, Mauritius Island |
13 Feb 07:00 - 17:00 | Saint-Denis, Reunion Island |
15 Feb 09:00 - 20:00 | Antsiranana, Diego Suarez, Madagascar |
16 Feb 09:00 - 17:00 | Nosy Be Island, Madagascar |
17 Feb 08:00 - 14:00 | Mamoudzou, Grande-Terre, Mayotte |
19 Feb 07:00 - 22:00 | Mombasa, Kenya |
20 Feb 08:00 - 20:00 | Zanzibar, Tanzania |
22 Feb 12:00 - 20:00 | Mozambique Island |
25 Feb 07:00 - 15:00 | Maputo, Mozambique |
26 Feb 08:00 - 21:00 | Richards Bay, South Africa |
27 Feb 06:00 - 18:00 | Durban, South Africa |
28 Feb 13:00 - 19:00 | East London, South Africa |
02 Mar 08:00 - 04 Mar 17:00 | Cape Town, South Africa |
05 Mar 12:00 - 18:00 | Mossel Bay, South Africa |
06 Mar 08:00 - 21:00 | Port Elizabeth, South Africa |
07 Mar 08:00 - 19:00 | East London, South Africa |
11 Mar 06:00 - 19:00 | Walvis Bay, Namibia |
12 Mar 12:00 - 17:00 | Luderitz, Namibia |
16 Mar 14:00 - 20:00 | Tristan da Cunha Island, Edinburgh, St Helena UK |
22 Mar 08:00 - 20:00 | Montevideo, Uruguay |
23 Mar 08:00 - 24 Mar 18:00 | Buenos Aires, Argentina |
25 Mar 08:00 - 17:00 | Punta del Este, Uruguay |
28 Mar 08:00 - 30 Mar 22:00 | Rio de Janeiro, Brazil |
31 Mar 07:00 - 14:00 | Buzios, Brazil |
02 Apr 12:00 - 03 Apr 13:00 | Salvador de Bahia, Brazil |
