Cologne (Koln, Germany North Rhine-Westphalia)
Cruise Port schedule, live map, terminals, news
Region
Europe Rivers
Local Time
2024-11-24 08:48
12.1°C
5.9 m/s
48 °F / 9 °C
Port Cologne cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Cologne, Koln, Germany North Rhine-Westphalia. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
1 September, 2025 Monday | Viking Sigrun | ||
1 September, 2025 Monday | Viking Tialfi | ||
1 September, 2025 Monday | Viking Bragi | ||
1 September, 2025 Monday | Scenic Ruby | ||
1 September, 2025 Monday | MS Oscar Wilde | ||
1 September, 2025 Monday | MS Emily Bronte | ||
1 September, 2025 Monday | Emerald Sun | ||
2 September, 2025 Tuesday | Viking Gersemi | ||
2 September, 2025 Tuesday | MS Oscar Wilde | ||
2 September, 2025 Tuesday | River Princess | ||
2 September, 2025 Tuesday | MS Emily Bronte | ||
2 September, 2025 Tuesday | MS Rhein Prinzessin | 09:00 | 15:00 |
3 September, 2025 Wednesday | Viking Mani | ||
3 September, 2025 Wednesday | Viking Idun | ||
3 September, 2025 Wednesday | SS Antoinette | ||
3 September, 2025 Wednesday | Avalon Expression | ||
3 September, 2025 Wednesday | Arosa Alea | 18:00 | |
3 September, 2025 Wednesday | AmaVenita | ||
3 September, 2025 Wednesday | MS Rhein Symphonie | 07:00 | 16:00 |
3 September, 2025 Wednesday | MS Rhein Melodie | 07:00 | 13:00 |
4 September, 2025 Thursday | Viking Alruna | ||
4 September, 2025 Thursday | River Princess | ||
4 September, 2025 Thursday | MS Geoffrey Chaucer | ||
4 September, 2025 Thursday | Avalon Vista | ||
4 September, 2025 Thursday | Avalon View | ||
4 September, 2025 Thursday | MS Alena | 09:00 | 15:00 |
5 September, 2025 Friday | Viking Sigrun | ||
5 September, 2025 Friday | Scenic Ruby | ||
5 September, 2025 Friday | SS Antoinette | ||
5 September, 2025 Friday | MS VIVA Inspire | ||
5 September, 2025 Friday | MS Alisa | 09:00 | 15:00 |
6 September, 2025 Saturday | Viking Freya | ||
6 September, 2025 Saturday | Viking Gersemi | ||
6 September, 2025 Saturday | SS Elisabeth | ||
6 September, 2025 Saturday | Scenic Opal | ||
6 September, 2025 Saturday | Scenic Jasper | ||
6 September, 2025 Saturday | MS Grace | ||
6 September, 2025 Saturday | AmaSerena | ||
6 September, 2025 Saturday | Arosa Sena | 06:00 | 17:00 |
6 September, 2025 Saturday | Arosa Aqua | 06:00 | 18:00 |
6 September, 2025 Saturday | MS nickoSPIRIT | 08:00 | 16:00 |
6 September, 2025 Saturday | MS Alina | 09:00 | 15:00 |
6 September, 2025 Saturday | Amadeus Queen | 10:00 | 20:00 |
6 September, 2025 Saturday | Arosa Clea | 11:00 | 07 Sep, 10:00 |
7 September, 2025 Sunday | Viking Mani | ||
7 September, 2025 Sunday | Avalon Envision | ||
7 September, 2025 Sunday | Arosa Silva | 06:00 | 19:00 |
7 September, 2025 Sunday | Arosa Brava | 06:00 | 18:00 |
7 September, 2025 Sunday | ms Symphonie | 13:00 | 18:00 |
7 September, 2025 Sunday | Amadeus Brilliant | 22:00 | |
8 September, 2025 Monday | Viking Vidar | ||
8 September, 2025 Monday | Viking Delling | ||
8 September, 2025 Monday | Viking Einar | ||
8 September, 2025 Monday | Viking Alruna | ||
8 September, 2025 Monday | SS Victoria | ||
8 September, 2025 Monday | SS Elisabeth | ||
8 September, 2025 Monday | Scenic Pearl | ||
8 September, 2025 Monday | Scenic Jade | ||
8 September, 2025 Monday | MS Annika | 09:00 | 15:00 |
9 September, 2025 Tuesday | Viking Hervor | ||
9 September, 2025 Tuesday | Viking Tir | ||
9 September, 2025 Tuesday | MS VIVA Treasures | ||
10 September, 2025 Wednesday | Viking Freya | ||
10 September, 2025 Wednesday | Viking Mimir | ||
10 September, 2025 Wednesday | Viking Eir | ||
10 September, 2025 Wednesday | Scenic Opal | ||
10 September, 2025 Wednesday | Scenic Jasper | ||
10 September, 2025 Wednesday | Arosa Alea | 06:00 | |
10 September, 2025 Wednesday | AmaSerena | ||
10 September, 2025 Wednesday | MS Rhein Symphonie | 01:00 | 16:00 |
11 September, 2025 Thursday | Viking Skadi | ||
11 September, 2025 Thursday | Viking Tialfi | ||
11 September, 2025 Thursday | MS Oscar Wilde | ||
11 September, 2025 Thursday | MS Geoffrey Chaucer | ||
11 September, 2025 Thursday | Avalon Panorama | ||
11 September, 2025 Thursday | Avalon Imagery II | ||
11 September, 2025 Thursday | Avalon Envision | ||
11 September, 2025 Thursday | MS Rhein Melodie | 01:00 | 14:00 |
12 September, 2025 Friday | Viking Vidar | ||
12 September, 2025 Friday | Viking Einar | ||
12 September, 2025 Friday | Scenic Pearl | ||
12 September, 2025 Friday | Scenic Jade | ||
12 September, 2025 Friday | MS Oscar Wilde | ||
12 September, 2025 Friday | MS Rhein Prinzessin | 09:00 | 15:00 |
12 September, 2025 Friday | MS Alisa | 09:00 | 15:00 |
13 September, 2025 Saturday | Viking Tir | ||
13 September, 2025 Saturday | Viking Idun | ||
13 September, 2025 Saturday | Viking Hervor | ||
13 September, 2025 Saturday | AmaVenita | ||
13 September, 2025 Saturday | Arosa Sena | 06:00 | 17:00 |
13 September, 2025 Saturday | Arosa Aqua | 06:00 | 19:00 |
13 September, 2025 Saturday | MS nickoSPIRIT | 08:00 | 16:00 |
13 September, 2025 Saturday | MS Annika | 09:00 | 15:00 |
13 September, 2025 Saturday | MS Alina | 09:00 | 15:00 |
14 September, 2025 Sunday | Viking Mimir | ||
14 September, 2025 Sunday | Viking Eir | ||
14 September, 2025 Sunday | Avalon View | ||
14 September, 2025 Sunday | Amadeus Brilliant | 05:00 | 01 Jan, 02:00 |
14 September, 2025 Sunday | MS Rhein Melodie | 08:00 | 16:00 |
14 September, 2025 Sunday | Arosa Brava | 08:00 | 18:00 |
14 September, 2025 Sunday | MS Alena | 09:00 | 15:00 |
15 September, 2025 Monday | Viking Skadi | ||
15 September, 2025 Monday | Viking Tialfi | ||
15 September, 2025 Monday | Viking Sigrun | ||
15 September, 2025 Monday | SS Victoria | ||
15 September, 2025 Monday | Avalon Panorama | ||
15 September, 2025 Monday | Avalon Imagery II | ||
15 September, 2025 Monday | AmaPrima | ||
16 September, 2025 Tuesday | Viking Gersemi | ||
16 September, 2025 Tuesday | River Duchess | ||
16 September, 2025 Tuesday | MS Oscar Wilde | ||
16 September, 2025 Tuesday | Arosa Silva | 06:00 | 17:00 |
16 September, 2025 Tuesday | Amadeus Queen | 07:00 | 13:00 |
16 September, 2025 Tuesday | MS nickoSPIRIT | 08:00 | 01 Jan, 02:00 |
17 September, 2025 Wednesday | Viking Idun | ||
17 September, 2025 Wednesday | Viking Mani | ||
17 September, 2025 Wednesday | SS Antoinette | ||
17 September, 2025 Wednesday | Scenic Crystal | ||
17 September, 2025 Wednesday | MS Geoffrey Chaucer | ||
17 September, 2025 Wednesday | Arosa Alea | 06:00 | |
17 September, 2025 Wednesday | AmaVenita | ||
17 September, 2025 Wednesday | MS Rhein Symphonie | 01:00 | 16:00 |
18 September, 2025 Thursday | Viking Alruna | ||
18 September, 2025 Thursday | River Duchess | ||
18 September, 2025 Thursday | MS Geoffrey Chaucer | ||
18 September, 2025 Thursday | Avalon Vista | ||
18 September, 2025 Thursday | Avalon View | ||
18 September, 2025 Thursday | ms Symphonie | 07:00 | 18:00 |
18 September, 2025 Thursday | MS Annika | 09:00 | 15:00 |
18 September, 2025 Thursday | Amadeus Star | 10:00 | 20:00 |
19 September, 2025 Friday | Viking Sigrun | ||
19 September, 2025 Friday | MS Oscar Wilde | ||
19 September, 2025 Friday | Avalon Passion | ||
19 September, 2025 Friday | AmaPrima | ||
19 September, 2025 Friday | MS Aurelia | 09:00 | 01 Jan, 02:00 |
19 September, 2025 Friday | MS Alisa | 09:00 | 15:00 |
19 September, 2025 Friday | Amadeus Queen | 18:00 | |
20 September, 2025 Saturday | Viking Gersemi | ||
20 September, 2025 Saturday | Viking Freya | ||
20 September, 2025 Saturday | SS Elisabeth | ||
20 September, 2025 Saturday | AmaSerena | ||
20 September, 2025 Saturday | Arosa Sena | 06:00 | 17:00 |
20 September, 2025 Saturday | Arosa Aqua | 06:00 | 19:00 |
20 September, 2025 Saturday | MS Alina | 09:00 | 15:00 |
21 September, 2025 Sunday | Viking Mani | ||
21 September, 2025 Sunday | Avalon Envision | ||
21 September, 2025 Sunday | Arosa Silva | 06:00 | 18:00 |
21 September, 2025 Sunday | Arosa Brava | 08:00 | 18:00 |
22 September, 2025 Monday | Viking Lif | ||
22 September, 2025 Monday | Viking Delling | ||
22 September, 2025 Monday | Viking Einar | ||
22 September, 2025 Monday | Viking Alruna | ||
22 September, 2025 Monday | SS Elisabeth | ||
22 September, 2025 Monday | SS Antoinette | ||
22 September, 2025 Monday | Scenic Jewel | ||
22 September, 2025 Monday | MS Geoffrey Chaucer | ||
22 September, 2025 Monday | MS Rhein Prinzessin | 09:00 | 15:00 |
23 September, 2025 Tuesday | Emerald Sky | ||
23 September, 2025 Tuesday | Viking Hervor | ||
23 September, 2025 Tuesday | Avalon Passion | ||
23 September, 2025 Tuesday | MS Annika | 09:00 | 15:00 |
24 September, 2025 Wednesday | Viking Vili | ||
24 September, 2025 Wednesday | Viking Freya | ||
24 September, 2025 Wednesday | Viking Eir | ||
24 September, 2025 Wednesday | Arosa Alea | 19:00 | |
24 September, 2025 Wednesday | AmaSerena | ||
24 September, 2025 Wednesday | MS Rhein Symphonie | 01:00 | 17:00 |
24 September, 2025 Wednesday | MS Alena | 09:00 | 15:00 |
25 September, 2025 Thursday | Viking Bragi | ||
25 September, 2025 Thursday | Viking Tialfi | ||
25 September, 2025 Thursday | MS Geoffrey Chaucer | ||
25 September, 2025 Thursday | Emerald Sun | ||
25 September, 2025 Thursday | Avalon Panorama | ||
25 September, 2025 Thursday | Avalon Imagery II | ||
25 September, 2025 Thursday | Avalon Envision | ||
25 September, 2025 Thursday | MS Rhein Melodie | 06:00 | 17:00 |
26 September, 2025 Friday | Viking Lif | ||
26 September, 2025 Friday | Viking Einar | ||
26 September, 2025 Friday | Scenic Jewel | ||
26 September, 2025 Friday | MS Oscar Wilde | ||
26 September, 2025 Friday | MS Anna Katharina | 09:00 | 15:00 |
26 September, 2025 Friday | MS Alisa | 09:00 | 15:00 |
26 September, 2025 Friday | ms Symphonie | 13:00 | 18:00 |
27 September, 2025 Saturday | Viking Idun | ||
27 September, 2025 Saturday | Viking Hervor | ||
27 September, 2025 Saturday | SS Victoria | ||
27 September, 2025 Saturday | AmaVenita | ||
27 September, 2025 Saturday | Arosa Sena | 06:00 | 17:00 |
27 September, 2025 Saturday | Arosa Aqua | 06:00 | 19:00 |
27 September, 2025 Saturday | MS Alina | 09:00 | 15:00 |
27 September, 2025 Saturday | Arosa Clea | 11:00 | 28 Sep, 10:00 |
28 September, 2025 Sunday | Viking Vili | ||
28 September, 2025 Sunday | Viking Eir | ||
28 September, 2025 Sunday | Avalon View | ||
28 September, 2025 Sunday | Avalon Poetry II | ||
28 September, 2025 Sunday | Arosa Brava | 05:00 | 18:00 |
28 September, 2025 Sunday | MS Rhein Symphonie | 08:00 | 17:00 |
29 September, 2025 Monday | Viking Sigrun | ||
29 September, 2025 Monday | Viking Tialfi | ||
29 September, 2025 Monday | Viking Bragi | ||
29 September, 2025 Monday | SS Victoria | ||
29 September, 2025 Monday | Emerald Sun | ||
29 September, 2025 Monday | Avalon Panorama | ||
29 September, 2025 Monday | Avalon Imagery II | ||
30 September, 2025 Tuesday | Viking Gersemi | ||
30 September, 2025 Tuesday | River Princess | ||
30 September, 2025 Tuesday | MS Rhein Melodie | 01:00 | 16:00 |
30 September, 2025 Tuesday | Arosa Silva | 06:00 | 17:00 |
30 September, 2025 Tuesday | MS Anna Katharina | 09:00 | 15:00 |
Cologne (Koln) is a Rhine River cruise port and city in Germany's North Rhine-Westphalia state. By population (around 1,09 million) the city is ranked Europe's 31st-largest and Germany's 4th-largest (after Berlin, Hamburg, Munchen). By metro population (around 10,5 million) Koln is also in Europe's top-10 largest metropolises.
The city spreads on both sides of Rhine, and is ~80 km (50 mi) from the Germany-Belgium border. Among its most prominent landmarks are Kolner Dom (13th-century cathedral), the University of Cologne (14th-century/one of Europe's oldest and largest, with more than 48,000 students), over 30 museums.
On shore excursions/roundtrip bus tours from Cologne can be visited Schloss Ehreshoven (14th-century moated castle, originally owned by the Abtei Michaelsberg/11th-century founded Benedectine abbey in Siegburg).
Koln was established by the Romans in the 1st century AD. The city was the capital of the Germania province in the Roman Empire, until its occupation by the Franks in 462. During Middle Ages, it was among the continent's largest and most important cities. During WW2 (1939-1945), Koln was one of the most severely bombed cities in Germany. The allies' bombing raids reduced the population by 95% and destroyed almost the entire infrastructure.
In early-November 2018, PitPoint LNG BV (Holland-based company founded in 2016, subsidiary of Primagaz Nederland BV) was granted a permit to build shore-to-ship LNG bunkering station for supplying LNG-powered inland vessels with liquefied natural gas. Construction works started in 2018, with scheduled completion in 2019-Q2.
- Cruise Industry
Fred Olsen Cruise Lines expands independent exploration options with TUI Musement
Fred Olsen Cruise Lines has partnered with TUI Musement to offer guests greater flexibility in exploring destinations independently during their...
September 12, 2024 - Cruise Industry
AmaWaterways unveils early Christmas Market river cruises in Europe for 2024
Europe's Christmas markets, a beloved holiday tradition, draw visitors from all over the world, offering a festive atmosphere with stalls of...
September 7, 2024 - Cruise Industry
A-Rosa Cruises welcomes newest ships ALEA and CLEA
Last weekend marked the inaugural voyages of A-ROSA Cruises' newest fleet members - A-ROSA ALEA (fka Avalon Affinity) and A-ROSA CLEA (fka Avalon...
April 14, 2024 - Cruise Industry
Alle Pierce christens Riverside Debussy, marking inaugural voyage
Renowned TV Host, Producer, and Travel Expert, Alle Pierce, officiated the christening ceremony of Riverside Debussy on Wednesday (March 13) in...
March 16, 2024 - Cruise Industry
Bookings open for Viking's 2026 European River Voyages
Viking Cruises has unveiled the commencement of reservations for its 2026 European River Expeditions. With numerous voyages in 2024 already booked...
December 27, 2023 - Cruise Industry
A-Rosa River Cruises adds 3 new train-and-cruise itineraries in 2024
A-Rosa River Cruises has joined forces with luxury train travel specialist Planet Rail to introduce three new itineraries to enhance its European...
December 12, 2023 - Cruise Industry
Uniworld reveals 2024 President's Cruise on SS Victoria ship
Uniworld Boutique River Cruises has unveiled plans for its 2024 President's Cruise, featuring Ellen Bettridge, the President and CEO, as the host on...
November 13, 2023 - Cruise Industry
A-ROSA Cruises opens bookings for ALEA and CLEA ships (2024)
Bookings are now open for A-ROSA Cruises' newest fleetmembers A-ROSA ALEA and A-ROSA CLEA - two chartered riverboats scheduled to commence operations...
October 12, 2023 - Cruise Industry
AmaWaterways opens bookings for river cruises in 2025
AmaWaterways has now made individual and group reservations available for its 2025 river voyages. Travelers now have the option to secure their...
August 13, 2023 - Cruise Industry
Nicko Cruises' 2024 brochure features additional ship
Nicko Cruises/fleet (the German subsidiary of Mystic Cruises USA) has unveiled its 2024 schedules, which encompass voyages on an added ship...
August 12, 2023 - show more news