Kehl-Strasbourg (Germany Baden-Wurttemberg)
Cruise Port schedule, live map, terminals, news
Region
Europe Rivers
Local Time
2024-12-03 18:20
6.2°C
0.1 m/s
38 °F / 4 °C
Port Kehl-Strasbourg cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Kehl-Strasbourg, Germany Baden-Wurttemberg. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
30 November, 2024 Saturday | ms Mona Lisa | 18:00 | 03 Dec, 09:00 |
30 November, 2024 Saturday | ms Modigliani | 18:00 | 03 Dec, 09:00 |
30 December, 2024 Monday | AmaCerto | ||
30 December, 2024 Monday | MS Amina | 02:00 | 16:00 |
30 December, 2024 Monday | Arosa Clea | 06:00 | 19:00 |
30 December, 2024 Monday | Arosa Alea | 06:00 | 19:00 |
30 December, 2024 Monday | MS Asara | 09:00 | 17:00 |
30 December, 2024 Monday | MS Alisa | 09:00 | 17:00 |
30 December, 2024 Monday | Amadeus Riva | 12:00 | 18:00 |
30 December, 2024 Monday | Amadeus Imperial | 12:00 | 18:00 |
30 December, 2024 Monday | ms Leonard de Vinci | 18:00 | 18:00 |
1 December, 2024 Sunday | Scenic Crystal | ||
1 December, 2024 Sunday | Amadeus Riva | 02 Dec, 22:00 | |
1 December, 2024 Sunday | Arosa Silva | 07:00 | 18:00 |
1 December, 2024 Sunday | ms Douce France | 17:00 | 17:00 |
1 December, 2024 Sunday | ms L'Europe | 18:00 | 02 Dec, 03:00 |
1 December, 2024 Sunday | ms Gerard Schmitter | 18:00 | 04 Dec, 09:00 |
2 December, 2024 Monday | MS Alena | 09:00 | 18:00 |
2 December, 2024 Monday | ms Beethoven | 17:00 | 17:00 |
2 December, 2024 Monday | ms Leonard de Vinci | 18:00 | 05 Dec, 09:00 |
2 December, 2024 Monday | Amadeus Star | 23:00 | |
3 December, 2024 Tuesday | Avalon Panorama | ||
3 December, 2024 Tuesday | Scenic Crystal | ||
3 December, 2024 Tuesday | AmaLucia | ||
3 December, 2024 Tuesday | ms Mona Lisa | 18:00 | 04 Dec, 04:00 |
4 December, 2024 Wednesday | SS Antoinette | ||
4 December, 2024 Wednesday | MS VIVA Inspire | ||
4 December, 2024 Wednesday | ms L'Europe | 18:00 | 05 Dec, 03:00 |
4 December, 2024 Wednesday | Avalon Tranquility II | ||
4 December, 2024 Wednesday | Avalon Envision | ||
4 December, 2024 Wednesday | ms Douce France | 15:00 | 05 Dec, 09:00 |
4 December, 2024 Wednesday | ms Gerard Schmitter | 17:00 | 17:00 |
5 December, 2024 Thursday | Emerald Sun | ||
5 December, 2024 Thursday | Arosa Alea | 07:00 | 18:00 |
5 December, 2024 Thursday | ms Beethoven | 15:00 | 06 Dec, 09:00 |
6 December, 2024 Friday | Avalon Expression | ||
6 December, 2024 Friday | Arosa Silva | 07:00 | 18:00 |
6 December, 2024 Friday | MS Asara | 08:00 | 21:00 |
6 December, 2024 Friday | MS Alena | 09:00 | 18:00 |
6 December, 2024 Friday | MS Lady Cristina | 11:00 | 23:00 |
6 December, 2024 Friday | ms Beethoven | 17:00 | 17:00 |
7 December, 2024 Saturday | River Duchess | ||
7 December, 2024 Saturday | ms L'Europe | 04:00 | |
7 December, 2024 Saturday | ms Gerard Schmitter | 15:00 | 08 Dec, 09:00 |
7 December, 2024 Saturday | ms France | 18:00 | 10 Dec, 09:00 |
8 December, 2024 Sunday | MS VIVA Inspire | ||
9 December, 2024 Monday | Emerald Sun | ||
9 December, 2024 Monday | ms Beethoven | 15:00 | 10 Dec, 09:00 |
9 December, 2024 Monday | ms Victor Hugo | 18:00 | 18:00 |
10 December, 2024 Tuesday | Avalon Expression | ||
10 December, 2024 Tuesday | Amadeus Silver II | 07:00 | |
10 December, 2024 Tuesday | MS Alena | 09:00 | 18:00 |
10 December, 2024 Tuesday | ms Beethoven | 17:00 | 17:00 |
10 December, 2024 Tuesday | ms La Boheme | 18:00 | 13 Dec, 09:00 |
10 December, 2024 Tuesday | ms L'Europe | 18:00 | 11 Dec, 03:00 |
11 December, 2024 Wednesday | Scenic Amber | ||
11 December, 2024 Wednesday | River Duchess | ||
11 December, 2024 Wednesday | Arosa Silva | 07:00 | 18:00 |
11 December, 2024 Wednesday | ms Mona Lisa | 18:00 | 12 Dec, 04:00 |
12 December, 2024 Thursday | Emerald Destiny | ||
12 December, 2024 Thursday | Amadeus Riva | 07:00 | |
12 December, 2024 Thursday | ms Modigliani | 18:00 | 15 Dec, 09:00 |
13 December, 2024 Friday | Scenic Opal | ||
13 December, 2024 Friday | Scenic Amber | ||
13 December, 2024 Friday | ms Victor Hugo | 09:00 | |
13 December, 2024 Friday | ms L'Europe | 18:00 | 14 Dec, 03:00 |
13 December, 2024 Friday | Avalon Panorama | ||
13 December, 2024 Friday | Amadeus Riva | 14 Dec, 22:00 | |
13 December, 2024 Friday | MS Asara | 08:00 | 21:00 |
13 December, 2024 Friday | ms Beethoven | 15:00 | 14 Dec, 09:00 |
13 December, 2024 Friday | ms Monet | 18:00 | 16 Dec, 09:00 |
13 December, 2024 Friday | ms La Boheme | 18:00 | 16 Dec, 09:00 |
13 December, 2024 Friday | ms France | 18:00 | 16 Dec, 09:00 |
14 December, 2024 Saturday | SS Antoinette | ||
14 December, 2024 Saturday | AmaSiena | ||
14 December, 2024 Saturday | MS Alena | 09:00 | 18:00 |
14 December, 2024 Saturday | MS Lady Cristina | 11:00 | 23:00 |
14 December, 2024 Saturday | ms Beethoven | 17:00 | 17:00 |
14 December, 2024 Saturday | ms Leonard de Vinci | 18:00 | 17 Dec, 09:00 |
15 December, 2024 Sunday | Scenic Opal | ||
15 December, 2024 Sunday | Emerald Sky | ||
15 December, 2024 Sunday | Arosa Alea | 07:00 | 18:00 |
15 December, 2024 Sunday | ms Modigliani | 18:00 | 18 Dec, 09:00 |
15 December, 2024 Sunday | ms Gerard Schmitter | 18:00 | 18 Dec, 09:00 |
16 December, 2024 Monday | ms L'Europe | 04:00 | |
16 December, 2024 Monday | Emerald Destiny | ||
16 December, 2024 Monday | AmaPrima | ||
16 December, 2024 Monday | AmaCerto | ||
16 December, 2024 Monday | Arosa Silva | 07:00 | 18:00 |
16 December, 2024 Monday | ms France | 18:00 | 19 Dec, 09:00 |
17 December, 2024 Tuesday | Avalon Panorama | ||
17 December, 2024 Tuesday | ms Lafayette | 08:00 | 18:00 |
17 December, 2024 Tuesday | ms Beethoven | 15:00 | 18 Dec, 09:00 |
17 December, 2024 Tuesday | ms Victor Hugo | 18:00 | 18:00 |
17 December, 2024 Tuesday | ms Leonard de Vinci | 18:00 | 20 Dec, 09:00 |
18 December, 2024 Wednesday | SS Antoinette | ||
18 December, 2024 Wednesday | MS VIVA Inspire | ||
18 December, 2024 Wednesday | Avalon Tranquility II | ||
18 December, 2024 Wednesday | MS Alena | 09:00 | 18:00 |
18 December, 2024 Wednesday | MS Lady Cristina | 11:00 | 23:00 |
18 December, 2024 Wednesday | ms Beethoven | 18:00 | 21 Dec, 09:00 |
19 December, 2024 Thursday | ms Mona Lisa | 08:00 | 18:00 |
19 December, 2024 Thursday | ms Monet | 18:00 | 22 Dec, 09:00 |
19 December, 2024 Thursday | ms La Boheme | 18:00 | 22 Dec, 09:00 |
19 December, 2024 Thursday | ms L'Europe | 18:00 | 22 Dec, 09:00 |
19 December, 2024 Thursday | ms France | 18:00 | 22 Dec, 09:00 |
19 December, 2024 Thursday | ms Douce France | 18:00 | 20 Dec, 03:00 |
20 December, 2024 Friday | Arosa Alea | 07:00 | 18:00 |
20 December, 2024 Friday | MS Asara | 08:00 | 21:00 |
20 December, 2024 Friday | ms Leonard de Vinci | 18:00 | 23 Dec, 09:00 |
21 December, 2024 Saturday | ms Victor Hugo | 09:00 | |
21 December, 2024 Saturday | Avalon Illumination | ||
21 December, 2024 Saturday | Arosa Silva | 07:00 | 18:00 |
21 December, 2024 Saturday | ms Symphonie | 09:00 | 17:00 |
22 December, 2024 Sunday | MS VIVA Inspire | ||
22 December, 2024 Sunday | ms Douce France | 15:00 | 15:00 |
22 December, 2024 Sunday | ms Symphonie | 15:00 | 15:00 |
22 December, 2024 Sunday | ms Mona Lisa | 15:00 | 15:00 |
22 December, 2024 Sunday | ms La Boheme | 15:00 | 15:00 |
22 December, 2024 Sunday | ms Gerard Schmitter | 15:00 | 15:00 |
23 December, 2024 Monday | MS Rhein Symphonie | 09:00 | 19:00 |
23 December, 2024 Monday | MS nickoSPIRIT | 09:00 | 19:00 |
23 December, 2024 Monday | ms Victor Hugo | 15:00 | 24 Dec, 03:00 |
23 December, 2024 Monday | ms Monet | 15:00 | 15:00 |
23 December, 2024 Monday | ms Modigliani | 15:00 | 15:00 |
23 December, 2024 Monday | ms Leonard de Vinci | 15:00 | 15:00 |
23 December, 2024 Monday | ms Lafayette | 15:00 | 24 Dec, 03:00 |
23 December, 2024 Monday | ms L'Europe | 15:00 | 15:00 |
23 December, 2024 Monday | ms France | 15:00 | 24 Dec, 03:00 |
23 December, 2024 Monday | ms Beethoven | 15:00 | 24 Dec, 03:00 |
24 December, 2024 Tuesday | AmaSiena | ||
24 December, 2024 Tuesday | Arosa Alea | 07:00 | 25 Dec, 18:00 |
25 December, 2024 Wednesday | AmaMora | ||
25 December, 2024 Wednesday | Arosa Aqua | 07:00 | 18:00 |
25 December, 2024 Wednesday | Amadeus Imperial | 12:00 | 22:00 |
25 December, 2024 Wednesday | ms Symphonie | 22:00 | 26 Dec, 09:00 |
25 December, 2024 Wednesday | ms Mona Lisa | 22:00 | 26 Dec, 09:00 |
25 December, 2024 Wednesday | ms La Boheme | 22:00 | 26 Dec, 09:00 |
25 December, 2024 Wednesday | ms Gerard Schmitter | 22:00 | 26 Dec, 09:00 |
25 December, 2024 Wednesday | ms Douce France | 22:00 | 26 Dec, 09:00 |
26 December, 2024 Thursday | ms Monet | 15:00 | |
26 December, 2024 Thursday | ms Modigliani | 15:00 | |
26 December, 2024 Thursday | ms Leonard de Vinci | 15:00 | |
26 December, 2024 Thursday | AmaCerto | ||
26 December, 2024 Thursday | Arosa Silva | 07:00 | 18:00 |
26 December, 2024 Thursday | MS Alina | 14:00 | 27 Dec, 17:00 |
27 December, 2024 Friday | MS Alena | 02:00 | 16:00 |
27 December, 2024 Friday | MS Antonia | 08:00 | 20:00 |
27 December, 2024 Friday | MS Andrea | 08:00 | 20:00 |
28 December, 2024 Saturday | AmaSiena | ||
28 December, 2024 Saturday | ms Gerard Schmitter | 18:00 | 18:00 |
Kehl is a Rhine River cruise port and town in Germany's Baden-Wurttemberg state (Ortenaukreis district) with population around 35,000. The town is directly opposite to Strasbourg - the capital and largest city in France's Alsace-Champagne-Ardenne-Lorraine region. Strasbourg has population around 280,000 (metro around 0,8 million) ranking it France's 9th-largest.
Strasbourg France
In 1988, the historic downtown (Grande Ile / Grand Island) was designated UNESCO World Heritage Site. Though violently argued throughout history, the city has been a cultural bridge between Germany and France for centuries. University of Strasbourg is France's 2nd largest. Strasbourg Grand Mosque (inaugurated in 2012) is France's largest Islamic place of worship. The city is also famous for its Gothic Cathedral with astronomical clock, the medieval cityscape (timber-framed buildings, particularly in district Petite France).
The city's economy is based on engineering and manufacturing, as well as transportation (rail, road and river).
Strasbourg is the seat of a number of European institutions, including the Council of Europe (with the European Court of Human Rights, European Directorate for Quality of Medicines and European Audiovisual Observatory) and Eurocorps, as well as the European Ombudsman of the EU and the European Parliament. The city is also the seat of Central Commission for Navigation on Rhine and International Institute of Human Rights.
Kehl Germany
Between 1842-1847, in Kehl was constructed the first port facility (built and managed by Baden State Railway Administration). The first railway bridge was built in 1861, thus establishing the first-ever direct connection Paris-Vienna, with trains changed over in Kehl.
After WW1 (1914-1918), under Treaty of Versailles (article 65), Kehl Harbor (port) was given to France for 7 years to prevent possible German attacks on Strasbourg. During WW2 (1939-1945), after the Battle of France (aka Fall of France / May 10 through June 25, 1940), Kehl became Strasbourg's suburb. After the war, all German citizens were expelled. In 1953, the town was returned to Germany and the refugees returned.
Kehl train station is near Pont de l'Europe (Europe Bridge) connecting directly with Strasbourg. Bus line 21 and a tram also connect both cities.
Kehl-Strasbourg cruise terminal
Cruise ships to Strasbourg France dock in Kehl Germany. The port of Strasbourg is the 2nd largest on Rhine after Duisburg, Germany.
- Cruise Industry
AmaWaterways launches early booking for 2026 river cruises
AmaWaterways has launched its 2026 cruise season ahead of schedule due to robust demand observed for its 2024 and 2025 seasons. Reservations are now...
June 30, 2024 - Cruise Industry
A-Rosa River Cruises adds 3 new train-and-cruise itineraries in 2024
A-Rosa River Cruises has joined forces with luxury train travel specialist Planet Rail to introduce three new itineraries to enhance its European...
December 12, 2023 - Cruise Industry
Riviera Travel UK releases 2025 European river cruise program
The UK-based company Riviera Travel/fleet has unveiled its 2025 European river cruise program. The itinerary collection is now open for booking and...
November 20, 2023 - Cruise Industry
Uniworld reveals 2024 President's Cruise on SS Victoria ship
Uniworld Boutique River Cruises has unveiled plans for its 2024 President's Cruise, featuring Ellen Bettridge, the President and CEO, as the host on...
November 13, 2023 - Cruise Industry
European Waterways introduces brand-new Christmas Markets Cruises in France's Alsace-Lorraine
The river cruise brand European Waterways introduced a new offering - Christmas Markets Cruises in France's Alsace-Lorraine region. The holiday...
November 6, 2023 - Cruise Industry
A-ROSA Cruises opens bookings for ALEA and CLEA ships (2024)
Bookings are now open for A-ROSA Cruises' newest fleetmembers A-ROSA ALEA and A-ROSA CLEA - two chartered riverboats scheduled to commence operations...
October 12, 2023 - Cruise Industry
Arosa Cruises adds two ships (ALEA and CLEA) to fleet in 2024
A-ROSA is set to expand its fleet in 2024 with two new boats. These premium vessels, each measuring 110 meters in length, will initially operate on...
September 22, 2023 - Cruise Industry
Amadeus River Cruises expands fleet with new generation ships starting with Amadeus Nova
Luftner's Amadeus River Cruises announced plans for a new generation of riverboats, starting with MS Amadeus Nova in spring 2024. This innovative...
June 12, 2023 - Cruise Industry
Bookings open for European Waterways’ Christmas Markets Cruises
The December holiday season in Europe has always been deeply rooted in traditions, particularly the Christmas markets that originated in Germany...
May 29, 2023 - Cruise Industry
Viking starts year-round river cruising in Europe with "Treasures of the Rhine" winter itinerary
Viking River Cruises announced it will start year-round operations in Europe with a new winter itinerary. The 10-day "Treasures of the Rhine...
May 24, 2023 - show more news