Passau (Germany Bavaria)
Cruise Port schedule, live map, terminals, news
Region
Europe Rivers
Local Time
2024-11-10 03:39
1.9°C
0.4 m/s
34 °F / 1 °C
Port Passau cruise ship schedule shows timetable calendars of all arrival and departure dates by month. The port's schedule lists all ships (in links) with cruises going to or leaving from Passau, Germany Bavaria. To see the full itineraries (ports of call dates and arrival / departure times) and their lowest rates – just follow the corresponding ship-link.
Day | Ship | Arrival | Departure |
---|---|---|---|
30 June, 2025 Monday | Viking Ingvi | ||
30 July, 2025 Wednesday | Viking Var | ||
30 July, 2025 Wednesday | Scenic Jasper | ||
30 July, 2025 Wednesday | ms Modigliani | 16:00 | 16:00 |
30 July, 2025 Wednesday | Arosa Flora | 07:00 | 16:00 |
30 July, 2025 Wednesday | MS Maxima | 08:00 | 16:00 |
30 July, 2025 Wednesday | MS Antonia | 09:00 | 15:00 |
30 July, 2025 Wednesday | MS Anna Katharina | 09:00 | 15:00 |
30 July, 2025 Wednesday | MS Adora | 09:00 | 15:00 |
1 July, 2025 Tuesday | MS Savor | ||
1 July, 2025 Tuesday | SS Beatrice | ||
1 July, 2025 Tuesday | AmaVerde | ||
2 July, 2025 Wednesday | Viking Var | ||
2 July, 2025 Wednesday | Avalon Tranquility II | ||
2 July, 2025 Wednesday | Scenic Jasper | ||
2 July, 2025 Wednesday | Avalon Impression | ||
2 July, 2025 Wednesday | Amadeus Nova | 07:00 | 01 Jan, 02:00 |
3 July, 2025 Thursday | Viking Gullveig | ||
3 July, 2025 Thursday | MS Savor | ||
3 July, 2025 Thursday | Arosa Mia | 08:00 | 16:00 |
3 July, 2025 Thursday | Arosa Donna | 08:00 | 16:00 |
4 July, 2025 Friday | Scenic Ruby | ||
4 July, 2025 Friday | Emerald Luna | ||
4 July, 2025 Friday | Avalon Tranquility II | ||
4 July, 2025 Friday | Emerald Dawn | ||
4 July, 2025 Friday | AmaMora | ||
5 July, 2025 Saturday | Viking Aegir | ||
5 July, 2025 Saturday | SS Maria Theresa | ||
5 July, 2025 Saturday | Scenic Crystal | ||
5 July, 2025 Saturday | River Princess | ||
5 July, 2025 Saturday | AmaSonata | ||
5 July, 2025 Saturday | AmaMagna | ||
5 July, 2025 Saturday | MS Amina | 09:00 | 15:00 |
5 July, 2025 Saturday | MS Amelia | 09:00 | 15:00 |
6 July, 2025 Sunday | Viking Var | ||
6 July, 2025 Sunday | Viking Aegir | ||
6 July, 2025 Sunday | SS Maria Theresa | ||
6 July, 2025 Sunday | Scenic Amber | ||
6 July, 2025 Sunday | Emerald Sky | ||
6 July, 2025 Sunday | AmaMora | ||
6 July, 2025 Sunday | Arosa Flora | 07:00 | 16:00 |
6 July, 2025 Sunday | Arosa Riva | 08:00 | 16:00 |
6 July, 2025 Sunday | Arosa Bella | 08:00 | 16:00 |
6 July, 2025 Sunday | MS Anesha | 09:00 | 15:00 |
7 July, 2025 Monday | Viking Vilhjalm | ||
7 July, 2025 Monday | Viking Lofn | ||
7 July, 2025 Monday | Viking Gullveig | ||
7 July, 2025 Monday | Scenic Jade | ||
7 July, 2025 Monday | AmaMagna | ||
7 July, 2025 Monday | MS Belvedere | 07:00 | 17:00 |
7 July, 2025 Monday | MS Viktoria | 08:00 | 17:00 |
7 July, 2025 Monday | MS nickoVISION | 08:00 | 17:00 |
7 July, 2025 Monday | MS Maxima | 08:00 | 16:00 |
8 July, 2025 Tuesday | Viking Tir | ||
8 July, 2025 Tuesday | Viking Vilhjalm | ||
8 July, 2025 Tuesday | Avalon Illumination | ||
8 July, 2025 Tuesday | MS Antonia | 09:00 | 15:00 |
9 July, 2025 Wednesday | Viking Mimir | ||
9 July, 2025 Wednesday | Viking Tor | ||
9 July, 2025 Wednesday | ms France | 16:00 | 16:00 |
10 July, 2025 Thursday | Viking Skadi | ||
10 July, 2025 Thursday | Viking Egil | ||
10 July, 2025 Thursday | Emerald Star | ||
10 July, 2025 Thursday | Arosa Mia | 08:00 | 16:00 |
10 July, 2025 Thursday | Arosa Donna | 08:00 | 16:00 |
10 July, 2025 Thursday | MS Adora | 09:00 | 15:00 |
11 July, 2025 Friday | Viking Lif | ||
11 July, 2025 Friday | AmaLea | ||
11 July, 2025 Friday | Scenic Jewel | ||
11 July, 2025 Friday | Amadeus Riva | 19:00 | |
11 July, 2025 Friday | Arosa Flora | 07:00 | 16:00 |
12 July, 2025 Saturday | Viking Embla | ||
12 July, 2025 Saturday | Scenic Jasper | ||
12 July, 2025 Saturday | MS Maxima | 09:00 | 16:00 |
12 July, 2025 Saturday | MS Ariana | 09:00 | 15:00 |
12 July, 2025 Saturday | MS Amina | 09:00 | 15:00 |
12 July, 2025 Saturday | MS Amelia | 09:00 | 15:00 |
13 July, 2025 Sunday | Viking Vili | ||
13 July, 2025 Sunday | Viking Tor | ||
13 July, 2025 Sunday | Viking Embla | ||
13 July, 2025 Sunday | AmaSonata | ||
13 July, 2025 Sunday | AmaBella | ||
13 July, 2025 Sunday | Arosa Riva | 08:00 | 16:00 |
13 July, 2025 Sunday | Arosa Bella | 08:00 | 16:00 |
13 July, 2025 Sunday | MS Anesha | 09:00 | 15:00 |
13 July, 2025 Sunday | ms Modigliani | 16:00 | 16:00 |
14 July, 2025 Monday | Viking Egil | ||
14 July, 2025 Monday | Viking Ingvi | ||
14 July, 2025 Monday | Viking Bragi | ||
14 July, 2025 Monday | Scenic Ruby | ||
14 July, 2025 Monday | River Duchess | ||
14 July, 2025 Monday | Emerald Star | ||
14 July, 2025 Monday | Avalon Impression | ||
14 July, 2025 Monday | MS nickoVISION | 07:00 | 17:00 |
14 July, 2025 Monday | MS Belvedere | 07:00 | 17:00 |
14 July, 2025 Monday | MS Bolero | 09:00 | 17:00 |
14 July, 2025 Monday | MS Anna Katharina | 09:00 | 15:00 |
15 July, 2025 Tuesday | Viking Ingvi | ||
15 July, 2025 Tuesday | SS Beatrice | ||
15 July, 2025 Tuesday | MS Savor | ||
15 July, 2025 Tuesday | Avalon Passion | ||
15 July, 2025 Tuesday | Avalon Expression | ||
15 July, 2025 Tuesday | AmaBella | ||
15 July, 2025 Tuesday | MS Andrea | 09:00 | 01 Jan, 02:00 |
15 July, 2025 Tuesday | MS Adora | 09:00 | 15:00 |
16 July, 2025 Wednesday | Viking Var | ||
16 July, 2025 Wednesday | Avalon Tranquility II | ||
16 July, 2025 Wednesday | Scenic Jasper | ||
16 July, 2025 Wednesday | Avalon Impression | ||
17 July, 2025 Thursday | Scenic Amber | ||
17 July, 2025 Thursday | Viking Gullveig | ||
17 July, 2025 Thursday | Emerald Luna | ||
17 July, 2025 Thursday | Arosa Mia | 08:00 | 16:00 |
17 July, 2025 Thursday | Arosa Donna | 08:00 | 16:00 |
18 July, 2025 Friday | Avalon Tranquility II | ||
18 July, 2025 Friday | Emerald Luna | ||
18 July, 2025 Friday | AmaMora | ||
19 July, 2025 Saturday | SS Maria Theresa | ||
19 July, 2025 Saturday | ms France | 09:00 | |
19 July, 2025 Saturday | Emerald Luna | ||
19 July, 2025 Saturday | AmaSonata | ||
19 July, 2025 Saturday | AmaMagna | ||
19 July, 2025 Saturday | MS Antonia | 09:00 | 15:00 |
19 July, 2025 Saturday | MS Amina | 09:00 | 01 Jan, 02:00 |
19 July, 2025 Saturday | MS Amelia | 09:00 | 15:00 |
20 July, 2025 Sunday | Viking Var | ||
20 July, 2025 Sunday | Viking Aegir | ||
20 July, 2025 Sunday | SS Maria Theresa | ||
20 July, 2025 Sunday | AmaMora | ||
20 July, 2025 Sunday | Arosa Riva | 08:00 | 16:00 |
20 July, 2025 Sunday | Arosa Bella | 08:00 | 16:00 |
20 July, 2025 Sunday | MS Anesha | 09:00 | 15:00 |
20 July, 2025 Sunday | MS Adora | 09:00 | 15:00 |
21 July, 2025 Monday | Viking Vilhjalm | ||
21 July, 2025 Monday | Viking Vidar | ||
21 July, 2025 Monday | Viking Gullveig | ||
21 July, 2025 Monday | Scenic Jewel | ||
21 July, 2025 Monday | Scenic Amber | ||
21 July, 2025 Monday | AmaMagna | ||
21 July, 2025 Monday | MS nickoVISION | 07:00 | 17:00 |
21 July, 2025 Monday | MS Belvedere | 07:00 | 17:00 |
21 July, 2025 Monday | MS Viktoria | 09:00 | 17:00 |
22 July, 2025 Tuesday | Viking Vilhjalm | ||
22 July, 2025 Tuesday | Avalon Illumination | ||
22 July, 2025 Tuesday | Emerald Dawn | ||
22 July, 2025 Tuesday | AmaReina | ||
23 July, 2025 Wednesday | Viking Vili | ||
23 July, 2025 Wednesday | Viking Tor | ||
24 July, 2025 Thursday | Viking Egil | ||
24 July, 2025 Thursday | Viking Bragi | ||
24 July, 2025 Thursday | Emerald Star | ||
24 July, 2025 Thursday | AmaReina | ||
24 July, 2025 Thursday | Arosa Mia | 08:00 | 16:00 |
24 July, 2025 Thursday | Arosa Donna | 08:00 | 16:00 |
25 July, 2025 Friday | Viking Lofn | ||
25 July, 2025 Friday | Scenic Jade | ||
25 July, 2025 Friday | Avalon Expression | ||
25 July, 2025 Friday | AmaLea | ||
25 July, 2025 Friday | Arosa Flora | 08:00 | 16:00 |
25 July, 2025 Friday | MS Adora | 09:00 | 15:00 |
26 July, 2025 Saturday | Viking Embla | ||
26 July, 2025 Saturday | Viking Tir | ||
26 July, 2025 Saturday | Scenic Jasper | ||
26 July, 2025 Saturday | MS Ariana | 09:00 | 15:00 |
27 July, 2025 Sunday | Viking Mimir | ||
27 July, 2025 Sunday | Viking Tor | ||
27 July, 2025 Sunday | Viking Embla | ||
27 July, 2025 Sunday | Avalon Expression | ||
27 July, 2025 Sunday | AmaVerde | ||
27 July, 2025 Sunday | AmaLea | ||
27 July, 2025 Sunday | Amadeus Riva | 09:00 | |
27 July, 2025 Sunday | Arosa Riva | 08:00 | 16:00 |
27 July, 2025 Sunday | Arosa Bella | 08:00 | 16:00 |
27 July, 2025 Sunday | MS Anesha | 09:00 | 15:00 |
28 July, 2025 Monday | Viking Skadi | ||
28 July, 2025 Monday | Viking Egil | ||
28 July, 2025 Monday | Viking Ingvi | ||
28 July, 2025 Monday | River Princess | ||
28 July, 2025 Monday | MS Joy | ||
28 July, 2025 Monday | Emerald Sun | ||
28 July, 2025 Monday | Emerald Star | ||
28 July, 2025 Monday | Avalon Impression | ||
28 July, 2025 Monday | MS nickoVISION | 07:00 | 17:00 |
28 July, 2025 Monday | MS Belvedere | 07:00 | 17:00 |
28 July, 2025 Monday | MS Bolero | 09:00 | 17:00 |
29 July, 2025 Tuesday | AmaVerde | ||
29 July, 2025 Tuesday | Viking Ingvi | ||
29 July, 2025 Tuesday | AmaSonata | ||
31 July, 2025 Thursday | Viking Gullveig | ||
31 July, 2025 Thursday | AmaSonata | ||
31 July, 2025 Thursday | Arosa Mia | 08:00 | 16:00 |
31 July, 2025 Thursday | Arosa Donna | 08:00 | 16:00 |
Passau is a Danube River cruise port and city in Germany's Bavaria state (Urban district in the Niederbayern region) with population around 50,000 (including 11,000+ students at the University of Passau). The town is also known as "City of Three Rivers" as Danube here is joined by the rivers Ilz (north) and Inn (south).
Among Passau's landmarks are the St Stephen's Cathedral which has the world's 2nd biggest church pipe organ (233 registers, 17774 pipes) - after First Congregational Church's organ in Los Angeles. During summer tourist season, organ concerts at the church are held daily.
Most Danube River cruises are operated with roundtrip itineraries between Passau and Vienna Austria. There is a cycling path going all the way down to Vienna. The city is also notable for its baroque and gothic architecture. Passau is dominated by Veste Oberhaus and the former fortress of the Bishop, located on the mountain crest between Danube and Ilz rivers. Beside the town hall is Scharfrichterhaus, an important cabaret and jazz stage on which political cabaret is featured.
An interesting fact is that during the Renaissance, Passau was among the most prolific German centers of sword and bladed weapon manufacturing (after the famous Solingen).
On June 2, 2013, the Old Town suffered severe flooding due to its location at the confluence of 3 rivers combined with several raining days.
Due to the town's location on the German-Austrian border, Passau has become an important migrant entry point into Germany. Economic migrants and refugees from Asia, Africa and Middle East usually enter Europe either through Greece or through the Mediterranean.
On cruise shore excursions/roundtrip bus tours from Passau (where your riverboat remains moored) can be visited Czechia's Cesky Krumlov. The town is on Vltava River and is famous for its castle complex, which is one of Europe's largest - occupying 7 hectares / 17 acres and consisting of 40x buildings, 5x castle courts, 1x castle park. The Cesky Krumlov excursion features a 1,5-hour guided tour and ~4-5 hours of free time in the town.
Passau cruise terminal
The follwoing photo shows the terminal / docking area where cruise ships in Passau are berthed.
- Cruise Industry
Uniworld adds new sailing dates for Europe and Asia river cruises
In response to high demand, Uniworld Boutique River Cruises has added sailing dates for 3 riverboats: two in Europe and one in Asia. SS Joie de...
June 18, 2024 - Cruise Industry
Amadeus River Cruises launches newest ship Amadeus Nova
MS Amadeus Nova debuted last week, with Amadeus River Cruises announcing that its newest boat sets a new environmental standard. Amadeus Nova has a...
June 14, 2024 - Accidents
140 passengers evacuated from stranded Danube River cruise amid historic flooding
~140 passengers were evacuated from an unidentified river cruise ship on the Danube River in Southern Germany earlier this week. Concurrently...
June 5, 2024 - Cruise Industry
Bookings open for Viking's 2026 European River Voyages
Viking Cruises has unveiled the commencement of reservations for its 2026 European River Expeditions. With numerous voyages in 2024 already booked...
December 27, 2023 - Cruise Industry
Nicko Cruises' 2024 brochure features additional ship
Nicko Cruises/fleet (the German subsidiary of Mystic Cruises USA) has unveiled its 2024 schedules, which encompass voyages on an added ship...
August 12, 2023 - Cruise Industry
Amadeus River Cruises expands fleet with new generation ships starting with Amadeus Nova
Luftner's Amadeus River Cruises announced plans for a new generation of riverboats, starting with MS Amadeus Nova in spring 2024. This innovative...
June 12, 2023 - Cruise Industry
Amadeus Riva ship joins Amadeus River Cruises' fleet in Cologne (Germany)
Amadeus River Cruises celebrated a significant event on May 17th in Cologne/Koln Germany – the christening of their newest riverboat...
June 10, 2023 - Cruise Industry
Uniworld kicks off inaugural Rivers of the World cruise in Cairo
Uniworld Boutique River Cruises commenced its inaugural "Rivers of the World" cruise in Cairo Egypt, marking the completion of the initial leg...
June 8, 2023 - Cruise Industry
Emerald Cruises announces 2024 Europe river cruise collection
Emerald Cruises unveiled its 2024 Europe river cruise collection, which includes a selection of Epic Voyages. The program features multi-river...
March 14, 2023 - Cruise Industry
VIVA Cruises to christen VIVA Two riverboat in March 2023
Scylla's luxury river cruise travel brand VIVA Cruises (fleet) announced the expansion of its 2nd build ship, MS VIVA Two, in 2023. Following the...
December 15, 2022 - show more news