AIDAblu
Former names: Ocean Village 2, Crown Princess
Cruise line
AIDA Cruises
AIDAblu current position
AIDAblu current location is at East Mediterranean (coordinates 35.89028 N / 14.50947 E) cruising en route to Valletta. The AIS position was reported 5 minutes ago.
All Itineraries Current PositionCurrent itinerary of AIDAblu
AIDAblu current cruise is 12 days, one-way from Antalya to Puerto del Rosario. The itinerary starts on 17 Nov, 2024 and ends on 29 Nov, 2024.
Date / Time | Port |
---|---|
17 Nov 23:00 | Departing from Antalya, Turkey hotels |
18 Nov 11:00 - 20:00 | Marmaris, Turkey |
19 Nov 10:00 - 19:00 | Heraklion, Crete Greece |
21 Nov 08:00 - 16:00 | Valletta, Malta |
23 Nov 09:00 - 19:00 | Palma de Mallorca, Majorca Island Balearic Spain |
25 Nov 09:00 - 18:00 | Cadiz, Spain, Sevilla |
26 Nov 08:00 - 22:00 | Casablanca, Marrakesh, Morocco |
28 Nov 09:00 - 21:00 | Arrecife, Lanzarote, Canary Islands |
29 Nov 06:00 | Arriving in Puerto del Rosario, Fuerteventura, Canary Islands hotels |
Specifications of AIDAblu
Year of build | 2010 / Age: 14 |
Flag state | Italy |
Builder | Meyer Werft (Papenburg, Germany) |
Building cost | USD 420 million |
Speed | 22 kn / 41 km/h / 25 mph |
Length (LOA) | 253 m / 830 ft |
Beam (width) | 32 m / 105 ft |
Gross Tonnage | 71304 gt |
Passengers | 2192 - 2500 |
Crew | 607 |
Passengers-to-space ratio | 33 |
Decks | 14 |
Cabins | 1096 |
Decks with cabins | 7 |
Last Refurbishment | 2018 |
Sister-ships | AIDAmar, AIDAstella, AIDAsol |
Former names | Ocean Village 2, Crown Princess |
Christened by | Jette Joop |
Owner | Carnival Corporation & PLC |
Operator | AIDA Kreuzfahrten (AIDA Cruises) |
AIDAblu Itineraries
Date | Itinerary | Departure Port | Price from |
---|---|---|---|
2024 Oct 14 | 20 days, one-way from Trieste to Antalya | Trieste | |
2024 Oct 19 | 15 days, one-way from Corfu Island to Antalya | Corfu Island | |
2024 Oct 26 | 8 days, one-way from Corfu Island to Antalya | Corfu Island | |
2024 Nov 03 | 7 days, round-trip Ostliches Mittelmeer Mit Agypten | Antalya | |
2024 Nov 03 | 14 days, round-trip Ostliches Mittelmeer Mit Agypten Istanbul | Antalya | |
2024 Nov 10 | 7 days, round-trip Ostliches Mittelmeer Mit Istanbul | Antalya | |
2024 Nov 17 | 12 days, one-way from Antalya to Puerto del Rosario | Antalya | |
2024 Nov 17 | 14 days, one-way from Antalya to Las Palmas de Gran Canaria | Antalya | |
2024 Nov 17 | 19 days, one-way from Antalya to Puerto del Rosario | Antalya | |
2024 Nov 29 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2024 Dec 01 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2024 Dec 01 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2024 Dec 01 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2024 Dec 06 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2024 Dec 08 | 7 days, round-trip Kanaren Mit La Gomera | Las Palmas de Gran Canaria | |
2024 Dec 08 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2024 Dec 08 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2024 Dec 13 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2024 Dec 15 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2024 Dec 15 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2024 Dec 15 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2024 Dec 20 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2024 Dec 22 | 7 days, round-trip Kanaren Mit La Gomera | Las Palmas de Gran Canaria | |
2024 Dec 22 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2024 Dec 29 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2024 Dec 29 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Jan 03 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Jan 05 | 7 days, round-trip Kanaren Marokko | Las Palmas de Gran Canaria | |
2025 Jan 05 | 14 days, round-trip Grose Kanaren-Reise Mit Madeira Marokko | Las Palmas de Gran Canaria | |
2025 Jan 12 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2025 Jan 12 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Jan 12 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Jan 19 | 7 days, round-trip Kanaren Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Jan 19 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Jan 19 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Jan 24 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Jan 26 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2025 Jan 26 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Jan 26 | 14 days, round-trip Grose Kanaren-Reise Mit Madeira Marokko | Las Palmas de Gran Canaria | |
2025 Jan 31 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Feb 02 | 7 days, round-trip Kanaren Marokko | Las Palmas de Gran Canaria | |
2025 Feb 02 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Feb 02 | 14 days, round-trip Grose Kanaren-Reise Mit Madeira Marokko | Las Palmas de Gran Canaria | |
2025 Feb 07 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Feb 09 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2025 Feb 09 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Feb 09 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Feb 14 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Feb 16 | 7 days, round-trip Kanaren Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Feb 16 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Feb 16 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Feb 21 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Feb 23 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2025 Feb 23 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Feb 23 | 14 days, round-trip Grose Kanaren-Reise Mit Madeira Marokko | Las Palmas de Gran Canaria | |
2025 Feb 28 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Mar 02 | 7 days, round-trip Kanaren Marokko | Las Palmas de Gran Canaria | |
2025 Mar 02 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Mar 02 | 14 days, round-trip Grose Kanaren-Reise Mit Madeira Marokko | Las Palmas de Gran Canaria | |
2025 Mar 07 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Mar 09 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2025 Mar 09 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Mar 09 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Mar 14 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Mar 16 | 7 days, round-trip Kanaren Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Mar 16 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Mar 16 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Mar 21 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Mar 23 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2025 Mar 23 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Mar 23 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Mar 28 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Mar 30 | 7 days, round-trip Kanaren Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Mar 30 | 12 days, one-way from Las Palmas de Gran Canaria to Puerto del Rosario | Las Palmas de Gran Canaria | |
2025 Mar 30 | 14 days, round-trip Kanaren Madeira Mit La Gomera | Las Palmas de Gran Canaria | |
2025 Apr 04 | 9 days, one-way from Puerto del Rosario to Las Palmas de Gran Canaria | Puerto del Rosario | |
2025 Apr 06 | 7 days, round-trip Kanaren Madeira | Las Palmas de Gran Canaria | |
2025 Apr 11 | 15 days, one-way from Puerto del Rosario to Corfu Island | Puerto del Rosario | |
2025 Apr 13 | 13 days, one-way from Las Palmas de Gran Canaria to Corfu Island | Las Palmas de Gran Canaria | |
2025 Apr 13 | 20 days, one-way from Las Palmas de Gran Canaria to Corfu Island | Las Palmas de Gran Canaria | |
2025 Apr 26 | 7 days, round-trip Adria Ab Korfu | Corfu Island | |
2025 Apr 26 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 Apr 28 | 14 days, round-trip Adria Griechenland Ab Triest 1 | Trieste | |
2025 May 03 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 May 03 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2025 May 10 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2025 May 10 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2025 May 12 | 14 days, round-trip Adria Mittelmeerinseln Ab Triest | Trieste | |
2025 May 17 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2025 May 17 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2025 May 24 | 7 days, round-trip Adria Ab Korfu | Corfu Island | |
2025 May 24 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 May 26 | 14 days, round-trip Adria Griechenland Ab Triest 1 | Trieste | |
2025 May 31 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 May 31 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2025 Jun 07 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2025 Jun 07 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2025 Jun 09 | 14 days, round-trip Adria Mittelmeerinseln Ab Triest | Trieste | |
2025 Jun 14 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2025 Jun 14 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2025 Jun 21 | 7 days, round-trip Adria Ab Korfu | Corfu Island | |
2025 Jun 21 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 Jun 23 | 14 days, round-trip Adria Griechenland Ab Triest 1 | Trieste | |
2025 Jun 28 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 Jun 28 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2025 Jul 05 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2025 Jul 05 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2025 Jul 07 | 14 days, round-trip Adria Mittelmeerinseln Ab Triest | Trieste | |
2025 Jul 12 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2025 Jul 12 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2025 Jul 19 | 7 days, round-trip Adria Ab Korfu | Corfu Island | |
2025 Jul 19 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 Jul 21 | 14 days, round-trip Adria Griechenland Ab Triest 1 | Trieste | |
2025 Jul 26 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 Jul 26 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2025 Aug 02 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2025 Aug 02 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2025 Aug 04 | 14 days, round-trip Adria Mittelmeerinseln Ab Triest | Trieste | |
2025 Aug 09 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2025 Aug 09 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2025 Aug 16 | 7 days, round-trip Adria Ab Korfu | Corfu Island | |
2025 Aug 16 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 Aug 18 | 14 days, round-trip Adria Griechenland Ab Triest 1 | Trieste | |
2025 Aug 23 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 Aug 23 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2025 Aug 30 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2025 Aug 30 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 Sep 01 | 14 days, round-trip Adria Griechenland Ab Triest 1 | Trieste | |
2025 Sep 06 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 Sep 06 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2025 Sep 13 | 7 days, round-trip Adria Ab Korfu | Corfu Island | |
2025 Sep 13 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 Sep 15 | 14 days, round-trip Adria Griechenland Ab Triest 1 | Trieste | |
2025 Sep 20 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 Sep 20 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2025 Sep 27 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2025 Sep 27 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2025 Sep 29 | 14 days, round-trip Adria Mittelmeerinseln Ab Triest | Trieste | |
2025 Oct 04 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2025 Oct 04 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2025 Oct 11 | 7 days, round-trip Adria Ab Korfu | Corfu Island | |
2025 Oct 11 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2025 Oct 13 | 12 days, one-way from Trieste to Corfu Island | Trieste | |
2025 Oct 18 | 7 days, round-trip Griechenland Ab Korfu | Corfu Island | |
2025 Oct 18 | 15 days, one-way from Corfu Island to Palma de Mallorca | Corfu Island | |
2025 Oct 25 | 8 days, one-way from Corfu Island to Palma de Mallorca | Corfu Island | |
2025 Oct 25 | 35 days, one-way from Corfu Island to La Romana | Corfu Island | |
2025 Nov 02 | 7 days, one-way from Palma de Mallorca to Las Palmas de Gran Canaria | Palma de Mallorca | |
2025 Nov 02 | 21 days, one-way from Palma de Mallorca to Fort-de-France | Palma de Mallorca | |
2025 Nov 02 | 27 days, one-way from Palma de Mallorca to La Romana | Palma de Mallorca | |
2025 Nov 09 | 14 days, one-way from Las Palmas de Gran Canaria to Fort-de-France | Las Palmas de Gran Canaria | |
2025 Nov 09 | 20 days, one-way from Las Palmas de Gran Canaria to La Romana | Las Palmas de Gran Canaria | |
2025 Nov 23 | 14 days, one-way from Fort-de-France to Montego Bay | Fort-de-France | |
2025 Nov 29 | 14 days, round-trip Karibik Mittelamerika Ab Dominikanische Republik | La Romana | |
2025 Dec 07 | 14 days, round-trip Karibik Mittelamerika Ab Jamaika | Montego Bay | |
2025 Dec 13 | 14 days, round-trip Karibik Mittelamerika Ab Dominikanische Republik | La Romana | |
2025 Dec 21 | 14 days, one-way from Montego Bay to Fort-de-France | Montego Bay | |
2025 Dec 27 | 14 days, round-trip Karibische Inseln Ab Dominikanische Republik 1 | La Romana | |
2026 Jan 04 | 14 days, one-way from Fort-de-France to Montego Bay | Fort-de-France | |
2026 Jan 10 | 14 days, round-trip Karibik Mittelamerika Ab Dominikanische Republik | La Romana | |
2026 Jan 18 | 14 days, round-trip Karibik Mittelamerika Ab Jamaika | Montego Bay | |
2026 Jan 24 | 14 days, round-trip Karibik Mittelamerika Ab Dominikanische Republik | La Romana | |
2026 Feb 01 | 14 days, one-way from Montego Bay to Fort-de-France | Montego Bay | |
2026 Feb 07 | 14 days, round-trip Karibische Inseln Ab Dominikanische Republik 1 | La Romana | |
2026 Feb 15 | 14 days, one-way from Fort-de-France to Montego Bay | Fort-de-France | |
2026 Feb 21 | 14 days, round-trip Karibik Mittelamerika Ab Dominikanische Republik | La Romana | |
2026 Mar 01 | 14 days, round-trip Karibik Mittelamerika Ab Jamaika | Montego Bay | |
2026 Mar 07 | 14 days, round-trip Karibik Mittelamerika Ab Dominikanische Republik | La Romana | |
2026 Mar 15 | 13 days, one-way from Montego Bay to La Romana | Montego Bay | |
2026 Mar 21 | 14 days, round-trip Karibische Inseln Ab Dominikanische Republik 2 | La Romana | |
2026 Mar 28 | 14 days, round-trip Karibische Inseln Ab Dominikanische Republik 2 | La Romana | |
2026 Apr 04 | 19 days, one-way from La Romana to Santa Cruz de Tenerife | La Romana | |
2026 Apr 04 | 26 days, one-way from La Romana to Palma de Mallorca | La Romana | |
2026 Apr 11 | 19 days, one-way from La Romana to Palma de Mallorca | La Romana | |
2026 Apr 23 | 7 days, one-way from Santa Cruz de Tenerife to Palma de Mallorca | Santa Cruz de Tenerife | |
2026 Apr 30 | 9 days, one-way from Palma de Mallorca to Corfu Island | Palma de Mallorca | |
2026 Apr 30 | 16 days, one-way from Palma de Mallorca to Corfu Island | Palma de Mallorca | |
2026 May 09 | 7 days, round-trip Griechenland Ab Korfu 1 | Corfu Island | |
2026 May 09 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2026 May 16 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 May 16 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2026 May 23 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2026 May 23 | 7 days, round-trip Griechenland Ab Korfu 2 | Corfu Island | |
2026 May 30 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2026 May 30 | 7 days, round-trip Adria Ab Korfu 1 | Corfu Island | |
2026 Jun 06 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2026 Jun 06 | 7 days, round-trip Griechenland Ab Korfu 1 | Corfu Island | |
2026 Jun 13 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Jun 13 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Jun 20 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2026 Jun 20 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2026 Jun 27 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2026 Jun 27 | 7 days, round-trip Griechenland Ab Korfu 2 | Corfu Island | |
2026 Jul 04 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Jul 04 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Jul 11 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2026 Jul 11 | 7 days, round-trip Adria Ab Korfu 1 | Corfu Island | |
2026 Jul 18 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2026 Jul 18 | 7 days, round-trip Griechenland Ab Korfu 1 | Corfu Island | |
2026 Jul 25 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Jul 25 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Aug 01 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2026 Aug 01 | 7 days, round-trip Adria Ab Korfu 1 | Corfu Island | |
2026 Aug 08 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 2 | Corfu Island | |
2026 Aug 08 | 7 days, round-trip Griechenland Ab Korfu 2 | Corfu Island | |
2026 Aug 15 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Aug 15 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Aug 22 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2026 Aug 22 | 7 days, round-trip Adria Ab Korfu 2 | Corfu Island | |
2026 Aug 29 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2026 Aug 29 | 7 days, round-trip Griechenland Ab Korfu 1 | Corfu Island | |
2026 Sep 05 | 14 days, round-trip Adria Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Sep 05 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island | |
2026 Sep 12 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2026 Sep 12 | 7 days, round-trip Adria Ab Korfu 1 | Corfu Island | |
2026 Sep 19 | 14 days, round-trip Griechenland Turkei Ab Korfu | Corfu Island | |
2026 Sep 19 | 7 days, round-trip Griechenland Ab Korfu 1 | Corfu Island | |
2026 Sep 26 | 14 days, round-trip Adria Griechenland Ab Korfu 2 | Corfu Island | |
2026 Sep 26 | 7 days, round-trip Griechenland Ab Korfu 2 | Corfu Island | |
2026 Oct 03 | 14 days, round-trip Adria Griechenland Ab Korfu 1 | Corfu Island | |
2026 Oct 03 | 7 days, round-trip Adria Ab Korfu 1 | Corfu Island | |
2026 Oct 10 | 14 days, round-trip Griechenland Mittelmeerinseln Ab Korfu 1 | Corfu Island | |
2026 Oct 10 | 7 days, round-trip Griechenland Ab Korfu 1 | Corfu Island | |
2026 Oct 17 | 7 days, round-trip Mittelmeerinseln Ab Korfu | Corfu Island |
AIDAblu Review
Review of AIDAblu
The 2010-built AIDAblu cruise ship is the first Sphinx-class AIDA liner, with sisterships AIDAmar, AIDAstella, AIDAsol.
The vessel (IMO number 9398888) is currently Italy-flagged (MMSI 247282500) and registered in Genova.
History - construction and ownership
AIDA Cruises is a Rostock-headquartered subsidiary company owned by Carnival Corporation. AIDA is Europe's largest German cruise line (followed by TUI) targeting younger and more active travellers. AIDA was founded in 1960 (as "Deutsche Seereederei") and in 2000 was acquired by P&O Princess Cruises, which merged with Carnival Corporation (shipowner) in 2003. AIDA's first World Cruise (AIDAcara) was in 2017-2018 (October-February) with 116-day roundtrip itinerary from Hamburg Germany.
The 2200-passenger ship AIDAblu is a modernly equipped cruise vessel created in the famous shipbuilding yard of Meyer Werft, Germany. The record for a fast crossing of the English channel was set by AIDAblu in 2011 with time, between Le Havre and Southampton, of 6 h and 45 min. AIDAblu pioneered the first cruise ship brewery.
Besides the ship's staff and crew, AIDA cruise passengers are also served by Peper robots - the latest cyborg technology implemented fleetwide in 2016. These humanoid robots greet and guide passengers upon embarkation. They also assist them throughout the cruise by providing information and tips on onboard dining, entertainment, enrichment program (workshops, pre-scheduled events), casino and shopping promotions, shore excursions and tours. Pepper robots are mobile and communicate in 3 languages (English, German, Italian). They can also interpret human emotions by analyzing voice tones and facial expressions.
Decks and Cabins
Most AIDAblu staterooms (1096 total, in 24 grades) include 15 Suites, 505 Balconies, 391 Oceanview, 374 Inside cabins. Balcony cabins are sized 17-23 m2 (185-250 ft2) with 3-6 m2 (30-65 ft2) step-out balconies. The Oceanviews are sized 14-17 m2 (150-185 ft2), the Interior cabins are 14 m2 (150 ft2). Wheelchair-accessible cabins are 11. The largest accommodations are the Sundeck Deluxe Suites (56-87 m2 / 605-935 ft2) with private sundeck (12-50 m2 / 130-540 ft2).
The boat has 14 decks, of which 12 are passenger-accessible and 7 with cabins.
Shipboard dining options - Food and Drinks
AIDAblu was built with ten taprooms (plus beer fermentation plant) and a wealth of dining options, all of which open seating. The buffets give passengers the chance to try food from several countries. Good wines are available to try. The Markt buffet Restaurant is located on deck 9. It is self-service and has a diverse and rich buffet. There are no strict dress codes or fixed dining times. Basic beverages, including house wines and beer, are free of charge at the buffet restaurants.
Follows the complete list of AIDAblu restaurants and food bars.
- Rossini (speciality, dinner-only restaurant at surcharge, reservations required; offers waiter service and 6-course a-la-carte menu)
- Markt Restaurant (complimentary main dining room; self-service buffet restaurant with a variety of food stations and a small terrace)
- Bella Donna (Italian cuisine restaurant, complimentary, buffet-style dining, open 24 hours)
- Buffalo Steakhouse (American fare restaurant with a la carte menu; reservations required; at a surcharge)
- Sushi Bar (Japanese restaurant at surcharge, reservations are required)
- California Grill (complimentary, American cuisine restaurant)
- East Restaurant (Asian cuisine, buffet-style complimentary restaurant).
Shipboard entertainment options - Fun and Sport
AIDAblu has one of the largest cruise ship wellness centers, spreading on over 2,600 sqm. Apart from the recreational areas, the ship also boasts a modern Theatrium, unique in this class, and a special kids’ zone.
Follows the complete list of AIDAblu lounges, clubs and other entertainment venues for kids, teens and adults.
- Pier 3 Bar (coffee bar)
- Kids Club (AIDA Cruises kids program is complimentary, with supervised, age-appropriate activities: the 3 age groups include Seahorses for 3-6 yo, Dolphins for 7-9 yo and Sharks 10-11 yo; the Kids Club has an outdoor area with a paddling pool)
- Internet stations with printers (located in the Reception/Lobby area; Wi-Fi coverage is available shipwide, including in all guests rooms)
- Studio AIDA (TV studio, producing films related to ship's itinerary and activities, plus a radio program)
- AIDA Blu Bar (cocktail bar with live music)
- Theatrium (948-seat, 3-deck high; a combination of an Atrium and a theatre, with glass walls, a stage with dynamic platforms, and glass dome; hosts large-scale productions)
- Art Gallery (Kunstgalerie; sells original artworks of renowned art schools and German artists; hosts art auctions)
- AIDA Lounge (with 270-degree panoramic views and comfortable seating)
- The Library (Bibliotek; offers card and board games)
