Emerald Harmony
Cruise line
Emerald Waterways (Emerald Cruises)
Emerald Harmony last position
Emerald Harmony last location was at South East Asia (coordinates 10.44799 N / 106.58598 E) cruising The AIS position was reported 1 week ago.
All Itineraries Current PositionCurrent itinerary of Emerald Harmony
Emerald Harmony current cruise is 20 days, one-way from Hanoi to Siem Reap. The itinerary starts on 06 Nov, 2024 and ends on 26 Nov, 2024.
Date / Time | Port |
---|---|
06 Nov - 07 Nov | Departing from Hanoi, Vietnam hotels |
07 Nov - 09 Nov | Halong Bay, Vietnam, Ha Long City |
09 Nov - 10 Nov | Hanoi, Vietnam |
10 Nov - 13 Nov | Hoi An, Vietnam |
13 Nov - 14 Nov | Da Nang, Hue City, Vietnam |
14 Nov - 16 Nov | Saigon, Ho Chi Minh City, Vietnam |
17 Nov | Ben Tre City, Vietnam |
18 Nov | Sa Dec, Mekong Delta, Vietnam |
18 Nov | Chau Doc, Mekong Delta, Vietnam |
19 Nov | Cu Lao Gieng Island Vietnam, Mekong Delta |
20 Nov | Tan Chau, Mekong Delta, Vietnam |
21 Nov - 22 Nov | Phnom Penh, Cambodia |
22 Nov | Oudong, Cambodia |
22 Nov - 23 Nov | Koh Khsach Krao, Cambodia |
23 Nov - 26 Nov | Arriving in Siem Reap, Cambodia, Angkor Wat-Thom hotels |
Specifications of Emerald Harmony
Year of build | 2019 / Age: 5 |
Flag state | Cambodia |
Builder | 76 Shipyard (Ho Chi Minh City, Vietnam) |
Class | Mekong river cruiser |
Speed | 11 kn / 20 km/h / 13 mph |
Length (LOA) | 73 m / 240 ft |
Passengers | 84 |
Crew | 40 |
Decks | 5 |
Cabins | 42 |
Decks with cabins | 4 |
Christened by | tba |
Owner | Scenic Group (Australia) |
Operator | Emerald Waterways (Asia), Evergreen Tours (Australia) |
Emerald Harmony Itineraries
Date | Itinerary | Departure Port | Price from |
---|---|---|---|
2024 Oct 19 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5822 |
2024 Oct 26 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3772 |
2024 Oct 29 | 20 days, one-way from Hanoi to Saigon | Hanoi | |
2024 Oct 31 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4995 |
2024 Nov 02 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3972 |
2024 Nov 02 | 16 days, one-way from Hanoi to Saigon | Hanoi | |
2024 Nov 06 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4995 |
2024 Nov 06 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | |
2024 Nov 09 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3972 |
2024 Nov 10 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $6372 |
2024 Nov 14 | 12 days, one-way from Saigon to Siem Reap | Saigon | |
2024 Nov 16 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $4322 |
2024 Nov 16 | 16 days, one-way from Hanoi to Saigon | Hanoi | $6222 |
2024 Nov 20 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $5195 |
2024 Nov 20 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | |
2024 Nov 23 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $4172 |
2024 Nov 24 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | |
2024 Nov 26 | 20 days, one-way from Hanoi to Saigon | Hanoi | $6310 |
2024 Nov 28 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4995 |
2024 Nov 30 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3972 |
2024 Dec 04 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4820 |
2024 Dec 07 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3772 |
2024 Dec 08 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5822 |
2024 Dec 12 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4820 |
2024 Dec 14 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3772 |
2024 Dec 18 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6310 |
2024 Dec 21 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2024 Dec 26 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4820 |
2024 Dec 28 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3772 |
2025 Jan 01 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | |
2025 Jan 04 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 Jan 05 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Jan 09 | 12 days, one-way from Saigon to Siem Reap | Saigon | |
2025 Jan 11 | 7 days, one-way from Saigon to Phnom Penh | Saigon | |
2025 Jan 11 | 16 days, one-way from Hanoi to Saigon | Hanoi | |
2025 Jan 15 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Jan 18 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 Jan 21 | 20 days, one-way from Hanoi to Saigon | Hanoi | |
2025 Jan 23 | 12 days, one-way from Saigon to Siem Reap | Saigon | $5255 |
2025 Jan 25 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $4206 |
2025 Jan 29 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $5390 |
2025 Feb 01 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $4386 |
2025 Feb 02 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Feb 04 | 20 days, one-way from Hanoi to Saigon | Hanoi | |
2025 Feb 06 | 12 days, one-way from Saigon to Siem Reap | Saigon | $5480 |
2025 Feb 08 | 7 days, one-way from Saigon to Phnom Penh | Saigon | |
2025 Feb 12 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $5480 |
2025 Feb 12 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Feb 15 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $4476 |
2025 Feb 16 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $6526 |
2025 Feb 18 | 20 days, one-way from Hanoi to Saigon | Hanoi | |
2025 Feb 20 | 12 days, one-way from Saigon to Siem Reap | Saigon | $5480 |
2025 Feb 22 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $4476 |
2025 Feb 22 | 16 days, one-way from Hanoi to Saigon | Hanoi | |
2025 Feb 26 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | |
2025 Feb 26 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Mar 01 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 Mar 02 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Mar 06 | 12 days, one-way from Saigon to Siem Reap | Saigon | |
2025 Mar 08 | 7 days, one-way from Saigon to Phnom Penh | Saigon | |
2025 Mar 08 | 16 days, one-way from Hanoi to Saigon | Hanoi | $6436 |
2025 Mar 12 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $5390 |
2025 Mar 12 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Mar 15 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 Mar 16 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Mar 18 | 20 days, one-way from Hanoi to Saigon | Hanoi | |
2025 Mar 20 | 12 days, one-way from Saigon to Siem Reap | Saigon | $5390 |
2025 Mar 22 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $4386 |
2025 Mar 26 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $5390 |
2025 Mar 29 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 Mar 30 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5941 |
2025 Apr 03 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4895 |
2025 Apr 05 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3891 |
2025 Apr 05 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5941 |
2025 Apr 09 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4895 |
2025 Apr 09 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | |
2025 Apr 12 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 Apr 15 | 20 days, one-way from Hanoi to Saigon | Hanoi | |
2025 Apr 17 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4895 |
2025 Apr 19 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3891 |
2025 Apr 23 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4895 |
2025 Apr 26 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 Apr 27 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5311 |
2025 May 01 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4265 |
2025 May 03 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3261 |
2025 May 03 | 16 days, one-way from Hanoi to Saigon | Hanoi | |
2025 May 07 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | |
2025 May 07 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $5763 |
2025 May 10 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2025 May 15 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4265 |
2025 May 17 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3261 |
2025 Jul 21 | 22 days, one-way from Hanoi to Siem Reap | Hanoi | $5486 |
2025 Jul 29 | 14 days, one-way from Saigon to Siem Reap | Saigon | $3943 |
2025 Jul 31 | 9 days, one-way from Saigon to Phnom Penh | Saigon | $2846 |
2025 Aug 02 | 18 days, one-way from Hanoi to Saigon | Hanoi | $4987 |
2025 Aug 06 | 14 days, one-way from Siem Reap to Saigon | Siem Reap | $3943 |
2025 Aug 08 | 22 days, one-way from Hanoi to Siem Reap | Hanoi | $5486 |
2025 Aug 09 | 9 days, one-way from Phnom Penh to Saigon | Phnom Penh | $2846 |
2025 Aug 12 | 18 days, one-way from Hanoi to Siem Reap | Hanoi | $4987 |
2025 Aug 16 | 14 days, one-way from Saigon to Siem Reap | Saigon | $3943 |
2025 Aug 16 | 22 days, one-way from Hanoi to Saigon | Hanoi | $5486 |
2025 Aug 18 | 9 days, one-way from Saigon to Phnom Penh | Saigon | $2846 |
2025 Aug 24 | 14 days, one-way from Siem Reap to Saigon | Siem Reap | $3943 |
2025 Aug 27 | 9 days, one-way from Phnom Penh to Saigon | Phnom Penh | $2846 |
2025 Aug 30 | 18 days, one-way from Hanoi to Siem Reap | Hanoi | $5242 |
2025 Sep 03 | 14 days, one-way from Saigon to Siem Reap | Saigon | $4198 |
2025 Sep 05 | 9 days, one-way from Saigon to Phnom Penh | Saigon | $3144 |
2025 Sep 07 | 18 days, one-way from Hanoi to Saigon | Hanoi | $5242 |
2025 Sep 11 | 14 days, one-way from Siem Reap to Saigon | Siem Reap | $4198 |
2025 Sep 13 | 22 days, one-way from Hanoi to Siem Reap | Hanoi | $5826 |
2025 Sep 14 | 9 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3144 |
2025 Sep 21 | 14 days, one-way from Saigon to Siem Reap | Saigon | $4283 |
2025 Sep 21 | 22 days, one-way from Hanoi to Saigon | Hanoi | $6039 |
2025 Sep 23 | 9 days, one-way from Saigon to Phnom Penh | Saigon | $3229 |
2025 Sep 29 | 14 days, one-way from Siem Reap to Saigon | Siem Reap | $4496 |
2025 Sep 30 | 21 days, one-way from Kobe-Osaka to Siem Reap | Kobe-Osaka | |
2025 Oct 02 | 9 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3348 |
2025 Oct 05 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5490 |
2025 Oct 09 | 12 days, one-way from Saigon to Siem Reap | Saigon | |
2025 Oct 11 | 7 days, one-way from Saigon to Phnom Penh | Saigon | |
2025 Oct 11 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5490 |
2025 Oct 15 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4446 |
2025 Oct 15 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $5989 |
2025 Oct 15 | 23 days, one-way from Hanoi to Laem Chabang | Hanoi | $6842 |
2025 Oct 18 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3349 |
2025 Oct 21 | 20 days, one-way from Hanoi to Saigon | Hanoi | $6201 |
2025 Oct 23 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4446 |
2025 Oct 23 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5299 |
2025 Oct 25 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3349 |
2025 Oct 25 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5702 |
2025 Oct 28 | 21 days, one-way from Kobe-Osaka to Siem Reap | Kobe-Osaka | $11178 |
2025 Oct 29 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4658 |
2025 Oct 29 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6201 |
2025 Nov 01 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3604 |
2025 Nov 02 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5702 |
2025 Nov 06 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4658 |
2025 Nov 06 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5554 |
2025 Nov 08 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3604 |
2025 Nov 08 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5702 |
2025 Nov 12 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4658 |
2025 Nov 12 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6201 |
2025 Nov 15 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3604 |
2025 Nov 16 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5702 |
2025 Nov 16 | 22 days, one-way from Hanoi to Saigon | Hanoi | $7095 |
2025 Nov 18 | 20 days, one-way from Hanoi to Saigon | Hanoi | $6201 |
2025 Nov 20 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4658 |
2025 Nov 20 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5554 |
2025 Nov 22 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3604 |
2025 Nov 26 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4658 |
2025 Nov 29 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3604 |
2025 Nov 30 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5405 |
2025 Dec 02 | 20 days, one-way from Hanoi to Saigon | Hanoi | $5904 |
2025 Dec 04 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4361 |
2025 Dec 06 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3306 |
2025 Dec 06 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5405 |
2025 Dec 10 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4361 |
2025 Dec 10 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $5904 |
2025 Dec 10 | 23 days, one-way from Hanoi to Laem Chabang | Hanoi | $6757 |
2025 Dec 13 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3306 |
2025 Dec 18 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4361 |
2025 Dec 18 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5256 |
2025 Dec 20 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3306 |
2025 Dec 20 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5405 |
2025 Dec 24 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4361 |
2025 Dec 27 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3306 |
2025 Dec 28 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5575 |
2026 Jan 01 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4531 |
2026 Jan 03 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3476 |
2026 Jan 03 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5575 |
2026 Jan 07 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4531 |
2026 Jan 07 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6074 |
2026 Jan 07 | 23 days, one-way from Hanoi to Laem Chabang | Hanoi | $6969 |
2026 Jan 10 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3476 |
2026 Jan 11 | 22 days, one-way from Hanoi to Saigon | Hanoi | $6925 |
2026 Jan 13 | 20 days, one-way from Hanoi to Saigon | Hanoi | $6074 |
2026 Jan 15 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4531 |
2026 Jan 15 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5426 |
2026 Jan 17 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3476 |
2026 Jan 21 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4531 |
2026 Jan 21 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6201 |
2026 Jan 24 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3476 |
2026 Jan 25 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5702 |
2026 Jan 27 | 20 days, one-way from Hanoi to Saigon | Hanoi | $6201 |
2026 Jan 29 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4658 |
2026 Jan 29 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5554 |
2026 Jan 31 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3604 |
2026 Jan 31 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5702 |
2026 Feb 04 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4658 |
2026 Feb 04 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6201 |
2026 Feb 07 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2026 Feb 08 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5702 |
2026 Feb 10 | 20 days, one-way from Hanoi to Saigon | Hanoi | $6201 |
2026 Feb 12 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4658 |
2026 Feb 14 | 7 days, one-way from Saigon to Phnom Penh | Saigon | |
2026 Feb 14 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5702 |
2026 Feb 18 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4658 |
2026 Feb 18 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6201 |
2026 Feb 21 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | |
2026 Feb 22 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5702 |
2026 Feb 26 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4658 |
2026 Feb 26 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5554 |
2026 Feb 28 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3604 |
2026 Feb 28 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5702 |
2026 Mar 04 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4658 |
2026 Mar 04 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $6201 |
2026 Mar 07 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3604 |
2026 Mar 08 | 22 days, one-way from Hanoi to Saigon | Hanoi | $7095 |
2026 Mar 10 | 20 days, one-way from Hanoi to Saigon | Hanoi | $6201 |
2026 Mar 12 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4658 |
2026 Mar 14 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3604 |
2026 Mar 17 | 21 days, one-way from Kobe-Osaka to Siem Reap | Kobe-Osaka | $11178 |
2026 Mar 18 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4658 |
2026 Mar 21 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3604 |
2026 Mar 22 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5702 |
2026 Mar 26 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4658 |
2026 Mar 28 | 16 days, one-way from Hanoi to Saigon | Hanoi | $5362 |
2026 Mar 28 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3604 |
2026 Mar 31 | 21 days, one-way from Kobe-Osaka to Siem Reap | Kobe-Osaka | |
2026 Apr 01 | 23 days, one-way from Hanoi to Laem Chabang | Hanoi | $6757 |
2026 Apr 01 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $5861 |
2026 Apr 01 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4318 |
2026 Apr 04 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3264 |
2026 Apr 05 | 22 days, one-way from Hanoi to Saigon | Hanoi | $6713 |
2026 Apr 07 | 20 days, one-way from Hanoi to Saigon | Hanoi | $5861 |
2026 Apr 09 | 15 days, one-way from Saigon to Luang Prabang | Saigon | $5214 |
2026 Apr 09 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4318 |
2026 Apr 11 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3264 |
2026 Apr 14 | 21 days, one-way from Kobe-Osaka to Siem Reap | Kobe-Osaka | $10838 |
2026 Apr 15 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $4318 |
2026 Apr 18 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $3264 |
2026 Apr 19 | 16 days, one-way from Hanoi to Siem Reap | Hanoi | $5362 |
2026 Apr 23 | 12 days, one-way from Saigon to Siem Reap | Saigon | $4318 |
2026 Apr 25 | 16 days, one-way from Hanoi to Saigon | Hanoi | $4937 |
2026 Apr 25 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $3264 |
2026 Apr 29 | 20 days, one-way from Hanoi to Siem Reap | Hanoi | $5436 |
2026 Apr 29 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $3893 |
2026 May 02 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $2796 |
2026 May 07 | 12 days, one-way from Saigon to Siem Reap | Saigon | $3893 |
2026 May 09 | 16 days, one-way from Hanoi to Saigon | Hanoi | $4937 |
2026 May 09 | 7 days, one-way from Saigon to Phnom Penh | Saigon | $2796 |
2026 May 13 | 12 days, one-way from Siem Reap to Saigon | Siem Reap | $3893 |
2026 May 16 | 7 days, one-way from Phnom Penh to Saigon | Phnom Penh | $2796 |
Emerald Harmony Review
Review of Emerald Harmony
The 2019-built RV Emerald Harmony cruise ship is the 8th vessel in the Emerald Waterways fleet. This is also the company's first Star-Ship class boat built for Southeast Asia's inland cruising market.
Emerald Harmony cruises on the Mekong River, with cruisetour itineraries in Vietnam and Cambodia and leaving, respectively, from homeports Saigon and Siem Reap.
The vessel is Cambodia-flagged (MMSI 515214716).
Emerald Waterways is a new river cruise shipping company (2014-established) and brand owned by Scenic Tours (shipowner). Like the new longships of Viking River Cruises, the innovations implemented on Emerald Waterways ships make these vessels an alternative to the ocean "small-ship cruising". Emerald Waterways adds more cruise tour itinerary choices and sailing dates for the aficionados of the all-inclusive European luxury riverboat travel vacations.
The riverboat Emerald Harmony was constructed at 76 Shipyard in Ho Chi Minh City/Saigon (Vietnam).
Itineraries
Emerald Harmony ship offers 3 Mekong River cruise itineraries:
- 13-day "Majestic Mekong River Cruise"
- 17-day "Treasures and Temples of Vietnam and Cambodia:
- 21-day "Grand Tour of Vietnam and Cambodia"
The inaugural cruisetour ("Grand Tour of Vietnam and Cambodia) departs on August 20, 2019. itinerary's call ports include Halong Bay, Hue/Da Nang and Hoi An. The itinerary ends with 3 nights in Siem Reap where passengers can attend Phare Cambodian Circus and visit Angkor Wat. This top-luxury passenger vessel was specifically designed to be able to navigate and dock right into downtown Saigon (Vietnam's capital Ho Chi Minh City/Saigon). After debarkation, tourists can book a 2-night Saigon hotel (as a package extension) before the flight home.
Next tables shows the riverboat's 8-day itineraries (between Cambodia and Vietnam) leaving from homeports Phnom Penh, Siem Reap, My Tho, and Saigon.
Emerald Waterways ' 19-day "Treasures & Temples of Vietnam and Cambodia" cruise prices start from GBP 5200 (~EUR 5730) per person (double occupancy cabin rates).
Tourists start their cruise vacation in Hanoi, then travel to Halong Bay, cruise on the Mekong River (embarkation in My Tho, debarkation in Siem Reap) then is the return flight.
from My Tho to Siem Reap (northbound route)
Date / Time | Port |
---|---|
04 Jan | Departing from My Tho, Mekong Delta Vietnam |
05 Jan | Sa Dec, Mekong Delta Vietnam |
06 Jan | Hong Ngu, Vietnam |
07 Jan | Long Khanh Island, Vietnam |
08-09 Jan (overnight) | Phnom Penh, Cambodia |
10 Jan | Prek Kdam Bridge |
12 Jan | Arriving in Siem Reap/Angkor Wat, Cambodia |
from Phnom Penh to Saigon (southbound route)
Date / Time | Port |
---|---|
12-13-14 Jan (overnight) | Departing from Phnom Penh, Cambodia |
15 Jan | Hong Ngu, Vietnam |
16 Jan | My Tho, Mekong Delta, Vietnam |
17-18-19 Jan (overnight) | Arriving in Saigon, Vietnam |
Emerald Harmony's 2024-2025 Mekong season included the new 10-day "Meandering Majestic Mekong" voyage between Saigon and Phnom Penh. The new itinerary starts in Saigon (Day 1/embarkation) and continues toward Cho Gao Canal (Day 2), Ben Tre City (Day 3), Sa Dec/My An Hung (Day 4), Cu Lao Gieng Island/An Long (Day 5), Tan Chau (Day 6/Vietnam-Cambodia border crossing), Phnom Penh (Day 7-8), Angkor Ban (Day 8-9), Peam Chi Korng (Day 9), Phnom Penh (Day 10).
Cabins
Emerald Harmony has a total of 42 staterooms in 4 categories:
- 2x Owner’s Suites (size 450 ft2 / 42 m2) are the only cabins with step-out balcony (terrace sized 325 ft2 / 30 m2) and are fitted with outdoor Jacuzzi whirlpool. As bonus perks are offered complimentary laundry (4 items per day), in-cabin dining service (pre-dinner canapes) and VIP dining at Captain’s Table.
- 4x Grand Balcony Suites (size 400 ft2 / 37 m2) are with separate bedroom/lounge area and offer as bonus perks in-cabin dining service (pre-dinner canapes, after-dinner sweets).
- 32x Panorama Balcony Suites - size 275 ft2 / 25 m2
- 4x Emerald Staterooms - porthole window cabins sized 275 ft2 / 25 m2
- All staterooms have a max capacity of 2 passengers per cabin.
- Most staterooms are French Balcony cabins with floor-ceiling windows (drop-down) that transform the seating area into a comfortable "indoor balcony" space.
Passenger cabins feature contemporary Southeast Asian design, twin beds (convertible to double / Queen-size), wardrobe, mirrored dressing table with chair, en-suite bathroom (with WC, shower, single-sink vanity, hairdryer, premium toiletries, bathrobes, slippers), flat HDTV (infotainment system / Internet, movies-on-demand), free Wi-Fi, mini-fridge, phone, alarm clock, electronic safe box.
Shipboard facilities
The riverboat features some of Emerald Waterways trademarked design details, such as sleek furnishing, interesting lighting elements and indoor swimming pool - covered with a sliding roof and transforming into a night cinema.
Like most of the newest luxury river cruise ships, Emerald Harmony has 4 passenger decks, indoor swimming pool, Fitness (small Gym Room), Spa (massage room), 1 elevator and passenger-use bikes. The Poolside Bar serves alcoholic and non-alcoholic beverages. The Sun Deck has shaded seating area (with 4-seat tables), sunbathing area (with premium loungers), deck games area and a walking track.
