MS Hamburg
Former name: C. Columbus
Cruise line
Plantours (Small Cruise Lines)
MS Hamburg current position
MS Hamburg current location is at Caribbean Sea (coordinates 17.90829 N / -62.86785 W) cruising en route to SPANISH TOWN. The AIS position was reported 2 minutes ago.
All Itineraries Current PositionCurrent itinerary of MS Hamburg
MS Hamburg current cruise is 41 days, one-way from Hamburg to Fort-de-France. Prices start from USD 6161 (double occupancy rates). The itinerary starts on 18 Oct, 2024 and ends on 28 Nov, 2024.
Specifications of MS Hamburg
Year of build | 1997 / Age: 27 |
Flag state | Bahamas |
Builder | (MV Werften Wismar) MTW Schiffswerft GmbH (Wismar, Germany) |
Engines (power) | Wartsila (10.56 MW / 14161 hp) |
Speed | 16 kn / 30 km/h / 18 mph |
Length (LOA) | 144 m / 472 ft |
Beam (width) | 22 m / 72 ft |
Gross Tonnage | 15067 gt |
Passengers | 394 - 420 |
Crew | 170 |
Passengers-to-space ratio | 38 |
Decks | 6 |
Cabins | 197 |
Decks with cabins | 5 |
Last Refurbishment | 2021 |
Former names | C. Columbus |
Owner | Conti Holding GmbH |
Operator | Plantours Kreuzfahrten |
MS Hamburg Itineraries
Date | Itinerary | Departure Port | Price from |
---|---|---|---|
2024 Oct 18 | 41 days, one-way from Hamburg to Fort-de-France | Hamburg | $6161 |
2024 Oct 18 | 81 days, one-way from Hamburg to Havana | Hamburg | $13351 |
2024 Oct 29 | 12 days, one-way from Lisbon to Santa Cruz de Tenerife | Lisbon | $3242 |
2024 Nov 10 | 18 days, one-way from Santa Cruz de Tenerife to Fort-de-France | Santa Cruz de Tenerife | $2918 |
2024 Nov 10 | 58 days, one-way from Santa Cruz de Tenerife to Havana | Santa Cruz de Tenerife | $7805 |
2024 Nov 27 | 12 days, one-way from Fort-de-France to Willemstad Curacao | Fort-de-France | $3285 |
2024 Dec 08 | 10 days, one-way from Willemstad Curacao to Colon | Willemstad Curacao | $3080 |
2024 Dec 17 | 12 days, one-way from Colon to Havana | Colon | $3285 |
2024 Dec 17 | 21 days, one-way from Colon to Havana | Colon | $4415 |
2024 Dec 28 | 10 days, round-trip Western Caribbean | Havana | $3491 |
2025 Jan 06 | 10 days, round-trip Western Caribbean | Havana | $3491 |
2025 Jan 15 | 10 days, round-trip Western Caribbean | Havana | $3491 |
2025 Jan 15 | 40 days, one-way from Havana to Santa Cruz de Tenerife | Havana | $6469 |
2025 Jan 24 | 11 days, one-way from Havana to Pointe-a-Pitre | Havana | $3350 |
2025 Jan 24 | 19 days, one-way from Havana to Santa Cruz de Tenerife | Havana | $3593 |
2025 Feb 03 | 9 days, one-way from Pointe-a-Pitre to Santa Cruz de Tenerife | Pointe-a-Pitre | $1745 |
2025 Feb 12 | 12 days, round-trip Canary Islands | Santa Cruz de Tenerife | $2977 |
2025 Feb 12 | 32 days, one-way from Santa Cruz de Tenerife to Istanbul | Santa Cruz de Tenerife | $6161 |
2025 Feb 24 | 10 days, one-way from Santa Cruz de Tenerife to Palma de Mallorca | Santa Cruz de Tenerife | $2565 |
2025 Mar 06 | 62 days, one-way from Palma de Mallorca to Hamburg | Palma de Mallorca | $10270 |
2025 Mar 06 | 10 days, one-way from Palma de Mallorca to Istanbul | Palma de Mallorca | $2771 |
2025 Mar 16 | 11 days, one-way from Istanbul to Piraeus-Athens | Istanbul | $3080 |
2025 Mar 27 | 9 days, round-trip Eastern Mediterranean | Piraeus-Athens | $2566 |
2025 Apr 14 | 23 days, one-way from Venice to Hamburg | Venice | $4312 |
2025 Apr 14 | 12 days, one-way from Venice to Malaga | Venice | $3080 |
2025 Apr 26 | 11 days, one-way from Malaga to Hamburg | Malaga | |
2025 May 19 | 12 days, one-way from Hamburg to Kiel | Hamburg | $2669 |
2025 May 31 | 10 days, one-way from Kiel to Hamburg | Kiel | $2258 |
2025 Jun 10 | 14 days, round-trip Norwegian Fjords | Hamburg | $3285 |
2025 Jun 24 | 11 days, round-trip British Isles | Hamburg | $2669 |
2025 Jul 05 | 11 days, round-trip British Isles | Hamburg | $2669 |
2025 Jul 16 | 17 days, one-way from Hamburg to Kangerlussuaq | Hamburg | $4415 |
2025 Aug 02 | 9 days, round-trip Greenland | Kangerlussuaq | $3592 |
2025 Aug 11 | 9 days, round-trip Greenland | Kangerlussuaq | $3592 |
2025 Aug 20 | 17 days, one-way from Kangerlussuaq to Hamburg | Kangerlussuaq | $4415 |
2025 Sep 06 | 11 days, round-trip British Isles | Hamburg | $2669 |
2025 Sep 17 | 12 days, round-trip British Isles | Hamburg | $2772 |
2025 Sep 29 | 11 days, one-way from Hamburg to Kiel | Hamburg | $2258 |
2025 Oct 10 | 12 days, one-way from Kiel to Hamburg | Kiel | $2464 |
2025 Oct 22 | 10 days, round-trip Western Europe | Hamburg | $2053 |
2025 Nov 01 | 35 days, round-trip Western Europe | Hamburg | $5134 |
2025 Dec 06 | 132 days, round-trip World Cruise | Hamburg | $23623 |
2025 Dec 06 | 65 days, one-way from Hamburg to Cape Town | Hamburg | $15406 |
2025 Dec 06 | 35 days, one-way from Hamburg to Buenos Aires | Hamburg | $5082 |
2025 Dec 06 | 11 days, one-way from Hamburg to Santa Cruz de Tenerife | Hamburg | $2772 |
2025 Dec 17 | 24 days, one-way from Santa Cruz de Tenerife to Buenos Aires | Santa Cruz de Tenerife | $5544 |
2026 Jan 08 | 32 days, one-way from Buenos Aires to Cape Town | Buenos Aires | $9242 |
2026 Feb 07 | 69 days, one-way from Cape Town to Hamburg | Cape Town | $12221 |
2026 Feb 07 | 37 days, one-way from Cape Town to Walvis Bay | Cape Town | $9036 |
2026 Feb 07 | 19 days, one-way from Cape Town to Mahe Island Seychelles | Cape Town | $5441 |
2026 Feb 24 | 20 days, one-way from Mahe Island Seychelles to Walvis Bay | Mahe Island Seychelles | $5647 |
2026 Mar 14 | 34 days, one-way from Walvis Bay to Hamburg | Walvis Bay | $4312 |
2026 Mar 14 | 15 days, one-way from Walvis Bay to Dakar | Walvis Bay | $2668 |
2026 Mar 27 | 21 days, one-way from Dakar to Hamburg | Dakar | $4415 |
MS Hamburg Review
Review of MS Hamburg
The 1997-built MS Hamburg cruise ship is owned by Conti Holding GmbH (1995-founded investment and shipping company, principal shareholder in various companies) and operated under charter by Plantours und Partner GmbH (Bremen-based cruise company, owner of the travel brand Plantours Kreuzfahrten). Plantours' fleet also includes several chartered riverboats.
The vessel (IMO number 9138329) is currently Bahamas-flagged (MMSI 309908000) and registered in Nassau.
Previously known as "MS Columbus" (1997-2012, via the Bahamas-registered "Columbus Conti 1 Kreuzfahrt Ltd"), the ship was chartered to Hapag-Lloyd and in 2012 was replaced by Columbus 2/now Oceania Insignia.
The vessel has a relatively low draft (5 m / 16 ft) which allows it to also navigate on inland waterways (rivers and lakes) and close to shore, including for scenic cruising along fjords.
Decks and cabins
MS Hamburg staterooms (197 total) accommodate up to 420 guests.
All passenger cabins are equipped with individually controlled air-conditioning, HDTV, radio, direct-dial phone, electronic safe box and lifejackets (in the closet), mini-bar/fridge, writing desk with chair, en-suite bathroom (toilet, single-sink vanity, shower, hairdryer, bathrobes). Five cabins are designed for families, two are balconies and two are wheelchair-accessible (with ground-level entrance, accessible bathroom with fold-out shower seat, WC with holding rails, electronically adjustable bed, pull-out sofabed for the accompanying person).
The boat has 6 passenger decks, of which 5 are with cabins.
Shipboard facilities
The wellness facilities include Sauna, Hair Studio/Friseur, Gym Room/Fitnessraum. The ship has two cafe restaurants (Alsterblick, Lido Buffet) and two bar lounges (Hamburg Lounge, Palmgarten).
Other facilities include Library/Bibliothek, Kartenspielraum (Card Room/E-Mail-Center), Photo Gallery & Shop/Fotogalerie, Boutique (duty-free shop), Arcade Games/Arkaden, Tavern/Wine Bar/Weinstube.
On top-deck are the fore-located the Palmgarten/Palm Garden Lounge & Bar mit Palmgartenbalkon (indoor venue with an outdoor terrace with seating) and the aft-positioned Sonnen-Deck (Sundeck with loungers and deckchairs and Swimming Pool).
Itineraries
Plantours' MS Hamburg itinerary program includes mainly European voyages departing from homeport Hamburg Germany. Mediterranean itineraries often leave out of La Valletta (Malta) and Istanbul (Turkey). Other itineraries are operated in the Red Sea, Asia, Iceland, Greenland, Canary Islands, Africa, South America, the Caribbean.
The boat operates also World Voyages leaving from Hamburg.
During the charter with Hapag-Lloyd, MS Hamburg had scheduled various itineraries in North America, including on the Great Lakes. This destination was operated seasonally between 1997-2011.
MS Hamburg ship related cruise news
- Cruise Industry
Guernsey UK to receive 95 cruise ship calls this season bringing 147,260 passengers to the island
Guernsey Island (St Peter Port, Channel Islands UK) is set to welcome 95 cruise ship calls during the current season, which is an increase compared...
April 26, 2023 - Cruise Industry
MS Hamburg is the first cruise ship to berth at the new facilities of Scrabster (Scotland)
Scrabster Harbour's latest cruise ship facilities welcomed their first vessel: MS Hamburg berthed at the redeveloped St. Ola Pier on May 3, 2022...
May 18, 2022 - Cruise Industry
MS Hamburg is the first cruise ship to arrive at Port Riga (Latvia) in 2022
MS Hamburg arrived at Port Riga (Latvia) on Tuesday, April 12, marking the start of the port's cruise season. The MS Hamburg ship with a capacity of...
April 15, 2022 - show more news
MS Hamburg Wiki
The vessel (Wismar yard/hull number 451) was constructed by MTW Schiffswerft GmbH (MV Werften Wismar) in Wismar Germany. The physical construction started on September 5, 1995 (with the keel-layin ceremony) and ended on June 17, 1997 (with the delivery ceremony to the Munich-based shipowner Conti Holding GmbH). The ship's launch/float out from drydock was on October 30, 1996.
Between 1997 and 2012, the ship was named "C Columbus" and operated under charter by Hapag-Lloyd Cruises.
The powerplant is based on four Wartsila marine diesel engines (model 6L32) with combined output 10,56 MW. The propulsion system is based on two CPPs/controllable pitch propellers.
MS Hamburg refurbishments review
During drydock refurbishment 2020 (at Lisnave Shipyard, Setubal Portugal), all staterooms and public areas received new carpeting. Redesigned and renovated were Palm Garden Lounge (deck 6 forward), Lobby Reception (deck 3) and Wine Bar (deck 5), which was additionally expanded by using the Boutique Shop's space. On Lido Deck (deck 6), the sundeck area received new flooring and a new pool bar was installed.
The ship's previous drydock (in 2018) was also at Lisnave Shipyard. During the USD 20 million project Plantours conducted regular technical maintenance works as well as extensive technical modifications and modernization. During the drydocking (April 2 - May 1) were added French Balconies/infinity windows to 42x passenger staterooms. The electric-powered windows are slide-down opening and when lowered open to a glass railing.
During the next scheduled drydocking, the vessel will receive Plantours Kreuzfahrten's new livery and logo (announced in March 2024) introduced to celebrate the company's 35th anniversary.
Plantours World Cruise 2023
Next table lists all ports and destinations of MS Hamburg's World Voyage 2023 (249-day itinerary from Hamburg to Istanbul). The voyage features cruising the Svalbard Islands (including Spitsbergen Island), fjord cruising in Iceland and Greenland, lake cruising in Canada and the USA, the Caribbean, Panama Canal transit, South America (including Chilean Fjords/Patagonia), Antarctica, the UK's Falklands and South Georgia, Africa, Suez Canal transit, Mediterranean (including Holy Land).
Date / Time | Port |
---|---|
29 Jul 18:00 | Departing from Hamburg, Germany |
31 Jul 08:00 - 19:00 | Bergen, Norway |
01 Aug 07:00 - 14:00 | Alesund |
03 Aug | Trollfjord |
03 Aug 07:00 - 12:00 | Leknes-Gravdal, Vestvagoy Island, Lofoten |
04 Aug | Nordkapp-North Cape |
04 Aug 21:30 - 05 Aug 02:00 | Honningsvag, Mageroya Island |
05 Aug | Bjornoya-Bear Island, Svalbard |
07 Aug | Amsterdam Island, Smeerenburg, Svalbard |
07-08 Aug | Spitsbergen Island, Svalbard |
08 Aug | Ny-Alesund, Spitsbergen |
09 Aug 18:00 - 10 Aug (overnight) | Longyearbyen, Spitsbergen |
11 Aug | Amsterdam Island, Smeerenburg, Svalbard |
12 Aug 16:00 - 20:00 | Ny-Alesund, Spitsbergen |
14 Aug | Jan Mayen Island, Arctic Norway |
16 Aug 08:00 - 17:00 | Akureyri, Iceland |
17 Aug 08:00 - 14:00 | Isafjordur, Iceland |
18 Aug 07:00 - 17:00 | Reykjavik, Iceland |
20 Aug | Prince Christian Sound, Greenland |
21 Aug 15:30 - 20:30 | Paamiut, Greenland |
22 Aug 12:00 - 18:00 | Nuuk |
23 Aug 13:00 - 19:00 | Sisimiut |
24 Aug 08:00 - 14:00 | Qeqertarsuaq, Disko Island |
25 Aug | Ilulissat |
27 Aug 06:00 - 18:00 | Kangerlussuaq |
28 Aug 08:30 - 18:00 | Sisimiut |
29 Aug | Aasiaat |
29 Aug | Qasigiannguit |
30 Aug | Qeqertarsuaq |
31 Aug | Uummannaq |
01 Sep | Upernavik |
02 Sep | Saqqaq |
03 Sep | Ilulissat |
05 Sep 06:00 | Kangerlussuaq |
06 Sep | Qeqertarsuaq |
07 Sep | Ilulissat |
08 Sep | Sisimiut |
09 Sep | Nuuk, Greenland |
11 Sep 14:00 - 20:00 | Hopedale, Newfoundland-Labrador Canada |
12 Sep 13:00 - 19:00 | Cartwright, Newfoundland-Labrador Canada |
13 Sep 13:00 - 19:00 | Red Bay, Newfoundland-Labrador Canada |
14 Sep | St Lawrence Seaway |
15 Sep 13:00 - 19:00 | Baie-Comeau, Quebec Canada |
16 Sep 12:00 - 19:00 | Saguenay, Quebec Canada |
17 Sep 12:00 - 18 Sep 18:30 (overnight) | Quebec City, Canada |
19 Sep 08:30 - 21 Sep 06:00 (overnight) | Montreal, Quebec Canada |
21 Sep | St Lawrence Seaway |
22 Sep 08:00 - 18:00 | Kingston, Ontario Canada, Lake Erie |
23 Sep | Welland Canal/Lake Ontario-Lake Erie |
24 Sep 07:30 - 23:30 | Cleveland, Ohio, Lake Erie |
25 Sep 08:00 - 19:00 | Detroit, Michigan |
26 Sep | Lake Huron USA-Canada |
26 Sep | Lake Michigan USA, Wisconsin-Michigan |
27 Sep 07:30 - 13:30 | Traverse City, Michigan |
28 Sep 08:30 - 19:30 | Chicago, Illinois |
29 Sep 07:30 - 13:30 | Milwaukee, Wisconsin, Lake Michigan |
30 Sep 09:00 - 14:00 | Mackinac Island, Michigan, Lake Huron |
01 Oct | Windsor, Ontario Canada |
02 Oct | Welland Canal |
02 Oct 13:00 - 18:00 | Port Colborne, Ontario Canada, Niagara Falls |
03 Oct | Welland Canal |
03 Oct 08:00 - 18:00 | Toronto, Ontario Canada, Niagara Falls |
04 Oct | St Lawrence Seaway |
05 Oct 05:00 - 07 Oct 06:00 (overnight) | Montreal, Quebec Canada |
07 Oct | St Lawrence Seaway |
08 Oct 08:00 - 18:00 | Kingston, Ontario Canada, Lake Erie |
09 Oct | Welland Canal |
09 Oct | Port Colborne, Ontario Canada, Niagara Falls |
10 Oct 07:30 - 23:30 | Cleveland, Ohio, Lake Erie |
11 Oct 08:00 - 19:00 | Detroit, Michigan |
12 Oct | Lake Huron |
12 Oct | Lake Michigan |
13 Oct 07:30 - 13:30 | Traverse City, Michigan |
14 Oct 08:30 - 19:30 | Chicago, Illinois |
15 Oct 07:30 - 13:30 | Milwaukee, Wisconsin, Lake Michigan |
16 Oct 09:00 - 14:00 | Mackinac Island, Michigan, Lake Huron |
17 Oct 13:30 - 19:00 | Windsor, Ontario Canada |
18 Oct | Welland Canal |
18 Oct 13:00 - 18:00 | Port Colborne, Ontario Canada, Niagara Falls |
19 Oct | Welland Canal |
19 Oct 08:00 - 18:00 | Toronto, Ontario Canada, Niagara Falls |
20 Oct | St Lawrence Seaway |
21 Oct 05:00 - 22 Oct 21:00 (overnight) | Montreal, Quebec Canada |
23 Oct 12:00 - 19:00 | Quebec City, Canada |
24 Oct 12:30 - 18:00 | Saguenay, Quebec Canada |
25 Oct | St Lawrence Seaway |
26 Oct 13:30 - 19:00 | Madeleine-Magdalen Islands, Cap-aux Meules, Quebec Canada |
27 Oct 08:00 - 14:30 | Sydney, Nova Scotia Canada |
28 Oct 13:00 - 19:00 | Halifax, Nova Scotia Canada |
31 Oct 08:00 - 16:00 | Hamilton, Bermuda |
03 Nov 08:30 - 16:00 | Nassau, Bahamas |
04 Nov 08:30 - 18:00 | Miami, Florida |
05 Nov 09:00 - 19:00 | Key West, Florida |
07 Nov 07:00 - 08 Nov 19:00 (overnight) | Cozumel, Mexico Riviera Maya |
09 Nov 07:30 - 23:00 | Costa Maya, Mexico Riviera Maya |
10 Nov 08:00 - 17:00 | Belize City |
11 Nov 07:00 - 21:00 | Santo Tomas de Castilla, Puerto Barrios, Guatemala |
12 Nov 06:30 - 21:00 | Puerto Cortes, Honduras |
13 Nov 07:30 - 18:30 | Roatan Island, Honduras |
15 Nov 07:30 - 18:30 | San Andres Island, Colombia |
16 Nov 07:30 - 18:30 | Corn Islands Nicaragua, Islas del Maiz |
17 Nov 07:30 - 21:00 | Puerto Limon-San Jose, Costa Rica |
18 Nov 07:30 - 18:00 | Bocas del Toro, Colon Island, Panama |
19 Nov 07:30 - 20 Nov 13:00 (overnight) | Colon, Panama |
20 Nov | Panama Canal |
22 Nov 08:00 - 20:00 | Buenaventura, Colombia |
24 Nov 07:30 - 14:00 | Manta, Ecuador |
25 Nov 08:30 - 19:00 | Guayaquil, Ecuador |
27 Nov 08:30 - 19:00 | Salaverry-Trujillo, Peru |
29 Nov 08:00 - 19:00 | Callao-Lima, Peru |
01 Dec 08:00 - 17:00 | Mollendo, Peru |
02 Dec 13:30 - 18:30 | Iquique, Chile |
05 Dec 08:00 - 23:00 | Valparaiso-Santiago, Chile |
08 Dec 07:00 - 16:00 | Puerto Montt, Chile |
10 Dec 13:00 - 19:00 | Puerto Eden, Wellington Island, Chile |
11-12 Dec | Chilean Fjords/Patagonia |
13 Dec | Strait of Magellan and Beagle Channel/Glacier Alley, Chile Patagonia |
14 Dec | Drake Passage |
15 Dec | King George Island, South Shetlands |
16 Dec | Half Moon Island, South Shetlands |
17 Dec | Deception Island, South Shetlands |
18 Dec | Cuverville Island |
19 Dec | Drake Passage |
20 Dec | Cape Horn |
21 Dec 08:30 - 19:00 | Ushuaia, Argentina |
23 Dec 08:30 - 19:00 | Port Stanley, East Falkland Island, Falkland Islands UK |
24 Dec 08:00 - 13:00 | West Point Island, Islas Malvinas-Falkland Islands UK |
26 Dec | King George Island, South Shetlands |
27 Dec | Half Moon Island, South Shetlands |
27 Dec | Deception Island, South Shetlands |
28 Dec | Cuverville Island, Antarctica |
29 Dec | Paradise Harbor, Antarctica |
30 Dec | Port Lockroy, Wiencke Island, Antarctica |
31 Dec | Drake Passage |
02 Jan 08:30 - 04 Jan 16:00 (overnight) | Ushuaia, Argentina |
04 Jan | Beagle Channel/Glacier Alley |
04 Jan | Puerto Williams, Navarino Island, Chile Antarctica |
05 Jan | Cape Horn |
06 Jan | Drake Passage |
07 Jan | Wiencke Island |
08 Jan | Paradise Harbor, Antarctica |
09 Jan | Cuverville Island |
10 Jan | King George Island, South Shetlands (Arctowski Station) |
14 Jan - 16 Jan | South Georgia Island, South Sandwich Islands, British Antarctica (Grytviken, Stromness, Fortuna Bay, St Andrew Bay) |
21 Jan 12:30 - 22 Jan 14:00 (overnight) | Edinburgh, Tristan da Cunha Island, St Helena UK |
27 Jan 18:00 - 30 Jan 19:00 (overnight) | Cape Town, South Africa |
01 Feb 08:00 - 18:30 | Port Elizabeth, South Africa |
02 Feb 08:00 - 13:30 | East London, South Africa |
03 Feb 01:00 - 13:30 | Durban, South Africa |
04 Feb 07:30 - 21:00 | Richards Bay, South Africa |
06 Feb 07:00 - 13:30 | Maputo, Mozambique |
09 Feb 07:30 - 19:00 | Tolagnaro, Fort-Dauphin, Madagascar |
12 Feb 08:00 - 18:30 | Port Louis, Mauritius Island |
16 Feb 08:00 - 19:00 | Nosy Be Island, Madagascar |
19 Feb 08:00 - 20 Feb 05:30 (overnight) | Victoria, Mahe Island, Seychelles |
20 Feb 08:30 - 13:00 | Praslin Island, Seychelles |
20 Feb 14:00 - 18:30 | La Digue Island, Seychelles |
24 Feb 12:30 - 18:30 | Gan, Addu Atoll, Maldives |
25 Feb 08:30 - 18:30 | Male, Kaafu Atoll, Maldives |
27 Feb 08:00 - 18:30 | Galle, Sri Lanka |
28 Feb 08:00 - 21:00 | Colombo, Sri Lanka |
01 Mar 08:00 - 16:00 | Cochin, India |
02 Mar 08:30 - 17:00 | Mangalore, India |
03 Mar 08:30 - 17:00 | Mormugao-Goa, India |
04 Mar 08:00 - 18:00 | Mumbai, India |
07 Mar 08:30 - 16:00 | Muscat, Oman |
09 Mar 09:00 - 19:00 | Mina Salman-Manama, Bahrain, Khalifa Bin Salman Port |
10 Mar 07:30 - 14:00 | Doha, Qatar |
11 Mar - 23:00 | Dubai, UAE |
12 Mar 07:30 - 13:00 | Khasab-Musandam, Oman |
13 Mar 07:30 - 13:00 | Muscat, Oman |
15 Mar 13:00 - 20:00 | Salalah, Oman |
20 Mar 07:30 - 18:00 | Jeddah, Saudi Arabia |
21 Mar 08:00 - 17:00 | Yanbu Al-Bahr, Saudi Arabia |
22 Mar 08:00 - 18:00 | Al Wajh, Saudi Arabia, AlUla-Medina |
23 Mar 06:00 - 20:00 | Safaga-Luxor, Egypt |
24 Mar 10:00 | Aqaba-Petra, Jordan |
25 Mar 07:00 - 13:00 | Sharm El Sheikh, Egypt |
26 Mar - 20:00 | Port Said-Cairo, Egypt |
26 Mar | Suez Canal |
27 Mar 08:00 - 23:00 | Ashdod-Jerusalem, Israel |
28 Mar 08:00 - 18:30 | Haifa, Tel Aviv-Nazareth, Israel |
29 Mar 08:00 - 13:30 | Limassol, Cyprus Greece |
30 Mar 13:00 - 18:30 | Rhodes Island, Greece |
31 Mar 08:00 - 18:30 | Thira, Santorini Island, Greece |
01 Apr 08:00 - 14:00 | Kusadasi-Ephesus, Turkey |
02 Apr 08:00 - 18:30 | Canakkale-Troy, Turkey |
03 Apr 08:00 | Arriving in Istanbul, Turkey (follows the return flight to Hamburg) |
Prices started from EUR 47850 (USD 48540 / GBP 40285) per person with double occupancy.
Plantours World Cruise 2022
Next table lists MS Hamburg's World Voyage 2022 (268-day itinerary roundtrip from Hamburg) that visits 6x Cuban port cities.
Date / Time | Port |
---|---|
24 Jul 17:00 | Departing from Hamburg, Germany |
26 Jul 08:00 - 19:00 | Bergen, Norway |
27 Jul 07:00 - 14:00 | Alesund |
28 Jul | Norwegian fjords cruising |
29 Jul | Trollfjord |
29 Jul 07:00 - 12:00 | Leknes-Gravdal, Vestvagoy Island, Lofoten |
30 Jul | Nordkapp-North Cape |
30 Jul 21:30 - 31 Jul 02:00 (overnight) | Honningsvag, Mageroya Island |
31 Jul | Bjornoya-Bear Island, Svalbard |
01 Aug | Barentsburg, Spitsbergen |
02 Aug | Amsterdam Island, Smeerenburg, Svalbard |
02-03 Aug | Spitsbergen Island, Svalbard |
03 Aug 16:00 - 20:00 | Ny-Alesund, Spitsbergen |
03-04 Aug | Spitsbergen Island |
04 Aug 18:00 - 05 Aug 14:00 (overnight) | Longyearbyen, Spitsbergen |
05 Aug | Barentsburg, Spitsbergen |
06 Aug | Amsterdam Island, Svalbard |
06-07 Aug | Spitsbergen Island |
07 Aug 16:00 - 20:00 | Ny-Alesund, Spitsbergen |
09 Aug | Jan Mayen Island, Arctic Norway |
11 Aug 08:00 - 17:00 | Husavik, Iceland |
12 Aug 08:00 - 14:00 | Isafjordur, Westfjords Iceland |
13 Aug 07:00 - 17:00 | Reykjavik, Iceland |
15 Aug | Prince Christian Sound Greenland |
16 Aug 15:30 - 20:30 | Paamiut |
17 Aug 12:00 - 18:00 | Nuuk |
18 Aug 13:00 - 19:00 | Sisimiut |
19 Aug 08:00 - 14:00 | Qeqertarsuaq, Disko Island |
20 Aug | Ilulissat |
22 Aug 06:00 - 18:00 | Kangerlussuaq |
23 Aug 08:30 - 18:00 | Sisimiut |
24 Aug | Aasiaat |
24 Aug | Qasigiannguit |
25 Aug | Qeqertarsuaq, Disko Island |
26 Aug | Uummannaq |
27 Aug | Upernavik |
28 Aug | Saqqaq |
29 Aug | Ilulissat |
31 Aug 06:00 - 18:00 | Kangerlussuaq |
01 Sep 08:30 - 18:00 | Sisimiut |
02 Sep | Aasiaat |
02 Sep | Qasigiannguit |
03 Sep | Qeqertarsuaq, Disko Island |
04 Sep | Uummannaq |
05 Sep | Upernavik |
06 Sep | Saqqaq |
07 Sep | Ilulissat |
09 Sep 06:00 - 16:00 | Kangerlussuaq |
10 Sep | Qeqertarsuaq, Disko Island |
11 Sep | Ilulissat |
12 Sep | Sisimiut |
13 Sep | Nuuk, Greenland |
15 Sep 14:00 - 20:00 | Hopedale, Newfoundland-Labrador Canada |
16 Sep 13:00 - 19:00 | Cartwright, Newfoundland-Labrador Canada |
17 Sep 13:00 - 19:00 | Red Bay, Newfoundland-Labrador Canada |
18 Sep | St Lawrence Seaway |
19 Sep 13:00 - 19:00 | Baie-Comeau, Quebec Canada |
20 Sep 12:00 - 19:00 | Saguenay, Quebec Canada |
21 Sep 12:00 - 22 Sep 18:30 (overnight) | Quebec City, Canada |
23 Sep 08:30 - 25 Sep 06:00 (overnight) | Montreal, Quebec Canada |
25 Sep | St Lawrence Seaway |
26 Sep 08:00 - 18:00 | Kingston, Ontario Canada, Lake Erie |
27 Sep | Welland Canal, Canada, Lake Ontario-Lake Erie |
27 Sep | Port Colborne, Ontario Canada, Niagara Falls |
28 Sep 07:30 - 23:30 | Cleveland, Ohio, Lake Erie |
29 Sep 08:00 - 19:00 | Detroit, Michigan |
30 Sep | Lake Huron |
01 Oct 07:30 - 13:30 | Traverse City, Michigan |
02 Oct 08:30 - 19:30 | Chicago, Illinois |
03 Oct 07:30 - 13:30 | Milwaukee, Wisconsin, Lake Michigan |
04 Oct 09:00 - 14:00 | Mackinac Island, Michigan, Lake Huron |
05 Oct 13:30 - 19:00 | Windsor, Ontario Canada |
06 Oct | Welland Canal |
06 Oct 13:00 - 18:00 | Port Colborne, Ontario Canada |
07 Oct | Welland Canal |
07 Oct 08:00 - 18:00 | Toronto, Ontario Canada |
08 Oct | St Lawrence Seaway |
09 Oct 05:00 - 11 Oct 06:00 (overnight) | Montreal, Quebec Canada |
11 Oct | St Lawrence Seaway |
12 Oct 08:00 - 18:00 | Kingston, Ontario Canada, Lake Erie |
13 Oct | Welland Canal |
14 Oct 07:30 - 23:30 | Cleveland, Ohio, Lake Erie |
15 Oct 08:00 - 19:00 | Detroit, Michigan |
16 Oct | Lake Huron |
17 Oct 07:30 - 13:30 | Traverse City, Michigan |
18 Oct 08:30 - 19:30 | Chicago, Illinois |
19 Oct 07:30 - 13:30 | Milwaukee, Wisconsin, Lake Michigan |
20 Oct 09:00 - 14:00 | Mackinac Island, Michigan, Lake Huron |
21 Oct 13:30 - 19:00 | Windsor, Ontario Canada |
22 Oct 13:00 - 18:00 | Port Colborne, Ontario Canada, Niagara Falls |
23 Oct 08:00 - 18:00 | Toronto, Ontario Canada |
24 Oct | St Lawrence Seaway |
25 Oct 05:00 - 26 Oct 21:00 (overnight) | Montreal, Quebec Canada |
27 Oct 12:00 - 19:00 | Quebec City, Canada |
28 Oct | St Lawrence Seaway |
29 Oct 08:00 - 18:00 | Gaspe, Quebec Canada |
30 Oct 13:30 - 19:00 | Madeleine-Magdalen Islands, Cap-aux Meules, Quebec Canada |
31 Oct 08:00 - 13:30 | Sydney, Nova Scotia Canada |
01 Nov 12:00 - 17:00 | Halifax, Nova Scotia Canada |
06 Nov 13:30 - 19:00 | Flores Island, Azores Portugal |
07 Nov 08:00 - 23:00 | Horta, Faial Island, Azores |
08 Nov 08:00 - 23:00 | Praia da Vitoria, Terceira Island, Azores |
