Scenic Azure
Cruise line
Scenic Cruises
Scenic Azure current position
Scenic Azure current location is at North East Atlantic Ocean (coordinates 41.14070 N / -8.61867 W) cruising en route to PORTO. The AIS position was reported 4 minutes ago.
All Itineraries Current PositionCurrent itinerary of Scenic Azure
Scenic Azure current cruise is 10 days, one-way from Lisbon to Porto-Leixoes. The itinerary starts on 30 Mar, 2025 and ends on 09 Apr, 2025.
Date / Time | Port |
---|---|
30 Mar - 02 Apr | Departing from Lisbon, Portugal hotels |
02 Apr - 03 Apr | Porto-Leixoes, Oporto, Portugal |
03 Apr - 04 Apr | Pinhao, Portugal, Favaios |
04 Apr - 05 Apr | Barca d'Alva, Portugal, Castelo Rodrigo |
05 Apr - 06 Apr | Pocinho, Portugal |
06 Apr - 07 Apr | Regua, Portugal, Lamego |
07 Apr - 09 Apr | Arriving in Porto-Leixoes, Oporto, Portugal hotels |
Specifications of Scenic Azure
Year of build | 2016 / Age: 8 |
Flag state | Portugal |
Builder | WestSEA Shipyard (Viana do Castelo, Portugal) |
Class | Douro river cruiser |
Ferry route / homeports | Oporto (Portugal) |
Speed | 10 kn / 19 km/h / 12 mph |
Length (LOA) | 80 m / 262 ft |
Passengers | 48 - 96 |
Crew | 36 |
Decks | 4 |
Cabins | 48 |
Decks with cabins | 3 |
Christened by | Jean Kittson |
Owner | Scenic Tours (Australia) |
Operator | Scenic Cruises Portugal |
Scenic Azure Itineraries
Date | Itinerary | Departure Port | Price from |
---|---|---|---|
2024 Nov 24 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $2499 |
2025 Mar 30 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Apr 02 | 7 days, round-trip Delightful Douro | Porto-Leixoes | |
2025 Apr 06 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5275 |
2025 Apr 09 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4295 |
2025 Apr 16 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5275 |
2025 Apr 16 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6365 |
2025 Apr 19 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4495 |
2025 Apr 19 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5585 |
2025 Apr 26 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 May 03 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5625 |
2025 May 06 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4845 |
2025 May 13 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5625 |
2025 May 13 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6715 |
2025 May 16 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4845 |
2025 May 16 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5935 |
2025 May 16 | 24 days, one-way from Porto-Leixoes to Basel | Porto-Leixoes | |
2025 Jun 06 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5625 |
2025 Jun 09 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4845 |
2025 Jun 09 | 20 days, one-way from Porto-Leixoes to Bordeaux | Porto-Leixoes | $10790 |
2025 Jun 09 | 20 days, one-way from Porto-Leixoes to Paris City | Porto-Leixoes | |
2025 Jun 09 | 20 days, one-way from Porto-Leixoes to Lyon | Porto-Leixoes | $10740 |
2025 Jun 16 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5625 |
2025 Jun 16 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6765 |
2025 Jun 19 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4845 |
2025 Jun 19 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5985 |
2025 Jun 26 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5625 |
2025 Jun 29 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4845 |
2025 Jul 06 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Jul 06 | 13 days, one-way from Lisbon to Madrid | Lisbon | |
2025 Jul 09 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3845 |
2025 Jul 09 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4845 |
2025 Jul 13 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Jul 16 | 7 days, round-trip Delightful Douro | Porto-Leixoes | |
2025 Jul 20 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Jul 23 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | |
2025 Jul 23 | 20 days, one-way from Porto-Leixoes to Lyon | Porto-Leixoes | |
2025 Jul 30 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4625 |
2025 Aug 02 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3845 |
2025 Aug 06 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Aug 06 | 13 days, one-way from Lisbon to Madrid | Lisbon | |
2025 Aug 09 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3845 |
2025 Aug 09 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4845 |
2025 Aug 13 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Aug 13 | 16 days, one-way from Lisbon to Madrid | Lisbon | |
2025 Aug 16 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | |
2025 Aug 16 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | |
2025 Aug 16 | 20 days, one-way from Porto-Leixoes to Paris City | Porto-Leixoes | |
2025 Aug 16 | 20 days, one-way from Porto-Leixoes to Bordeaux | Porto-Leixoes | |
2025 Aug 23 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Aug 23 | 16 days, one-way from Lisbon to Madrid | Lisbon | |
2025 Aug 26 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | |
2025 Aug 26 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | |
2025 Aug 26 | 20 days, one-way from Porto-Leixoes to Paris City | Porto-Leixoes | |
2025 Aug 26 | 20 days, one-way from Porto-Leixoes to Bordeaux | Porto-Leixoes | |
2025 Aug 26 | 20 days, one-way from Porto-Leixoes to Lyon | Porto-Leixoes | |
2025 Sep 02 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Sep 02 | 13 days, one-way from Lisbon to Madrid | Lisbon | |
2025 Sep 05 | 7 days, round-trip Delightful Douro | Porto-Leixoes | |
2025 Sep 05 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | |
2025 Sep 09 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5725 |
2025 Sep 09 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6865 |
2025 Sep 12 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4945 |
2025 Sep 12 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $6085 |
2025 Sep 19 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Sep 19 | 16 days, one-way from Lisbon to Madrid | Lisbon | |
2025 Sep 22 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4945 |
2025 Sep 22 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $6085 |
2025 Sep 29 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5125 |
2025 Oct 02 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4445 |
2025 Oct 09 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | |
2025 Oct 09 | 13 days, one-way from Lisbon to Madrid | Lisbon | |
2025 Oct 12 | 7 days, round-trip Delightful Douro | Porto-Leixoes | |
2025 Oct 12 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | |
2025 Oct 16 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5225 |
2025 Oct 19 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4445 |
2025 Oct 26 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6315 |
2025 Oct 26 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5225 |
2025 Oct 29 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5535 |
2025 Oct 29 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4445 |
2025 Nov 05 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5225 |
2025 Nov 08 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4345 |
2025 Nov 15 | 13 days, one-way from Lisbon to Madrid | Lisbon | $4715 |
2025 Nov 15 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $3625 |
2025 Nov 18 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $3935 |
2025 Nov 18 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $2845 |
2025 Nov 25 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $2845 |
2025 Nov 29 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $3625 |
2025 Dec 02 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $2750 |
2025 Dec 06 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $3625 |
2025 Dec 09 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $2700 |
2025 Dec 13 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $3625 |
2025 Dec 16 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $2650 |
2026 Mar 27 | 13 days, one-way from Lisbon to Madrid | Lisbon | $4956 |
2026 Mar 27 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $3825 |
2026 Mar 30 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4176 |
2026 Mar 30 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3045 |
2026 Apr 03 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5606 |
2026 Apr 03 | 12 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5220 |
2026 Apr 03 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4475 |
2026 Apr 06 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4826 |
2026 Apr 06 | 9 days, round-trip Delightful Douro with Porto | Porto-Leixoes | $4440 |
2026 Apr 06 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3695 |
2026 Apr 10 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6606 |
2026 Apr 10 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5475 |
2026 Apr 13 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5826 |
2026 Apr 13 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4695 |
2026 Apr 20 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5606 |
2026 Apr 20 | 12 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5220 |
2026 Apr 20 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4475 |
2026 Apr 23 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4826 |
2026 Apr 23 | 9 days, round-trip Delightful Douro with Porto | Porto-Leixoes | $4440 |
2026 Apr 23 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3695 |
2026 Apr 27 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6220 |
2026 Apr 27 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5475 |
2026 Apr 30 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $5440 |
2026 Apr 30 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4695 |
2026 May 07 | 16 days, one-way from Lisbon to Madrid | Lisbon | $7056 |
2026 May 07 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5925 |
2026 May 10 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $6276 |
2026 May 10 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $5145 |
2026 May 17 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6670 |
2026 May 17 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5925 |
2026 May 20 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $5890 |
2026 May 20 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $5145 |
2026 May 27 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5806 |
2026 May 27 | 12 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5370 |
2026 May 27 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4625 |
2026 May 30 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5026 |
2026 May 30 | 9 days, round-trip Delightful Douro with Porto | Porto-Leixoes | $4590 |
2026 May 30 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3845 |
2026 Jun 03 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6670 |
2026 Jun 03 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5925 |
2026 Jun 06 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $5890 |
2026 Jun 06 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $5145 |
2026 Jun 13 | 16 days, one-way from Lisbon to Madrid | Lisbon | $7106 |
2026 Jun 13 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5925 |
2026 Jun 16 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $6326 |
2026 Jun 16 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $5145 |
2026 Jun 23 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5666 |
2026 Jun 23 | 12 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5370 |
2026 Jun 23 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4625 |
2026 Jun 26 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4886 |
2026 Jun 26 | 9 days, round-trip Delightful Douro with Porto | Porto-Leixoes | $4590 |
2026 Jun 26 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3845 |
2026 Jun 30 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6766 |
2026 Jun 30 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5725 |
2026 Jul 03 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5986 |
2026 Jul 03 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4945 |
2026 Jul 10 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5666 |
2026 Jul 10 | 12 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5370 |
2026 Jul 10 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4625 |
2026 Jul 13 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4886 |
2026 Jul 13 | 9 days, round-trip Delightful Douro with Porto | Porto-Leixoes | $4590 |
2026 Jul 13 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3845 |
2026 Jul 17 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6470 |
2026 Jul 17 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5725 |
2026 Jul 20 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $5690 |
2026 Jul 20 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4945 |
2026 Jul 27 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5666 |
2026 Jul 27 | 12 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5370 |
2026 Jul 27 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4625 |
2026 Jul 30 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4886 |
2026 Jul 30 | 9 days, round-trip Delightful Douro with Porto | Porto-Leixoes | $4590 |
2026 Jul 30 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3845 |
2026 Aug 03 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6766 |
2026 Aug 03 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5725 |
2026 Aug 06 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5986 |
2026 Aug 06 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4945 |
2026 Aug 13 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6766 |
2026 Aug 13 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5725 |
2026 Aug 16 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5986 |
2026 Aug 16 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4945 |
2026 Aug 23 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6470 |
2026 Aug 23 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5725 |
2026 Aug 26 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $5690 |
2026 Aug 26 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4945 |
2026 Sep 02 | 16 days, one-way from Lisbon to Madrid | Lisbon | $7306 |
2026 Sep 02 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6125 |
2026 Sep 05 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $6526 |
2026 Sep 05 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $5345 |
2026 Sep 12 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6870 |
2026 Sep 12 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6125 |
2026 Sep 15 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $6090 |
2026 Sep 15 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $5345 |
2026 Sep 22 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5756 |
2026 Sep 22 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4575 |
2026 Sep 25 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4976 |
2026 Sep 25 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3795 |
2026 Sep 29 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6270 |
2026 Sep 29 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5525 |
2026 Oct 02 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $5490 |
2026 Oct 02 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4745 |
2026 Oct 09 | 13 days, one-way from Lisbon to Madrid | Lisbon | $5556 |
2026 Oct 09 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $4375 |
2026 Oct 12 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4776 |
2026 Oct 12 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3595 |
2026 Oct 16 | 16 days, one-way from Lisbon to Madrid | Lisbon | $6706 |
2026 Oct 16 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5525 |
2026 Oct 19 | 13 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $5926 |
2026 Oct 19 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4745 |
2026 Oct 26 | 15 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $6270 |
2026 Oct 26 | 13 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $5525 |
2026 Oct 29 | 12 days, round-trip Unforgettable Douro with Porto | Porto-Leixoes | $5490 |
2026 Oct 29 | 10 days, round-trip Unforgettable Douro | Porto-Leixoes | $4745 |
2026 Nov 05 | 13 days, one-way from Lisbon to Madrid | Lisbon | $4956 |
2026 Nov 05 | 10 days, one-way from Lisbon to Porto-Leixoes | Lisbon | $3825 |
2026 Nov 08 | 10 days, one-way from Porto-Leixoes to Madrid | Porto-Leixoes | $4176 |
2026 Nov 08 | 7 days, round-trip Delightful Douro | Porto-Leixoes | $3045 |
Scenic Azure Review
Review of Scenic Azure
MS Scenic Azure ship cruises on Douro River in Portugal, with roundtrip departures from homeport Oporto. The riverboat is among the most luxurious and newest Douro River cruise ships. The vessel is owned and operated by Scenic Tours. Being the first passenger shipping company to have its own vessel on the Portuguese cruising market, Scenic stands among the best travel brands in Europe with various itineraries and all-inclusive fares.
The vessel is Portugal-flagged (MMSI number 263673911) and registered in Lisbon. The shipbuilder is WestSEA (shipyard in Viana do Castelo, Portugal).
Cabins
All Scenic Tours cruises are all-inclusive deals. These boats are bigger in size but with smaller guest capacity compared to standard-design riverboats sailing in Europe. This new design (patented as "space ships") allows bigger river cruise cabins and most spacious and comfortable public areas. A signature feature of all Scenic Cruises "space ships" are the cabin balconies called “Sun Lounges”. These are outdoor terraces which easily convert into indoor lounge areas. Scenic Azure has a total of 48 cabins (all of which Suite) in 10 grades and 4 passenger decks.
Boat's Suites are in categories RP (x2, deck3), RJ, BJ (x4, deck2&3), B, BB, C, P, PA (x36, deck2&3), D, E (x6, deck1).
Shipboard facilities
Scenic Azure restaurants include Crystal Restaurant, Portobellos (Italian), Riverview Terrace (al fresco), Table la Rive (Diamond Deck, for Suite passengers only). There is also a Panorama Lounge, River Cafe, Wellness Centre (Gym and Spa), swimming pool, shop, shaded top-deck with swimming pool, served terrace and sitting area, an elevator (connecting all cabin decks). On all (price-inclusive) Scenic cruise tours and excursions ashore, guests receive GPS tracking devices ("ScenicTailorMade") with uploaded digital maps. They double as listening devices for the live narration by the line's local expert tour guides provided on all group travel excursions. Binoculars and bicycles are also provided complimentary to fully enjoy the scenery everywhere along the cruise itineraries and land tour routes.
Scenic river cruise deals are among the industry's most all-inclusive. All meals, drinks (except the French Champagne and highest-end liquors), excursions, butler service and Internet are included in the fares. Even the drinks in cabins' mini-bars are complimentary. Scenic Tours cruises traditionally attract travelers from Australia and the UK, with a constantly growing number of Americans, Canadians and Germans. Passengers are 55+, financially comfortable and well-traveled.
Scenic Azure cruise prices are per person and based on double occupancy. These are only indicative Scenic Cruises Portugal rates. They might be different when you book your Scenic Tours Douro river cruise tour deals, influenced by travel agency promotions, special offers and discounts, group travel booking or last-minute deals rates.
- Scenic Azure cruise deals are inclusive of Internet (Wi-Fi), all tours/excursions, ground transfers, hotel stays, gratuities, port taxes, all beverages consumed on the ship (coffee, tea, bottled water, soft drinks). River cruise fares are also inclusive of alcohol - wine and beer at lunch/dinner, but also of cocktails and liquor offered at the boat's bars.
- Be sure to join the Scenic Cruises loyalty program named "Scenic Club". The Scenic Club membership is free and offers numerous benefits, including exclusive deals, booking discount vouchers, members-only river cruise and tour itineraries, complimentary hotel packages and limousine services, unlimited laundry, Scenic-logoed merchandise, gift cards, special (exclusive) onboard events and competitions.
- Depending on departure dates, itineraries and special offers/promotions, sometimes, Scenic river cruise prices may include the airfare.
Note: You can see the CruiseMapper's list of all river cruise ships and riverboats in the "itinerary" section of our River Cruises hub. All companies and their fleets are listed there.
Scenic Azure ship related cruise news
- Cruise Industry
Scenic restarts European river cruises with all-inclusive luxury sailings
Scenic announced its return to European river cruises with all-inclusive luxury sailings on the Danube and Rhine rivers, Portugal’s Douro River...
July 6, 2021 - Cruise Industry
Scenic Group and Emerald Cruises start European river voyages on Portugal’s Douro River
Scenic Group announced that the company’s two subsidiaries Emerald Cruises and Scenic Cruises will start their 2021 European river programs on...
May 31, 2021 - Cruise Industry
Scenic and Emerald Cruises' programme on Portugal’s Douro River to resume from July 30
Scenic Group's subsidiaries Scenic Cruises and Emerald Cruises confirmed that their river cruise programmes on Portugal’s Douro River will...
May 6, 2021 - show more news